Girls 4x800 Meters Relay Finals - Results

                                
 B. Moore Track & C. Maddox Field House - Site License 
               2019 LSU High School Qualifier - 1/19/2019               
                Carl Maddox Fieldhouse - Baton Rouge, LA                
 
Event 15  Girls 4x800 Meter Relay
================================================================        
 HEATS AGAINST TIME                                                     
FH Composite: C 9:35.29  2017        Lafayette HS, Lafayette HS         
                         G. jacquet, S. Minor, T. Stansbury, A. Primeaux
        MEET: M 9:50.22  1/23/2016   Mandeville, Mandeville             
                         O Murphy, C Crosby, A Byerley, C Jones         
    School                                               Finals         
================================================================        
Finals                                                                  
  1 St. Joseph's, Baton Rouge  'A'                     10:06.29         
     1) Sophie Martin                   2) Isabelle Brown               
     3) Maddie Gardner                  4) Taylor Winters               
       37.300 (37.300)       1:16.982 (39.682)       1:55.931 (38.949)  
     2:32.874 (36.943)       3:06.094 (33.220)       3:43.457 (37.363)  
     4:23.252 (39.795)       5:03.795 (40.543)       5:38.484 (34.689)  
     6:15.968 (37.484)       6:57.247 (41.279)       7:38.631 (41.384)  
     8:11.973 (33.342)       8:48.929 (36.956)       9:27.527 (38.598)  
    10:06.287 (38.761)                                                  
  2 Sacred Heart, New Orleans  'A'                     10:20.52         
     1) Mary Nusloch                    2) Olivia Boyd                  
     3) Olivia McGoey                   4) Emily LeBlanc                
       37.995 (37.995)       1:18.229 (40.234)       1:59.131 (40.902)  
     2:39.600 (40.469)       3:14.092 (34.492)       3:52.287 (38.195)  
     4:34.512 (42.225)       5:17.134 (42.622)       5:52.883 (35.749)  
     6:32.040 (39.157)       7:13.115 (41.075)       7:53.236 (40.121)  
     8:28.640 (35.404)       9:05.076 (36.436)       9:43.176 (38.100)  
    10:20.518 (37.343)                                                  
  3 St. Thomas More  'A'                               10:34.20         
     1) Mia Parker                      2) Sere Mocek                   
     3) Nicole Parker                   4) Cyndol Caesar                
       37.650 (37.650)       1:17.154 (39.504)       1:59.007 (41.853)  
     2:39.815 (40.808)       3:17.698 (37.883)       3:57.377 (39.679)  
     4:39.970 (42.593)       5:24.235 (44.265)       5:59.326 (35.091)  
     6:37.393 (38.067)       7:18.953 (41.560)       8:01.940 (42.987)  
     8:35.849 (33.909)       9:14.124 (38.275)       9:55.201 (41.077)  
    10:34.193 (38.993)                                                  
  4 Zachary  'A'                                       10:43.40         
     1) Ashlyn Davis                    2) Cirsten Brown                
     3) Tameron Turner                  4) Katy McDonald                
       39.680 (39.680)       1:19.253 (39.573)       2:01.374 (42.121)  
     2:41.436 (40.062)       3:15.580 (34.144)       3:54.054 (38.474)  
     4:38.245 (44.191)       5:18.769 (40.524)       5:53.295 (34.526)  
     6:33.083 (39.788)       7:16.348 (43.265)       7:59.941 (43.593)  
     8:36.666 (36.725)       9:15.214 (38.548)       9:58.254 (43.040)  
    10:43.392 (45.139)                                                  
  5 Fontainebleau  'A'                                 10:47.14         
     1) Ashlyn Anderson                 2) Paige Anderson               
     3) Jordan Boullion                 4) Amelia Bretz                 
       36.880 (36.880)       1:16.460 (39.580)       1:56.218 (39.758)  
     2:37.565 (41.347)       3:15.209 (37.644)       3:56.006 (40.797)  
     4:39.122 (43.116)       5:20.628 (41.506)       5:56.089 (35.461)  
     6:38.187 (42.098)       7:22.646 (44.459)       8:05.869 (43.223)  
     8:45.343 (39.474)       9:25.373 (40.030)      10:06.530 (41.157)  
    10:47.136 (40.607)                                                  
  6 Parkway  'A'                                       10:50.72         
     1) Joslyn Crosby                   2) Malia Morton                 
     3) Victoria Morris                 4) Lauren Sepeda                
       36.901 (36.901)       1:17.920 (41.019)       2:02.305 (44.385)  
     2:48.099 (45.794)       3:23.871 (35.772)       4:04.399 (40.528)  
     4:48.431 (44.032)       5:30.838 (42.407)       6:08.448 (37.610)  
     6:49.082 (40.634)       7:31.963 (42.881)       8:15.739 (43.776)  
     8:51.654 (35.915)       9:30.259 (38.605)      10:11.151 (40.892)  
    10:50.718 (39.568)                                                  
  7 Mt. Carmel  'A'                                    10:52.16         
     1) Kristin Guillera                2) Annelise Meyaski             
     3) Caroline Ragusa                 4) Hope Shales                  
       37.420 (37.420)       1:16.669 (39.249)       1:58.870 (42.201)  
     2:42.113 (43.243)       3:19.355 (37.242)       4:01.913 (42.558)  
     4:47.862 (45.949)       5:30.264 (42.402)       6:08.043 (37.779)  
     6:49.949 (41.906)       7:34.090 (44.141)       8:18.305 (44.215)  
     8:52.728 (34.423)       9:32.451 (39.723)      10:13.557 (41.106)  
    10:52.159 (38.603)                                                  
  8 Lafayette  'A'                                     10:57.22         
     1) Linden Munsell                  2) Anni Thompson                
     3) Peyton Sias                     4) Gabriel Becker               
       36.862 (36.862)       1:17.921 (41.059)       2:00.617 (42.696)  
     2:44.330 (43.713)       3:19.387 (35.057)       3:58.990 (39.603)  
     4:43.527 (44.537)       5:24.740 (41.213)       6:00.634 (35.894)  
     6:41.853 (41.219)       7:27.660 (45.807)       8:13.693 (46.033)  
     8:52.024 (38.331)       9:33.228 (41.204)      10:15.160 (41.932)  
    10:57.211 (42.052)                                                  
  9 Cabrini  'A'                                       10:57.77         
     1) Madisyn Acosta                  2) Sydnie Newton                
     3) Pierra Charles                  4) Alaina Rodriguez             
       38.210 (38.210)       1:19.306 (41.096)       2:03.675 (44.369)  
     2:48.960 (45.285)       3:24.793 (35.833)       4:03.431 (38.638)  
     4:46.376 (42.945)       5:28.998 (42.622)       6:08.639 (39.641)  
     6:48.770 (40.131)       7:31.661 (42.891)       8:15.532 (43.871)  
     8:51.331 (35.799)       9:31.005 (39.674)      10:14.908 (43.903)  
    10:57.762 (42.855)                                                  
 10 Lusher Charter  'A'                                11:04.69         
     1) Emma Roberts                    2) Maia Stewart                 
     3) Ellen Rogers                    4) Ariana Moody                 
       37.159 (37.159)       1:15.966 (38.807)       1:55.935 (39.969)  
     2:37.817 (41.882)       3:14.994 (37.177)       3:56.793 (41.799)  
     4:41.936 (45.143)       5:26.910 (44.974)       6:05.183 (38.273)  
     6:49.474 (44.291)       7:37.268 (47.794)       8:23.641 (46.373)  
     8:57.373 (33.732)       9:35.312 (37.939)      10:19.207 (43.895)  
    11:04.682 (45.476)                                                  
 11 Episcopal  'A'                                     11:28.44         
     1) Bethany Reid                    2) Jennie Stauss                
     3) Dorene Chu                      4) Mary Katherine Bolton        
       39.362 (39.362)       1:20.602 (41.240)       2:05.586 (44.984)  
     2:51.585 (45.999)       3:28.885 (37.300)       4:10.054 (41.169)  
     4:54.738 (44.684)       5:38.810 (44.072)       6:16.093 (37.283)  
     6:58.756 (42.663)       7:47.108 (48.352)       8:36.807 (49.699)  
     9:15.827 (39.020)       9:58.773 (42.946)      10:44.750 (45.977)  
    11:28.438 (43.689)                                                  
 12 Dutchtown  'A'                                     11:36.76         
     1) Simone Mixon                    2) Grace Hidalgo                
     3) Peyton Carpenter                4) Katie Cameron                
       37.439 (37.439)       1:18.763 (41.324)       2:06.085 (47.322)  
     2:55.558 (49.473)       3:33.148 (37.590)       4:14.466 (41.318)  
     5:00.692 (46.226)       5:48.099 (47.407)       6:25.408 (37.309)  
     7:08.852 (43.444)       8:00.986 (52.134)       8:55.437 (54.451)  
     9:32.572 (37.135)      10:13.167 (40.595)      10:54.346 (41.179)  
    11:36.752 (42.407)                                                  
 13 East Ascension  'A'                                12:31.89         
     1) Kearyana Walker                 2) Stevie Duplessis             
     3) Aderia James                    4) Philisity George             
       36.171 (36.171)       1:19.161 (42.990)       2:12.029 (52.868)  
     3:03.972 (51.943)       3:48.999 (45.027)       4:38.858 (49.859)  
     5:23.537 (44.679)       6:14.656 (51.119)       6:54.100 (39.444)  
     7:39.436 (45.336)       8:24.671 (45.235)       9:13.210 (48.539)  
     9:56.163 (42.953)      10:43.100 (46.937)      11:38.226 (55.126)  
    12:31.884 (53.659)                                                  
 -- Curtis, John  'A'                                       DNS         
     1) Madison Reado                   2) Najah Gibson                 
     3) Hannah Ivory                    4) Blyth Welch