Men's 3000 Meters Finals - Results

                                
 Delta Timing Group - Contractor License           1/12/2019 - 3:53 PM
               2019 Wolverine Invitational - 1/12/2019                
                   U-M Indoor Track - Ann Arbor, MI                   
 
Event 16  Men 3000 M
================================================================      
 Double Waterfall, 10-5                                               
  Collegiate: $ 7:38.59  2/14/2014   Alistair Cragg, Arkansas         
        Meet: ! 8:17.92  1/13/2018   Morgan Beadlescomb, Michiga      
    Michigan: # 7:44.90  2004        Nick Willis                      
    Name                    Year School                  Finals       
================================================================      
Finals                                                                
  1 Beadlescomb, Morgan       SO Michigan State         8:12.17!      
       31.367 (31.367)       1:04.312 (32.945)       1:36.673 (32.361)
     2:08.804 (32.131)       2:40.862 (32.058)       3:13.541 (32.679)
     3:46.281 (32.740)     4:51.587 (1:05.306)       5:25.217 (33.630)
     5:59.411 (34.194)       6:33.358 (33.947)        6:33.377 (0.020)
     7:07.561 (34.184)       7:41.603 (34.042)       8:12.164 (30.561)
  2 Kiprotich, Justine        SR Michigan State         8:15.66!      
       31.393 (31.393)       1:04.110 (32.717)       1:36.333 (32.223)
     2:08.925 (32.592)       2:41.308 (32.383)       3:13.961 (32.653)
     3:46.591 (32.630)       4:18.819 (32.228)       4:51.341 (32.522)
     5:25.011 (33.670)       5:59.139 (34.128)       6:33.749 (34.610)
     7:08.293 (34.544)       7:43.152 (34.859)       8:15.658 (32.506)
  3 Frielink, Isaiah          SO Western Ontario        8:16.07!      
       31.619 (31.619)       1:04.529 (32.910)       1:36.875 (32.346)
     2:09.243 (32.368)       2:41.602 (32.359)       3:14.186 (32.584)
     3:47.143 (32.957)       4:20.025 (32.882)       4:53.718 (33.693)
     5:28.080 (34.362)       6:02.152 (34.072)       6:37.003 (34.851)
     7:11.535 (34.532)       7:45.637 (34.102)       8:16.066 (30.429)
  4 Ghali, Melika             SR Eastern Michigan       8:19.88       
       31.841 (31.841)       1:04.648 (32.807)       1:37.346 (32.698)
     2:09.786 (32.440)       2:42.336 (32.550)       3:15.226 (32.890)
     3:48.262 (33.036)       4:21.739 (33.477)       4:55.414 (33.675)
     5:29.653 (34.239)       6:04.156 (34.503)       6:38.913 (34.757)
     7:13.673 (34.760)       7:47.629 (33.956)       8:19.873 (32.244)
  5 Wicker, Austin            SO Eastern Michigan       8:31.35       
       32.072 (32.072)       1:05.180 (33.108)       1:38.400 (33.220)
     2:12.040 (33.640)       2:45.728 (33.688)       3:19.899 (34.171)
     3:54.523 (34.624)       4:28.647 (34.124)       5:03.331 (34.684)
     5:38.339 (35.008)       6:13.773 (35.434)       6:50.041 (36.268)
     7:25.485 (35.444)       8:00.420 (34.935)       8:31.341 (30.921)
  6 Riordan, Joe              FR Michigan State         8:32.45       
       33.529 (33.529)       1:07.033 (33.504)       1:41.347 (34.314)
     2:15.668 (34.321)       2:49.567 (33.899)       3:23.725 (34.158)
     3:57.829 (34.104)       4:32.451 (34.622)       5:06.511 (34.060)
     5:40.872 (34.361)       6:14.947 (34.075)       6:50.043 (35.096)
     7:25.179 (35.136)     8:32.446 (1:07.267)        8:32.460 (0.015)
  7 Bookman, Clark            JR Kent State             8:33.80       
       32.470 (32.470)       1:05.739 (33.269)       1:39.430 (33.691)
     2:12.935 (33.505)       2:46.847 (33.912)       3:21.312 (34.465)
     3:55.964 (34.652)       4:31.154 (35.190)       5:05.998 (34.844)
     5:40.330 (34.332)       6:14.764 (34.434)       6:49.741 (34.977)
     7:24.999 (35.258)       7:59.921 (34.922)       8:33.793 (33.872)
  8 Magnusson, Baldvin        FR Eastern Michigan       8:39.46       
       32.290 (32.290)       1:05.756 (33.466)       1:39.572 (33.816)
     2:13.634 (34.062)       2:47.663 (34.029)       3:22.475 (34.812)
     3:57.766 (35.291)       4:33.093 (35.327)       5:08.344 (35.251)
     5:44.021 (35.677)       6:19.281 (35.260)       6:55.238 (35.957)
     7:31.004 (35.766)       8:06.295 (35.291)       8:39.459 (33.164)
  9 Riley, Colin                 Unattached             8:39.61       
       32.968 (32.968)       1:06.933 (33.965)       1:41.349 (34.416)
     2:16.004 (34.655)     3:25.805 (1:09.801)       4:01.499 (35.694)
     4:37.061 (35.562)       5:12.085 (35.024)       5:47.335 (35.250)
     6:22.673 (35.338)       6:56.934 (34.261)       7:31.839 (34.905)
     8:06.636 (34.797)       8:39.605 (32.969)        8:39.664 (0.060)
 10 Stamper, Alex             FR Kent State             8:44.01       
       32.811 (32.811)       1:06.571 (33.760)       1:40.611 (34.040)
     2:14.567 (33.956)       2:49.371 (34.804)       3:23.863 (34.492)
     3:58.514 (34.651)       4:34.018 (35.504)       5:09.953 (35.935)
     5:46.494 (36.541)       6:22.995 (36.501)       6:58.431 (35.436)
     7:35.428 (36.997)       8:11.140 (35.712)       8:44.004 (32.864)
 11 Mercer, Matthew           JR Buffalo                8:49.66       
       31.693 (31.693)       1:04.831 (33.138)       1:38.751 (33.920)
     2:12.399 (33.648)       2:46.618 (34.219)       3:21.154 (34.536)
     3:56.830 (35.676)       4:32.993 (36.163)       5:08.744 (35.751)
     5:45.335 (36.591)       6:21.862 (36.527)       6:58.833 (36.971)
     7:35.968 (37.135)       8:12.116 (36.148)       8:49.653 (37.537)
 12 Hilbert, Liam             JR Buffalo                8:51.39       
       32.131 (32.131)       1:05.330 (33.199)       1:39.151 (33.821)
     2:13.312 (34.161)       2:48.081 (34.769)       3:23.454 (35.373)
     3:59.251 (35.797)       4:35.777 (36.526)       5:13.170 (37.393)
     5:50.409 (37.239)       6:28.020 (37.611)       7:05.779 (37.759)
     7:42.793 (37.014)       8:18.975 (36.182)       8:51.386 (32.411)
 13 Avers, Brandon            SR Kent State             8:56.72       
       33.147 (33.147)       1:06.805 (33.658)       1:41.216 (34.411)
     2:15.523 (34.307)       2:50.690 (35.167)       3:25.909 (35.219)
     4:01.887 (35.978)       4:38.450 (36.563)       5:14.862 (36.412)
     5:52.600 (37.738)       6:29.777 (37.177)       7:07.497 (37.720)
     7:45.519 (38.022)       8:22.054 (36.535)       8:56.720 (34.666)
 14 Buckley, Ty               FR Michigan State         9:00.71       
       32.826 (32.826)       1:06.363 (33.537)       1:41.439 (35.076)
     2:15.521 (34.082)       2:50.192 (34.671)       3:25.520 (35.328)
     4:01.561 (36.041)       4:37.968 (36.407)       5:15.014 (37.046)
     5:52.307 (37.293)       6:29.846 (37.539)       7:07.559 (37.713)
     7:45.101 (37.542)       8:23.298 (38.197)       9:00.701 (37.403)
 15 Schramm, Justin           SO Buffalo                9:12.56       
       32.650 (32.650)       1:06.478 (33.828)       1:40.904 (34.426)
     2:15.800 (34.896)       2:51.082 (35.282)       3:26.628 (35.546)
     4:02.854 (36.226)       4:39.914 (37.060)       5:17.694 (37.780)
     5:56.138 (38.444)       6:34.978 (38.840)       7:14.240 (39.262)
     7:54.231 (39.991)       8:34.340 (40.109)       9:12.559 (38.219)