Delta Timing Group - Contractor License                     5/27/2017 - 4:12 PM
                         NCAA Division III 2017 Outdoor                         
                          Track & Field Championships                           
             SPIRE Institute - Geneva, OH  - 5/25/2017 to 5/27/2017             
 
Event 42  Decathlon: #1 Men 100 M Decathlon
=============================================================================== 
 3 sections. Seeded heats. Random lanes.                                        
    Name                    Year School                  Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1   981 Tommy Riley         JR Williams                 11.36  -1.1  3    782 
  2  1010 Noah Meeteer        SO Wis.-La Crosse           11.39  -1.1  3    776 
  3   707 Connor Christopher  SR Cortland St.             11.41  -1.5  2    771 
  4   980 Tobias Muellers     JR Williams                 11.47  -1.5  2    759 
  5   765 Andrew Bartnett     SR Johns Hopkins            11.49  -1.5  2    755 
  6  1037 Kevin Salveson      SR Wis.-Stout               11.50  -1.1  3    753 
  7   898 Isaac Frazier       SR Simpson (Iowa)           11.53  -1.1  3    746 
  8   836 Rasmus Elfgaard     JR North Park               11.61  -1.1  3    730 
  9   851 Nate Newman         JR Ohio Wesleyan            11.63  -1.1  3    725 
 10   735 John Koch           SR George Fox               11.65  -1.1  3    721 
 11   984 Dylan Cooper        FR Wis.-Eau Claire          11.70  -1.3  1    711 
 12  1023 Cody Faust          SO Wis.-Platteville         11.76  -1.5  2    699 
 13   709 Jack Flood          SR Cortland St.             11.76  -1.3  1    699 
 14   733 Alex Canchola       JR George Fox               11.78  -1.3  1    695 
 15   767 Noah Avery          SO Lewis & Clark            11.82  -1.3  1    687 
 16   602 Seth Spicer         JR Alfred                   11.85  -1.5  2    681 
 17  1032 Jeremy Lee          SO Wis.-Stevens Point       11.88  -1.5  2    675 
 18   973 Leif Van Grinsven   SO Wheaton (Ill.)           11.88  -1.3  1    675 
 19   680 Ryan Kruse          JR Central College          11.97  -1.3  1    657 
 20   704 Jackson Schepp      JR Concordia-Moorhead       12.06  -1.5  2    639 
================================================================================
                             Men - Scores - 21 Events Scored                    
================================================================================
    1) Wis.-La Crosse              47        2) Wis.-Whitewater            45   
    3) Mount Union                 29        4) Benedictine (Ill.)         28   
    5) Wis.-Eau Claire             24        5) Cortland St.               24   
    7) Rowan                       23        7) George Fox                 23   
    9) Washington U.               22       10) Augustana (Ill.)           21   
   11) North Central (Ill.)        19.50    12) Aurora                     19   
   13) Williams                    18       14) Birmingham-Southern        17   
   15) Wis.-Stevens Point          16.50    16) Carleton                   16   
   16) Tufts                       16       18) Wis.-Platteville           15   
   19) RPI                         14       20) Calvin                     13   
   20) Occidental                  13       20) Worcester State            13   
   23) Bethel (Minn.)              12       23) Ohio Northern              12   
   25) Claremont-Mudd-Scripps      11       25) St. John Fisher            11   
   27) Coast Guard                 10       27) Stevenson                  10   
   27) PSU-Behrend                 10       27) Greenville                 10   
   27) SUNY Geneseo                10       32) Central College             9.50
   33) Sul Ross St.                 9       33) Dubuque                     9   
   33) Christopher Newport          9       36) Johns Hopkins               8   
   36) Stockton                     8       36) Frostburg State             8   
   39) Brockport St.                7.50    40) Wis.-River Falls            7   
   40) Hamline                      7       42) Wittenberg                  6   
   42) Simpson (Iowa)               6       42) Westminster (Pa.)           6   
   42) Misericordia                 6       42) Ramapo                      6   
   42) Monmouth (Ill.)              6       42) Whitworth                   6   
   42) Loras                        6       42) Texas Lutheran              6   
   51) North Park                   5       51) Pomona-Pitzer               5   
   51) Babson                       5       51) Trinity (Tex.)              5   
   51) Wis.-Oshkosh                 5       51) St. John's (Minn.)          5   
   57) Oswego State                 4       57) Messiah                     4   
   57) Rose-Hulman                  4       57) Lynchburg                   4   
   57) Fitchburg St.                4       57) Middlebury                  4   
   57) La Verne                     4       57) Wesley                      4   
   65) Delaware Valley              3       65) Millikin                    3   
   65) Connecticut College          3       65) Elms                        3   
   65) Amherst                      3       65) Heidelberg                  3   
   65) Utica                        3       72) Farmingdale St.             2   
   72) Augsburg                     2       72) Methodist                   2   
   72) Wheaton (Ill.)               2       72) MIT                         2   
   72) John Carroll                 2       72) Principia                   2   
   72) Randolph                     2       72) Nebraska Wesleyan           2   
   72) St. Olaf                     2       72) Concordia (Wis.)            2   
   83) Ohio Wesleyan                1       83) Eastern Mennonite           1   
   83) RIT                          1       83) Hendrix                     1   
   83) Capital                      1