Delta Timing Group - Contractor License 
                   2019 Pepsi Florida Relays - 3/28/2019 to 3/30/2019                    
                                  University of Florida                                  
                                    Percy Beard Track                                    
 
Event 68  Men 110 m Hurdles College
========================================================================                 
       Track: T 13.10  4/6/2007    David Oliver, Nike                                    
      Relays: R 13.10  2008        David Oliver, Nike                                    
    Name                    Year School                  Finals  Wind H#                 
========================================================================                 
Finals                                                                                   
  1 Grant Holloway            JR Florida                  13.28  -0.5  2                 
  2 Daniel Roberts            JR Kentucky                 13.30  -0.5  2                 
  3 Andrew Riley                 Puma                     13.55  -2.3  1                 
  4 Isaiah Moore              SR South Carolina           13.70  -0.5  2                 
  5 Trey Cunningham           SO Florida State            13.74  -0.5  2                 
  6 Eddie Lovett                 Unattached               13.91  -2.3  1                 
  7 Michael Nicholls          SR Georgia                  13.92  -0.5  2                 
  8 Jaylan McConico           JR Iowa                     14.04  -0.5  2                 
  9 LaFranz Campbell          SO Clemson                  14.12  -1.2  3                 
 10 Matt Moore                JR Syracuse                 14.13  -1.2  3                 
 11 Hunter Appling            FR South Alabama            14.19   2.0  6 14.181          
 12 Tai Brown                 FR Kentucky                 14.19  -0.7  5 14.182          
 13 Roderick Moodie           SR Liu Brooklyn             14.22  -0.7  5                 
 14 DJ Akindele               FR Kennesaw State           14.23   2.0  6                 
 15 Anthony Clark             JR Buffalo                  14.24  +0.0  4 14.233          
 16 Richard Floyd             SR Syracuse                 14.24  +0.0  4 14.238          
 17 Anthony Williams          JR Iowa                     14.30  -1.2  3                 
 18 Casimir Tawiah            JR Troy                     14.34  +0.0  4                 
 19 Chris Grinley             JR Keiser University        14.36  +0.0  4 14.354          
 20 Johnathan Daniel Santiag     Puerto Rico              14.36  -2.3  1 14.356          
 21 Ramon Sosa                SR Unattached               14.39  -2.3  1                 
 22 Chris Douglas             SR Iowa                     14.40  -0.5  2                 
 23 Aaron Lewis               JR Coppin State             14.47  -1.2  3                 
 24 Jaylen Banks              JR Norfolk State            14.56  -0.7  5                 
 25 Darian Clyburn            FR Keiser University        14.57   2.0  6                 
 26 Konstantin Rust           FR Connecticut              14.62   2.0  6                 
 27 Jordan Torney             SO Connecticut              14.63   0.3  7 14.623          
 28 Caleb Wilt                SR Kentucky                 14.63  +0.0  4 14.627          
 29 Marcus Krah               SO North Carolina           14.66  +0.0  4                 
 30 Ronald Forbes                Unattached               14.71  -2.3  1                 
 31 Nicholas Anderson            Unattached               14.75  -2.3  1                 
 32 DaJuan Seward             SR Ohio State               14.76  -0.5  2                 
 33 Brandon Schultz           SO Brewton-Parker           14.77   0.3  7                 
 34 Noah Walker               JR South Carolina           14.80   0.3  7 14.795          
 35 Kameron Davis             FR Kennesaw State           14.80  -0.7  5 14.797          
 36 Anthony Richardson        SO Charlotte                14.86  -0.7  5 14.857          
 37 Andrew Aguilera           SO Syracuse                 14.86   2.0  6 14.858          
 38 Tyler Hughes              SR Ul-Lafayette             14.86  -0.7  5 14.860          
 39 Dajion Hillard            FR Norfolk State            14.87   2.0  6                 
 40 Xavier Smith              FR Connecticut              14.90   2.0  6                 
 41 Coby Bailey               SO Indiana Tech             14.92   0.3  7                 
 42 Kyle Decker               SR DePaul                   14.98   0.3  7                 
 43 Cedric McGriff            FR N. Carolina A&T          15.05  -1.2  3                 
 44 Tyler Kirkwood            JR Grand Valley St.         15.12  -0.7  5                 
 45 Maor Seged                SR Western Kentucky         15.14   2.0  6                 
 46 Brian Kendrick            SR Charlotte                15.15  -0.7  5                 
 47 Robert Miller             JR N. Carolina A&T          15.19  -1.2  3                 
 48 Kelvin Almonte            SR Syracuse                 15.30  -0.7  5                 
 49 Juwan Augustin            JR Clemson                  15.41   0.3  7                 
 50 Nic Palmer                JR Tennessee Wesleyan       15.47  +0.0  4                 
 -- Vincent Johnson           JR Charleston Southern        DNF  +0.0  4                 
 -- Tyricke Highman           SO Florida State               DQ  -1.2  3 hurdle violation