Delta Timing Group - Contractor License 
                  2019 Pepsi Florida Relays - 3/28/2019 to 3/30/2019                   
                                 University of Florida                                 
                                   Percy Beard Track                                   
 
Event 18  Boys 4x100 m Relay High School
Top 9 Advance by Time
===================================================================                    
      Relays: R 40.17  4/1/2017    American Heritage Plantation H,                     
                       M Wilson, T Campbell, M Jones, A Schwartz                       
    School                                              Prelims  H#                    
===================================================================                    
Preliminaries                                                                          
  1 Miami Northwestern                                    40.94q  9                    
  2 Cardinal Gibbons                                      42.16q  7                    
  3 Miami Columbus                                        42.23q  1                    
  4 Palatka                                               42.27q  3                    
  5 West Orange                                           42.42q  2                    
  6 Lincoln                                               42.66q  5 42.657             
  7 North Miami                                           42.66q  8 42.658             
  8 Miramar                                               42.87q  4                    
  9 Rickards                                              42.95q  9                    
 10 Winter Park                                           42.96   4                    
 11 Niceville                                             42.98   3                    
 12 Lehigh                                                43.01   4                    
 13 Lake Mary                                             43.05   3                    
 14 Fort Walton Beach                                     43.06   4                    
 15 Timber Creek                                          43.13   9                    
 16 Flagler Palm Coast                                    43.28   6                    
 17 Bartram Trail                                         43.29   7                    
 18 Sarasota                                              43.31   2                    
 19 Buchholz                                              43.35   1                    
 20 Olympia                                               43.45   9                    
 21 Martin County                                         43.49   9                    
 22 Columbia HS                                           43.57   2                    
 23 Dr. Phillips                                          43.61   6                    
 24 Wekiva                                                43.63   5                    
 25 Lake Gibson                                           43.75   5                    
 26 American Heritage                                     43.77   6                    
 27 First Academy (Orlando)                               43.80   9                    
 28 North Fort Myers                                      43.81   3                    
 29 Gainesville                                           43.89   8                    
 30 Olympic                                               43.94   1                    
 31 Apopka                                                44.13   5                    
 32 Tohopekaliga (Kissimmeee)                             44.28   4                    
 33 Fort Lauderdale                                       44.35   2                    
 34 Spruce Creek                                          44.45   8                    
 35 Kathleen                                              44.53   1                    
 36 Nease                                                 44.61   8                    
 37 Springstead                                           44.88   4                    
 38 South Walton                                          45.02   6 45.016             
 39 Wildwood                                              45.02   1 45.017             
 40 Master's Academy (Oviedo)                             45.13   6                    
 41 Nature Coast                                          45.15   5                    
 42 Celebration                                           45.29   5                    
 43 Forest                                                45.36   2                    
 44 Naples                                                45.58   3                    
 45 Chiefland                                             46.45   2                    
 46 Gonzaga                                               46.56   3                    
 47 Seminole                                              46.88   4                    
 48 Pine Crest                                            47.13   3                    
 -- Lake Brantley                                           DNF   6                    
 -- Fort Myers                                              DNF   7                    
 -- Northside, Columbus                                     DNF   7                    
 -- Vero Beach                                              DNF   7                    
 -- George Jenkins                                          DNF   9                    
 -- St. Thomas Aquinas                                       DQ   1 xcgh zone violation
 -- Santa Fe                                                 DQ   4 xcgh zone violation
 -- Montverde Academy                                        DQ   8 xchg zone violation
 -- Venice                                                   DQ   8 xchg zone violation