Day/Time | Sex | Event |
---|---|---|
Fri 11:00 AM | W | Weight Throw |
Finals Startlist/Results | ||
Fri 11:00 AM | M | Pole Vault |
Finals Startlist/Results | ||
Fri 11:00 AM | M | Long Jump |
Finals Startlist/Results | ||
Fri 11:00 AM | M | 60 Meters |
Heptathlon Startlist/Results | Pts | ||
Fri 11:00 AM | M | Long Jump |
Heptathlon Startlist/Results | Pts | ||
Fri 11:00 AM | M | Shot Put |
Heptathlon Startlist/Results | Pts | ||
Fri 11:00 AM | M | High Jump |
Heptathlon Startlist/Results | Pts | ||
Fri 11:20 AM | W | 60 Meters Hurdles |
Indoor Pentathlon Startlist/Results | Pts | ||
Fri 11:20 AM | W | High Jump |
Indoor Pentathlon Startlist/Results | Pts | ||
Fri 11:20 AM | W | Shot Put |
Indoor Pentathlon Startlist/Results | Pts | ||
Fri 11:20 AM | W | Long Jump |
Indoor Pentathlon Startlist/Results | Pts | ||
Fri 11:20 AM | W | 800 Meters |
Indoor Pentathlon Startlist/Results | Pts | ||
Fri 1:30 PM | M | 1 Mile |
Prelims Startlist/Results | ||
Fri 1:45 PM | W | 1 Mile |
Prelims Startlist/Results | ||
Fri 2:00 PM | W | Long Jump |
Finals Startlist/Results | ||
Fri 2:10 PM | M | 60 Meters Hurdles |
Prelims Startlist/Results | ||
Fri 2:25 PM | W | 60 Meters Hurdles |
Prelims Startlist/Results | ||
Fri 2:50 PM | M | 400 Meters |
Prelims Startlist/Results | ||
Fri 3:05 PM | W | 400 Meters |
Prelims Startlist/Results | ||
Fri 3:30 PM | M | 60 Meters |
Prelims Startlist/Results | ||
Fri 3:30 PM | W | Pole Vault |
Finals Startlist/Results | ||
Fri 3:45 PM | W | 60 Meters |
Prelims Startlist/Results | ||
Fri 4:05 PM | M | 800 Meters |
Prelims Startlist/Results | ||
Fri 4:20 PM | W | 800 Meters |
Prelims Startlist/Results | ||
Fri 4:30 PM | M | Weight Throw |
Finals Startlist/Results | ||
Fri 4:50 PM | M | 200 Meters |
Prelims Startlist/Results | ||
Fri 5:05 PM | W | 200 Meters |
Prelims Startlist/Results | ||
Fri 5:25 PM | M | 5000 Meters |
Finals Startlist/Results | ||
Fri 5:50 PM | W | 5000 Meters |
Finals Startlist/Results | ||
Fri 6:10 PM | M | Distance Medley |
Finals Startlist/Results | ||
Fri 6:30 PM | W | Distance Medley |
Finals Startlist/Results |
Day/Time | Sex | Event |
---|---|---|
Sat 10:00 AM | W | Triple Jump |
Finals Startlist/Results | ||
Sat 10:00 AM | M | High Jump |
Finals Startlist/Results | ||
Sat 10:00 AM | W | Shot Put |
Finals Startlist/Results | ||
Sat 11:00 AM | M | Pole Vault |
Heptathlon Startlist/Results | Pts | ||
Sat 11:00 AM | M | 60 Meters Hurdles |
Heptathlon Startlist/Results | Pts | ||
Sat 11:00 AM | M | 1000 Meters |
Heptathlon Startlist/Results | Pts | ||
Sat 1:30 PM | M | Triple Jump |
Finals Startlist/Results | ||
Sat 1:30 PM | M | Shot Put |
Finals Startlist/Results | ||
Sat 1:30 PM | M | 1 Mile |
Finals Startlist/Results | ||
Sat 1:40 PM | W | 1 Mile |
Finals Startlist/Results | ||
Sat 2:05 PM | M | 60 Meters Hurdles |
Finals Startlist/Results | ||
Sat 2:15 PM | W | 60 Meters Hurdles |
Finals Startlist/Results | ||
Sat 2:30 PM | W | High Jump |
Finals Startlist/Results | ||
Sat 2:31 PM | W | High Jump Jump Off |
Finals Startlist/Results | ||
Sat 2:35 PM | M | 400 Meters |
Finals Startlist/Results | ||
Sat 2:45 PM | W | 400 Meters |
Finals Startlist/Results | ||
Sat 3:15 PM | M | 60 Meters |
Finals Startlist/Results | ||
Sat 3:25 PM | W | 60 Meters |
Finals Startlist/Results | ||
Sat 3:45 PM | M | 800 Meters |
Finals Startlist/Results | ||
Sat 3:55 PM | W | 800 Meters |
Finals Startlist/Results | ||
Sat 4:05 PM | M | 200 Meters |
Finals Startlist/Results | ||
Sat 4:15 PM | W | 200 Meters |
Finals Startlist/Results | ||
Sat 4:25 PM | M | 3000 Meters |
Finals Startlist/Results | ||
Sat 4:40 PM | W | 3000 Meters |
Finals Startlist/Results | ||
Sat 5:00 PM | M | 4x400 Meters Relay |
Finals Startlist/Results | ||
Sat 5:20 PM | W | 4x400 Meters Relay |
Finals Startlist/Results |
1 | Wis.-Oshkosh | 67 |
2 | Wis.-La Crosse | 65 |
3 | Wartburg | 46 |
4 | Wheaton (Mass.) | 26 |
5 | Williams | 24 |
5 | Wis.-Whitewater | 24 |
7 | MIT | 22 |
8 | Rowan | 21 |
9 | Amherst | 18 |
10 | Stevens Institute | 16 |
11 | Carleton | 15 |
11 | St. Lawrence | 15 |
11 | Westminster (Pa.) | 15 |
14 | Illinois Wesleyan | 14 |
14 | Luther | 14 |
14 | St. Thomas (Minn.) | 14 |
17 | Calvin | 13 |
17 | Johns Hopkins | 13 |
17 | Wis.-Stout | 13 |
20 | Washington U. | 11 |
21 | La Verne | 10 |
21 | Misericordia | 10 |
23 | Baldwin Wallace | 8 |
23 | Central College | 8 |
23 | Denison | 8 |
23 | Emory | 8 |
23 | Ohio Wesleyan | 8 |
23 | U. of Chicago | 8 |
23 | UMass Boston | 8 |
23 | Wis.-Eau Claire | 8 |
31 | St. Scholastica | 6.5 |
32 | Concordia-Moorhead | 6 |
32 | Grinnell | 6 |
32 | North Central (Ill.) | 6 |
32 | RPI | 6 |
32 | Tufts | 6 |
32 | WPI | 6 |
38 | Manchester | 5 |
38 | Stockton | 5 |
40 | Bates | 4 |
40 | Buffalo State | 4 |
40 | Carthage | 4 |
40 | Cortland St. | 4 |
40 | George Fox | 4 |
40 | Ithaca | 4 |
40 | Macalester | 4 |
40 | Nazareth | 4 |
40 | Trine | 4 |
49 | Wis.-Platteville | 3.5 |
50 | Heidelberg | 3 |
50 | Hendrix | 3 |
52 | Colby | 2 |
52 | Middlebury | 2 |
52 | Monmouth (Ill.) | 2 |
52 | Springfield | 2 |
52 | Texas Lutheran | 2 |
57 | Augsburg | 1 |
57 | Bethel (Minn.) | 1 |
57 | Illinois College | 1 |
57 | Susquehanna | 1 |
57 | Wis.-Stevens Point | 1 |
1 | Wis.-La Crosse | 63.5 |
2 | Wis.-Eau Claire | 48 |
3 | Wis.-Oshkosh | 37.5 |
4 | Wartburg | 26 |
5 | Mount Union | 25.5 |
6 | Wis.-Whitewater | 25 |
7 | North Central (Ill.) | 21 |
8 | Carthage | 18 |
8 | Wis.-Stout | 18 |
10 | Central College | 17 |
11 | Southern Maine | 16 |
12 | Bowdoin | 14 |
13 | Greenville | 13 |
13 | Moravian | 13 |
15 | Bates | 12 |
15 | Haverford | 12 |
15 | Salisbury | 12 |
15 | Tufts | 12 |
19 | Keene State | 11 |
20 | Principia | 10.5 |
21 | Lynchburg | 10 |
21 | U. of Chicago | 10 |
23 | Buffalo State | 9 |
24 | Augustana (Ill.) | 8 |
24 | Dickinson | 8 |
24 | Dubuque | 8 |
24 | Hamilton | 8 |
24 | Johns Hopkins | 8 |
24 | Oneonta | 8 |
24 | St. Olaf | 8 |
24 | Worcester State | 8 |
32 | Conn College | 7 |
32 | York (Pa.) | 7 |
34 | Cortland St. | 6 |
34 | La Verne | 6 |
34 | MIT | 6 |
34 | Marietta | 6 |
34 | Nebraska Wesleyan | 6 |
34 | St. Thomas (Minn.) | 6 |
34 | Trinity | 6 |
34 | Washington and Lee | 6 |
42 | Anderson (Ind.) | 5 |
42 | Carnegie Mellon | 5 |
42 | Gustavus Adolphus | 5 |
42 | Heidelberg | 5 |
42 | Thiel | 5 |
42 | Wis.-Platteville | 5 |
48 | Bridgewater St. | 4 |
48 | Coast Guard | 4 |
48 | Cobleskill | 4 |
48 | Messiah | 4 |
48 | Trine | 4 |
53 | CCNY | 3 |
53 | Fitchburg St. | 3 |
53 | Ohio Wesleyan | 3 |
53 | Texas-Tyler | 3 |
53 | Whitworth | 3 |
58 | Bethel (Minn.) | 2 |
58 | Christopher Newport | 2 |
58 | Lebanon Valley | 2 |
58 | TCNJ | 2 |
58 | Washington U. | 2 |
58 | Widener | 2 |
58 | Wis.-Stevens Point | 2 |
65 | Baldwin Wallace | 1 |
65 | Benedictine (Ill.) | 1 |
65 | UMass Dartmouth | 1 |
65 | Wilmington (Ohio) | 1 |