Delta Timing Group - Contractor License                     5/10/2014 - 9:47 AM
                            2014 Sun Belt Conference                            
                     Outdoor Track and Field Championships                      
             Texas State - San Marcos, TX  - 5/9/2014 to 5/11/2014              
 
Event 17  Women 10000 Meter
=======================================================================         
 Two alleys if > 16 (2/3, 1/3)                                                  
Championship: $ 35:23.02  5/12/2006   Diana Jipchirchir, New Orleans            
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Kristina Aubert           SR Arkansas State        34:58.38$  10            
     1:28.01 (1:28.01)       2:52.01 (1:24.00)       4:16.01 (1:24.00)          
     5:41.01 (1:25.00)       7:06.01 (1:25.00)       8:29.01 (1:23.00)          
     9:53.01 (1:24.00)      11:15.01 (1:22.00)      12:38.01 (1:23.00)          
    14:01.01 (1:23.00)      15:24.01 (1:23.00)      16:47.01 (1:23.00)          
    18:10.01 (1:23.00)      19:33.01 (1:23.00)      20:56.01 (1:23.00)          
    22:19.01 (1:23.00)      23:42.01 (1:23.00)      25:07.01 (1:25.00)          
    26:31.01 (1:24.00)      27:55.01 (1:24.00)      29:21.01 (1:26.00)          
    30:46.01 (1:25.00)      32:11.01 (1:25.00)      33:36.01 (1:25.00)          
    34:58.01 (1:22.00)                                                          
  2 Lindsey Hinken            SO Western Kentucky      36:10.15    8            
     1:32.01 (1:32.01)       2:59.01 (1:27.00)       4:25.01 (1:26.00)          
     5:54.01 (1:29.00)       7:21.01 (1:27.00)       8:49.01 (1:28.00)          
    10:17.01 (1:28.00)      11:45.01 (1:28.00)      13:13.01 (1:28.00)          
    14:43.01 (1:30.00)      16:13.01 (1:30.00)      17:41.01 (1:28.00)          
    19:10.01 (1:29.00)      20:40.01 (1:30.00)      22:09.01 (1:29.00)          
    23:32.01 (1:23.00)      24:57.01 (1:25.00)      26:22.01 (1:25.00)          
    27:50.01 (1:28.00)      29:18.01 (1:28.00)      30:45.01 (1:27.00)          
    32:09.01 (1:24.00)      33:33.01 (1:24.00)      34:54.01 (1:21.00)          
    36:10.01 (1:16.00)                                                          
  3 Katie Lever               SO Western Kentucky      36:33.55    6            
     1:32.01 (1:32.01)       2:59.01 (1:27.00)       4:26.01 (1:27.00)          
     5:54.01 (1:28.00)       7:21.01 (1:27.00)       8:48.01 (1:27.00)          
    10:16.01 (1:28.00)      11:44.01 (1:28.00)      13:13.01 (1:29.00)          
    14:43.01 (1:30.00)      16:13.01 (1:30.00)      17:41.01 (1:28.00)          
    19:10.01 (1:29.00)      20:40.01 (1:30.00)      22:08.01 (1:28.00)          
    23:32.01 (1:24.00)      24:57.01 (1:25.00)      26:22.01 (1:25.00)          
    27:50.01 (1:28.00)      29:18.01 (1:28.00)      30:45.01 (1:27.00)          
    32:12.01 (1:27.00)      33:41.01 (1:29.00)      35:08.01 (1:27.00)          
    36:33.01 (1:25.00)                                                          
  4 Hannah Stefanoff          JR Georgia State         36:47.18    5            
     1:33.01 (1:33.01)       3:00.01 (1:27.00)       4:26.01 (1:26.00)          
     5:54.01 (1:28.00)       7:22.01 (1:28.00)       8:49.01 (1:27.00)          
    10:17.01 (1:28.00)      11:45.01 (1:28.00)      13:13.01 (1:28.00)          
    14:43.01 (1:30.00)      16:13.01 (1:30.00)      17:42.01 (1:29.00)          
    19:11.01 (1:29.00)      20:40.01 (1:29.00)      22:12.01 (1:32.00)          
    23:41.01 (1:29.00)      25:11.01 (1:30.00)      26:39.01 (1:28.00)          
    28:07.01 (1:28.00)      29:35.01 (1:28.00)      31:02.01 (1:27.00)          
    32:30.01 (1:28.00)      33:57.01 (1:27.00)      35:23.01 (1:26.00)          
    36:47.01 (1:24.00)                                                          
  5 Gabriela Alfonzo          SO Texas-Arlington       37:00.17    4            
     1:29.01 (1:29.01)       2:52.01 (1:23.00)       4:17.01 (1:25.00)          
     5:42.01 (1:25.00)       7:09.01 (1:27.00)       8:36.01 (1:27.00)          
    10:03.01 (1:27.00)      11:31.01 (1:28.00)      12:59.01 (1:28.00)          
    14:28.01 (1:29.00)      15:57.01 (1:29.00)      17:26.01 (1:29.00)          
    18:55.01 (1:29.00)      20:25.01 (1:30.00)      21:55.01 (1:30.00)          
    23:25.01 (1:30.00)      24:57.01 (1:32.00)      26:26.01 (1:29.00)          
    27:57.01 (1:31.00)      29:30.01 (1:33.00)      31:03.01 (1:33.00)          
    32:37.01 (1:34.00)      34:10.01 (1:33.00)      35:41.01 (1:31.00)          
    37:00.01 (1:19.00)                                                          
  6 Jennifer Rubel            SR Georgia State         37:11.91    3            
     1:33.01 (1:33.01)       3:00.01 (1:27.00)       4:27.01 (1:27.00)          
     5:55.01 (1:28.00)       7:22.01 (1:27.00)       8:50.01 (1:28.00)          
    10:18.01 (1:28.00)      11:46.01 (1:28.00)      13:14.01 (1:28.00)          
    14:44.01 (1:30.00)      16:14.01 (1:30.00)      17:42.01 (1:28.00)          
    19:11.01 (1:29.00)      20:41.01 (1:30.00)      22:09.01 (1:28.00)          
    23:35.01 (1:26.00)      25:03.01 (1:28.00)      26:32.01 (1:29.00)          
    28:00.01 (1:28.00)      29:33.01 (1:33.00)      31:09.01 (1:36.00)          
    32:44.01 (1:35.00)      34:18.01 (1:34.00)      35:47.01 (1:29.00)          
    37:11.01 (1:24.00)                                                          
  7 Rexi Parcells             JR Arkansas State        37:20.34    2            
     1:32.01 (1:32.01)       2:59.01 (1:27.00)       4:27.01 (1:28.00)          
     5:55.01 (1:28.00)       7:23.01 (1:28.00)       8:50.01 (1:27.00)          
    10:18.01 (1:28.00)      11:46.01 (1:28.00)      13:13.01 (1:27.00)          
    14:44.01 (1:31.00)      16:13.01 (1:29.00)      17:41.01 (1:28.00)          
    19:10.01 (1:29.00)      20:40.01 (1:30.00)      22:10.01 (1:30.00)          
    23:38.01 (1:28.00)      25:07.01 (1:29.00)      26:38.01 (1:31.00)          
    28:09.01 (1:31.00)      29:40.01 (1:31.00)      31:13.01 (1:33.00)          
    32:46.01 (1:33.00)      34:17.01 (1:31.00)      35:50.01 (1:33.00)          
    37:20.01 (1:30.00)                                                          
  8 Louise Hill-Stirling      SO Western Kentucky      37:23.60    1            
     1:32.01 (1:32.01)       3:00.01 (1:28.00)       4:27.01 (1:27.00)          
     5:55.01 (1:28.00)       7:22.01 (1:27.00)       8:49.01 (1:27.00)          
    10:17.01 (1:28.00)      11:45.01 (1:28.00)      13:13.01 (1:28.00)          
    14:44.01 (1:31.00)      16:13.01 (1:29.00)      17:42.01 (1:29.00)          
    19:11.01 (1:29.00)      20:40.01 (1:29.00)      22:10.01 (1:30.00)          
    23:39.01 (1:29.00)      25:10.01 (1:31.00)      26:42.01 (1:32.00)          
    28:15.01 (1:33.00)      29:48.01 (1:33.00)      31:20.01 (1:32.00)          
    32:53.01 (1:33.00)      34:25.01 (1:32.00)      35:56.01 (1:31.00)          
    37:23.01 (1:27.00)                                                          
  9 Ashley Irwin              SO UL-Lafayette          37:57.33                 
     1:31.01 (1:31.01)       3:00.01 (1:29.00)       4:28.01 (1:28.00)          
     5:57.01 (1:29.00)       7:27.01 (1:30.00)       8:57.01 (1:30.00)          
    10:28.01 (1:31.00)      11:59.01 (1:31.00)      13:31.01 (1:32.00)          
    15:03.01 (1:32.00)      16:34.01 (1:31.00)      18:06.01 (1:32.00)          
    19:38.01 (1:32.00)      21:09.01 (1:31.00)      22:41.01 (1:32.00)          
    24:14.01 (1:33.00)      25:45.01 (1:31.00)      27:18.01 (1:33.00)          
    28:51.01 (1:33.00)      30:24.01 (1:33.00)      31:59.01 (1:35.00)          
    33:32.01 (1:33.00)      35:03.01 (1:31.00)      36:35.01 (1:32.00)          
    37:57.01 (1:22.00)                                                          
 10 Abbey Dixon               SO Arkansas State        38:56.24                 
     1:33.01 (1:33.01)       3:00.01 (1:27.00)       4:27.01 (1:27.00)          
     5:56.01 (1:29.00)       7:24.01 (1:28.00)       8:51.01 (1:27.00)          
    10:18.01 (1:27.00)      11:50.01 (1:32.00)      13:23.01 (1:33.00)          
    14:56.01 (1:33.00)      16:30.01 (1:34.00)      18:04.01 (1:34.00)          
    19:39.01 (1:35.00)      21:10.01 (1:31.00)      22:41.01 (1:31.00)          
    24:14.01 (1:33.00)      25:46.01 (1:32.00)      27:23.01 (1:37.00)          
    29:00.01 (1:37.00)      30:38.01 (1:38.00)      32:16.01 (1:38.00)          
    33:56.01 (1:40.00)      35:36.01 (1:40.00)      37:15.01 (1:39.00)          
    38:56.01 (1:41.00)                                                          
 11 Bailey Eller              SR Arkansas State        39:45.24                 
     1:34.01 (1:34.01)       3:04.01 (1:30.00)       4:36.01 (1:32.00)          
     6:11.01 (1:35.00)       7:46.01 (1:35.00)       9:18.01 (1:32.00)          
    10:51.01 (1:33.00)      12:24.01 (1:33.00)      13:57.01 (1:33.00)          
    15:31.01 (1:34.00)      17:06.01 (1:35.00)      18:41.01 (1:35.00)          
    20:16.01 (1:35.00)      21:53.01 (1:37.00)      23:29.01 (1:36.00)          
    25:06.01 (1:37.00)      26:43.01 (1:37.00)      28:20.01 (1:37.00)          
    29:58.01 (1:38.00)      31:37.01 (1:39.00)      33:16.01 (1:39.00)          
    34:55.01 (1:39.00)      36:34.01 (1:39.00)      38:12.01 (1:38.00)          
    39:45.01 (1:33.00)                                                          
 12 Pauline Muiruri           JR UL-Monroe             40:07.51                 
     1:33.01 (1:33.01)       3:01.01 (1:28.00)       4:30.01 (1:29.00)          
     6:03.01 (1:33.00)       7:38.01 (1:35.00)       9:12.01 (1:34.00)          
    10:48.01 (1:36.00)      12:23.01 (1:35.00)      13:57.01 (1:34.00)          
    15:30.01 (1:33.00)      17:06.01 (1:36.00)      18:41.01 (1:35.00)          
    20:17.01 (1:36.00)      21:55.01 (1:38.00)      23:33.01 (1:38.00)          
    25:10.01 (1:37.00)      26:49.01 (1:39.00)      28:29.01 (1:40.00)          
    30:11.01 (1:42.00)      31:52.01 (1:41.00)      33:35.01 (1:43.00)          
    35:16.01 (1:41.00)      37:00.01 (1:44.00)      38:38.01 (1:38.00)          
    40:07.01 (1:29.00)                                                          
================================================================================
                         Women - Team Rankings - 4 Events Scored                
================================================================================
    1) Western Kentucky            44        2) South Alabama              33.50
    3) Arkansas State              22        4) Texas State                16   
    5) UL-Monroe                   11        6) Texas-Arlington            10.50
    7) UL-Lafayette                10        8) Georgia State               8   
    9) Arkansas-Little Rock         1