Day/Time | Sex | Event |
---|---|---|
Fri 11:00 AM | W | Javelin |
Finals Startlist/Results | ||
Fri 11:00 AM | M | Hammer |
Finals Startlist/Results | ||
Fri 12:45 PM | M | Javelin |
Finals Startlist/Results | ||
Fri 12:45 PM | W | Hammer |
Finals Startlist/Results | ||
Fri 1:00 PM | M | Shot Put |
Finals Startlist/Results | ||
Fri 1:00 PM | M | Pole Vault |
Finals Startlist/Results | ||
Fri 1:00 PM | M | High Jump |
Finals Startlist/Results | ||
Fri 1:00 PM | W | Long Jump |
Finals Startlist/Results | ||
Fri 1:00 PM | M | Long Jump |
Finals Startlist/Results | ||
Fri 3:00 PM | W | Triple Jump |
Finals Startlist/Results | ||
Fri 3:00 PM | W | Discus |
Finals Startlist/Results | ||
Fri 3:00 PM | M | Discus |
Finals Startlist/Results | ||
Fri 3:00 PM | W | Shot Put |
Finals Startlist/Results | ||
Fri 3:00 PM | W | High Jump |
Finals Startlist/Results | ||
Fri 3:00 PM | W | 3000 Meters Steeplechase |
Finals Startlist/Results | ||
Fri 3:00 PM | M | 3000 Meters Steeplechase |
Finals Startlist/Results | ||
Fri 3:25 PM | W | 4x100 Meters Relay |
Finals Startlist/Results | ||
Fri 3:25 PM | M | 4x100 Meters Relay |
Finals Startlist/Results | ||
Fri 3:40 PM | W | 1500 Meters |
Finals Startlist/Results | ||
Fri 3:40 PM | M | 1500 Meters |
Finals Startlist/Results | ||
Fri 4:00 PM | W | Pole Vault |
Finals Startlist/Results | ||
Fri 4:20 PM | W | 100 Meters Hurdles |
Finals Startlist/Results | ||
Fri 4:20 PM | M | 110 Meters Hurdles |
Finals Startlist/Results | ||
Fri 4:40 PM | M | 400 Meters |
Finals Startlist/Results | ||
Fri 4:40 PM | W | 400 Meters |
Finals Startlist/Results | ||
Fri 5:00 PM | M | Triple Jump |
Finals Startlist/Results | ||
Fri 5:05 PM | W | 100 Meters |
Finals Startlist/Results | ||
Fri 5:05 PM | M | 100 Meters |
Finals Startlist/Results | ||
Fri 5:25 PM | W | 800 Meters |
Finals Startlist/Results | ||
Fri 5:25 PM | M | 800 Meters |
Finals Startlist/Results | ||
Fri 5:45 PM | W | 400 Meters Hurdles |
Finals Startlist/Results | ||
Fri 5:45 PM | M | 400 Meters Hurdles |
Finals Startlist/Results | ||
Fri 6:00 PM | W | 200 Meters |
Finals Startlist/Results | ||
Fri 6:00 PM | M | 200 Meters |
Finals Startlist/Results | ||
Fri 6:30 PM | W | 3000 Meters |
Finals Startlist/Results | ||
Fri 6:30 PM | M | 3000 Meters |
Finals Startlist/Results | ||
Fri 6:55 PM | W | 4x400 Meters Relay |
Finals Startlist/Results | ||
Fri 6:55 PM | M | 4x400 Meters Relay |
Finals Startlist/Results |