Delta Timing Group - Contractor License                  2/7/2015 - 6:09 PM
                        Meyo Invitational - 2/6/2015                        
                            Loftus Sports Center                            
 
Event 16  Men 1 Mile Run
===================================================================         
    Name                    Year School                  Finals  H#         
===================================================================         
Finals                                                                      
  1 Penzenstadler, Sam           Loyola (Ill.)          4:00.61   5         
  2 Proudfoot, Ross              Guelph                 4:00.68   5         
  3 Rae, Jeremy                  Spd River              4:01.88   5         
  4 Clevenger, Michael           Notre Dame             4:02.33   5         
  5 Garcia-Garrison, Andrew      Bucknell               4:02.56   5         
  6 Fink, Willy                  Eastern Michigan       4:02.61   5         
  7 Milne, Taylor                Spd River              4:02.95   5         
  8 Ferlic, Mason                Michigan               4:03.24   5         
  9 Grieve, Kyle                 Guelph                 4:04.14   4         
 10 Hendrikx, Aaron              Guelph                 4:04.44   4         
 11 Kelly, George                Michigan               4:05.02   4         
 12 Falland, Louis               Unattached             4:05.59   4         
 13 Jocis, Ugis                  Wichita State          4:05.65   4         
 14 Skeete, Owen                 Indiana                4:05.82   4         
 15 Dulhanty, Chris              Guelph                 4:06.39   4         
 16 Claxton, Eric                Indiana                4:06.42   4         
 17 Chandler, Mark               Indiana                4:06.79   4         
 18 Turnbull, Brady              Texas                  4:07.54   5         
 19 Martinez-Garcia, Robbie      Wichita State          4:07.56   4         
 20 Ward, Michael                Bradley                4:08.33   3         
 21 Hunter, Rorey                Indiana                4:08.77   5         
 22 Andresson, Hylnur            Eastern Michigan       4:09.86   3         
 23 DuVall, Kyle                 Indiana                4:10.17   4         
 24 Miller, Alec                 Marquette              4:10.23   3         
 25 Gagne, Daniel                Bradley                4:11.08   3         
 26 Onken, Grant                 Kent State             4:11.60   2         
 27 Paulson, Marcus              Wis.-Milwaukee         4:11.76   4         
 28 Waterman, Jake               Purdue                 4:12.01   3         
 29 Dunderdale, Haran            Bradley                4:12.15   3         
 30 Beyea, Ryan                  Michigan State         4:12.40   2         
 31 Diffee, Chandler             Loyola (Ill.)          4:12.72   3         
 32 Stewart, Andrew              Louisville             4:13.20   3         
 33 Weaver, Steven               Ohio State             4:13.57   3         
 34 Wynsma, Ben                  Central Michigan       4:13.74   3         
 35 Raymond, Nicholas            Eastern Michigan       4:14.01   1         
 36 Handshoe, Kevin              Purdue                 4:14.39   2         
 37 McClintock, Matt             Purdue                 4:14.59   2         
 38 Lenneman, Mitchell           Eastern Michigan       4:14.68   1 4:14.676
 38 Witchell, Warren             Eastern Michigan       4:14.68   1 4:14.676
 40 Sattler, Jeffrey             Michigan               4:14.91   4         
 41 Leverenz, Johnny             Butler                 4:15.07   2         
 42 Emery, Logan                 Texas                  4:15.41   2         
 43 Bybee, Ryan                  Illinois State         4:15.60   2         
 44 Hess, Caleb                  Eastern Michigan       4:15.65   1         
 45 Bordash, William             Bucknell               4:15.93   2         
 46 Allen, Samuel                Kent State             4:16.34   1         
 47 Baum, Mitch                  Loyola (Ill.)          4:16.72   1         
 48 Steeno, Paul                 Illinois State         4:16.88   2         
 49 Eckhart, Dave                Illinois State         4:17.59   2         
 50 Sabo, Joshua                 Ohio State             4:18.63   3         
 51 Kramer, Blake                Indiana State          4:18.76   1         
 52 Maxwell, Chad                Saint Louis            4:19.25   1         
 53 Lozano, Jeremy               DePaul                 4:19.45   1         
 54 Hennessy, William            Marquette              4:19.60   1         
 55 Passmore, Michael            Indiana State          4:20.23   1         
 56 Madrigal, David              Michigan State         4:20.27   1         
 57 Grose, Mitchell              Kent State             4:20.48   1         
 58 Bajema, Jeff                 Illinois State         4:20.66   2         
 59 Gomoll, Nate                 Marquette              4:20.76   1         
 60 Hauser, Kyle                 Illinois-Chicago       4:20.91   2         
 61 Emmanuel, Joseph             Central Michigan       4:21.29   2         
 62 Schienbein, Tate             Purdue                 4:21.50   3         
 63 Wynn, Tyler                  Purdue                 4:22.03   2         
 64 Ward, Wesley                 Texas                  4:25.73   3         
 65 Bruno, Adam                  Valparaiso             4:28.14   1         
 -- Curr, Tom                    Butler                     DNF   3