Delta Timing Group - Contractor License                     4/27/2015 - 8:18 PM
                  Tom Jones Memorial Invitational - 4/24/2015                   
                       Percy Beard Track - U. of Florida                        
 
Event 7  Women Triple Jump
=============================================================================== 
       Track: T 13.98m  2008        Toluwani Faluade (45-10.5), Optimal Perform 
    Name                    Year School                  Finals  Wind           
=============================================================================== 
Finals                                                                          
  1 Costa, Keila                 Brazil                  13.84m  +0.0  45-05.00 
     FOUL(1.1) 13.46m(0.2) 12.90m(+0.0) FOUL(1.6) 13.31m(1.5) 13.84m(+0.0)      
  2 Matthews, Chioma             Great Britian           13.05m   1.2  42-09.75 
     FOUL(+0.0) 12.62m(0.1) FOUL(0.8) 13.05m(1.2) FOUL(+0.0) 13.02m(0.8)        
  3 Warner, Gissell           SR Florida                 12.80m  +0.0  42-00.00 
     12.16m(1.3) 12.75m(+0.0) 12.80m(+0.0) 12.24m(1.0) 12.30m(-0.5) 12.56m(+0.0)
  4 Walker, Shanique          SR Jacksonville            12.27m  +0.0  40-03.25 
     FOUL(0.9) 11.89m(0.4) 11.79m(0.9) 12.27m(+0.0) 12.01m(0.5) 11.83m(1.1)     
  5 McQueen, Darrielle        FR Florida                 12.22m   0.5  40-01.25 
     FOUL      11.60m(-0.5) 12.22m(0.5) 11.36m(1.1) PASS      PASS              
  6 King, Lia                 SO Ucf                     11.67m   1.5  38-03.50 
     11.67m(1.5) 11.65m(0.8) 11.55m(1.5) 11.48m(1.1) PASS      PASS             
  7 Wright, Alexis            JR Miami                   11.60m  +0.0  38-00.75 
     11.57m(0.6) FOUL(1.1) 11.60m(+0.0) 11.52m(0.8) 11.57m(0.5) 11.45m(1.2)     
  8 Gannon, Alexis            FR North Carolina          11.42m   0.7  37-05.75 
     FOUL      FOUL      11.42m(0.7) 11.33m(1.0) FOUL(+0.0) 11.27m(0.5)         
  9 Hill, Niara               FR Miami                   11.34m   1.1  37-02.50 
     11.34m(1.1) FOUL(+0.0) FOUL(+0.0) FOUL(1.2) FOUL(1.8) 10.91m(+0.0)         
 10 Lacey, Tierra             FR South Florida           11.12m  +0.0  36-05.75 
     FOUL(1.5) 11.12m(+0.0) 11.00m(+0.0)                                        
 -- Taylor, Kaitlyn           JR Kentucky                  FOUL                 
     FOUL      FOUL      PASS      PASS      PASS      PASS