Delta Timing Group - Contractor License                2/8/2015 - 6:52 PM
                   Youngstown St. HS Meet #3 - 2/8/2015                   
                 Watson and Tressel Training Site (WATTS)                 
 
Event 8  Boys 400 Meter Dash
===================================================================       
 HS Facility: $ 49.65  2/3/2013    Robin Hall, Penn Hills                 
    Name                    Year School                  Finals  H#       
===================================================================       
Finals                                                                    
  1 Meier, Caden                 Canon-McMillan           52.30   1       
  2 Borawiec, Mason              Hubbard                  52.64   1       
  3 Fernandez, Brandon           Amherst Steele           52.70   1       
  4 Bailey, Jeff                 Butler                   52.91   1       
  5 Neumann, Chris               Berea                    53.10   2       
  6 Duncan, Jay                  Wooster Triway           53.27   2       
  7 Robinson, Treshaun           Cle. Central Cath.       53.84   1       
  8 Cole, Tra'Cey                Warren G. Harding        53.89   4       
  9 Ross, Devin                  Shenango                 54.09   4       
 10 Seay, Willie                 Hilliard Darby           54.15  10       
 11 Heavner, Matt                Kiski Area               54.46   3       
 12 Crockett, Trevon             Cle. Central Cath.       54.48   3       
 13 Thomas, Jake                 Vincentian Academy       54.53   2       
 14 Jones, Jermaine              Warren G. Harding        54.92   6       
 15 Davis, Cameron               Strongsville             55.22   6       
 16 Phillips, Michael            Shaler Area              55.45   4       
 17 Reed, Taevaughn              Berea                    55.48   7       
 18 Henderson, Sheldon           Col. Bish. Hartley       55.59   3       
 19 Bagwell, Mike                Shaler Area              55.82   8       
 20 Carlson, Austin              Vermilion                55.85   3       
 21 Cole, Brandon                Vermilion                55.88   3       
 22 Hannon, Ty                   Unattached               56.01  13       
 23 Driggs, Colin                Gates Mil. G             56.09   5       
 24 Frost, Connor                Butler                   56.23   1       
 25 Carlson, Justin              Vermilion                56.26   4       
 26 Sipes, Tanner                Everett Area             56.37   6       
 27 Colburn, Austin              Unattached               56.39   8 56.382
 27 Burkhart, James              Hilliard Darby           56.39  11 56.382
 29 Ritchey, Tim                 Wooster Triway           56.60   9       
 30 Kohler, Bill                 Canon-McMillan           56.70   7       
 31 Paradis, Matthew             Hilliard Darby           57.08  11       
 32 Delaney, Noah                Akron Springfield        57.12   5 57.111
 33 Florence, Jonte              Unattached               57.12   5 57.112
 34 Rupert, Damon                Akron Springfield        57.23   5       
 35 Williams, Brennan            Ringgold Sch             57.30   2       
 36 Filabota, John               Young. Liberty           57.94   5       
 37 McCormick, Daniel            Solon                    58.10  10       
 38 Salter, Isaiah               Warren G. Harding        58.11   5       
 39 Hill, Michael                Warren John              58.23   4 58.225
 40 May, Justin                  Warren G. Harding        58.23   6 58.229
 41 Raver, Dan                   Young. Boardman          58.33  13       
 42 Data, Dom                    Shenango                 58.37   2       
 43 Henson, JJ                   Jefferson                58.39  11       
 44 Prost, Dylan                 Wooster Triway           58.56   8       
 45 Chadwick, Jacob              Trinity (Was             58.60   9       
 46 Castellano, Antonino         Pittsburgh C             58.87   8       
 47 Dupain, Brian                Trinity (Was             59.12   6       
 48 Lisiewski, Dominic           Berea                    59.47  10       
 49 Ranalli-Box, J'Aundray       Young. Liberty           59.67   3       
 50 Madiba, Henry-Claude         Gates Mil. G           1:00.09  11       
 51 Swidinski, Dylan             Butler                 1:00.55   7       
 52 Santiago, Jordan             Berea                  1:00.93   7       
 53 Kennedy, Zach                Pittsburgh C           1:00.95  13       
 54 Broadie, Quinton             Butler                 1:00.98  12       
 55 Plant, Mason                 Wooster Triway         1:01.85  10       
 56 Crist, Mason                 Independence           1:01.91  12       
 57 Klien, Mike                  Pittsburgh C           1:02.55  13       
 58 King, Max                    Solon                  1:02.75  10       
 59 Cobb-Davis, Corey            Unattached             1:05.57  11       
 60 Easterday, Josh              Trinity (Was           1:05.91  12       
 61 Finney, Justin               Unattached             1:06.57  11       
 62 Ford, Matt                   Akron Springfield      1:18.41  12       
 63 Abdalah, Sergio              Unattached             1:29.28  12       
 64 Florence, Otis               Bedford Track Club     1:29.85  13       




ing                
  5  Maloney, Ian                     Unattached                  
  6  Broadie, Quinton                 Butler                      
Section 13  Timed Finals
  1  Klien, Mike                      Pittsburgh C                
  2  Phillippi, Brandon               Hopewell                    
  3  Raver, Dan                       Young. Board                
  4  Kennedy, Zach                    Pittsburgh C                
  5  Florence, Otis                   Bedford Trac                
  6  Hannon, Ty                       Unattached