Delta Timing Group - Contractor License        3/26/2016 - 4:04 PM
     2016 UTA Bobby Lane Invitational - 3/25/2016 to 3/26/2016     
                   UT Arlington Maverick Stadium                   
 
Event 106  Women 400 Meter
===================================================================
 Heats 1-3 in Morning Session                                      
 Heats 4-5 in Evening Session                                      
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Demerson, Daunicia           Oklahoma                 54.49   5
  2 Baker, Payton                Oklahoma                 54.91   5
  3 Martinez, Kaina              TAMU-Kingsville          55.28   5
  4 Taylor, Takia                Arkansas-Pine Bluff      55.78   5
  5 Davis, Taylor                Texas-Arlington          55.97   5
  6 Mukes, Mia                   Oklahoma                 56.30   5
  7 McKee, Kamryn                TAMU-Commerce            56.40   4
  8 Poleon, Natasha              Wiley                    56.65   4
  9 Rolfe, Dasia                 Texas-Arlington          57.42   4
 10 Owens, Jasmine               Tarleton State           57.50   3
 11 McClure, Brianna             Texas-Arlington          57.71   4
 12 Shaw, Verlencia              TAMU-Commerce            58.04   3
 13 Brigance, LaGae              TAMU-Kingsville          58.33   4
 14 Aaron, Destiny               Louisiana Tech           58.38   4
 15 Johnson, Kirsten             Louisiana Tech           58.49   3
 16 Johnson, Ashley              Tarleton State           58.60   3
 17 Higgins, Candice             Wiley                    59.42   2
 18 Branch, Jaylynn              Arkansas-Pine Bluff      59.55   4
 19 Ward, Tare'                  Angelo State             59.58   3
 20 HILL, ONGELIC                Texas Wesleyan           59.79   1
 21 Powell, Jalyn                Tarleton State         1:00.47   2
 22 Horne, Mishael               Texas-Arlington        1:00.78   2
 23 Bonin, Adriana               TAMU-Kingsville        1:01.07   1
 24 Holmes, Genesis              Angelo State           1:02.17   1
 25 McKnight, Keshira            Northwestern St.       1:02.18   2
 26 Scott, Carnecia              TAMU-Kingsville        1:02.57   1
 27 James, Antonnecier           Wiley                  1:04.92   2
 28 Pena, April                  Midwestern St.         1:05.22   3
 29 Dupiton, Angelique           Dallas Baptist         1:05.24   3
 30 Tasher, Ashley               Arkansas-Pine Bluff    1:15.04   1
 -- Thomas, Chriss Ann           Wiley                      DNS   4
 -- Nodorft, Kylie               Northwestern St.           DNS   1
 -- Jones, De'Shalyn             Northwestern St.           DNS   5
 -- Burke, Briana                Arkansas-Pine Bluff        DNS   2
 -- Simmons, Sharoya             Arkansas-Pine Bluff        DNS   1
 -- Agbasoga, Allison            Angelo State               DNS   3
 -- Taylor, Teandria             TAMU-Kingsville            DNS   2
 -- Morton, Madison              Northwestern St.           DNS   5
 -- Lewis, Taprica               Northwestern St.           DNS   2