Delta Timing Group - Contractor License                4/9/2016 - 8:31 PM
              2016 Hilltopper Relays - 4/8/2016 to 4/9/2016               
                       Western Kentucky University                        
                  Charles M Reuter Track & Field Complex                  
 
Event 38  Men Shot Put
==========================================================================
        Meet: @ 60-07.25  4/11/2015   Chris Saiklis                       
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Farley, Kevin                SE Missouri             18.05m   59-02.75
      17.17m  17.45m  17.71m  17.91m  17.84m  18.05m                      
  2 Mitchell, Martinus           Siu-Edwardsville        16.38m   53-09.00
      15.66m  FOUL  FOUL  16.38m  FOUL  16.02m                            
  3 Adamson, Jesse               Northern Kentucky       15.81m   51-10.50
      14.96m  FOUL  15.81m  FOUL  FOUL  15.21m                            
  4 Block, Greg                  Siu-Edwardsville        15.33m   50-03.50
      14.96m  FOUL  14.92m  FOUL  14.94m  15.33m                          
  5 Prestigiacomo, Mike          Grand Valley St.        15.22m   49-11.25
      13.12m  14.50m  14.89m  14.42m  15.22m  FOUL                        
  6 Zagurski, Stephen            SE Missouri             15.09m   49-06.25
      15.09m  FOUL  14.66m  FOUL  FOUL  14.84m                            
  7 Buckley, Christian           Louisville              15.00m   49-02.50
      FOUL  FOUL  14.61m  15.00m  FOUL  14.74m                            
  8 Dutton, Alec                 Siu-Edwardsville        14.42m   47-03.75
      14.07m  ND  FOUL  FOUL  14.03m  14.42m                              
  9 Bell, Kessy                  Alabama A&M             13.01m   42-08.25
      13.01m  ND  ND  ND  ND  ND                                          
 10 Robinson, Adam               Alabama A&M             10.78m   35-04.50
      10.78m  ND  ND                                                      
 -- Walker, Jason                SE Missouri               FOUL           
      FOUL  FOUL  ND