Delta Timing Group - Contractor License               3/18/2016 - 7:44 PM
           2016 Hurricane Invitational - 3/18/2016 to 3/19/2016           
                           University of Miami                            
 
Event 4  Women Hammer Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Jasmine Banks                Fiu                     40.06m     131-05
      39.10m  FOUL  38.36m  36.14m  40.06m  FOUL                          
  2 Sydney Molina                Nova Southeastern       38.82m     127-04
      33.27m  FOUL  38.82m  FOUL  FOUL  36.19m                            
  3 Ellen Masalsky               Bowdoin                 35.11m     115-02
      34.38m  34.71m  35.11m                                              
  4 Jessica Nyiro                Nova Southeastern       35.10m     115-02
      31.98m  35.10m  33.45m                                              
  5 Falon Irwin                  Nova Southeastern       32.08m     105-03
      31.08m  28.36m  32.08m                                              
  6 Eunique Byrd                 Florida Memorial        22.82m      74-10
      FOUL  FOUL  22.82m                                                  
  7 Wilsandley Jacques           Florida Memorial        16.20m      53-02
      FOUL  16.20m  FOUL                                                  
 -- Frances Mejia                Nova Southeastern         FOUL           
      FOUL  FOUL  FOUL                                                    
Flight  2                                                                 
  1 Pavla Kuklova                Virginia Tech           58.46m     191-09
      FOUL  53.95m  FOUL  56.03m  56.09m  58.46m                          
  2 Precious Ogunleye            Miami                   57.01m     187-00
      57.01m  55.82m  56.66m  FOUL  FOUL  57.01m                          
  3 Chandra Fullwood             Fiu                     50.85m     166-10
      44.90m  50.85m  FOUL  FOUL  49.07m  FOUL                            
  4 Miriam Pierre                Fiu                     50.32m     165-01
      47.47m  50.09m  50.32m  FOUL  FOUL  48.40m                          
  5 Zakiya Rashid                Miami                   46.49m     152-06
      44.86m  FOUL  FOUL  40.84m  42.56m  46.49m                          
  6 Emily Muniz                  George Mason            45.72m     150-00
      45.72m  FOUL  FOUL  43.56m  44.97m  FOUL                            
  7 Khia Wilson                  Fiu                     42.09m     138-01
      42.09m  FOUL  FOUL  FOUL  41.93m  FOUL                              
  8 Lucy Knott                   Bowdoin                 38.36m     125-10
      38.36m  FOUL  FOUL                                                  
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Pavla Kuklova                Virginia Tech           58.46m     191-09
      FOUL  53.95m  FOUL  56.03m  56.09m  58.46m                          
  2 Precious Ogunleye            Miami                   57.01m     187-00
      57.01m  55.82m  56.66m  FOUL  FOUL  57.01m                          
  3 Chandra Fullwood             Fiu                     50.85m     166-10
      44.90m  50.85m  FOUL  FOUL  49.07m  FOUL                            
  4 Miriam Pierre                Fiu                     50.32m     165-01
      47.47m  50.09m  50.32m  FOUL  FOUL  48.40m                          
  5 Zakiya Rashid                Miami                   46.49m     152-06
      44.86m  FOUL  FOUL  40.84m  42.56m  46.49m                          
  6 Emily Muniz                  George Mason            45.72m     150-00
      45.72m  FOUL  FOUL  43.56m  44.97m  FOUL                            
  7 Khia Wilson                  Fiu                     42.09m     138-01
      42.09m  FOUL  FOUL  FOUL  41.93m  FOUL                              
  8 Jasmine Banks                Fiu                     40.06m     131-05
      39.10m  FOUL  38.36m  36.14m  40.06m  FOUL                          
  9 Sydney Molina                Nova Southeastern       38.82m     127-04
      33.27m  FOUL  38.82m  FOUL  FOUL  36.19m                            
 10 Lucy Knott                   Bowdoin                 38.36m     125-10
      38.36m  FOUL  FOUL                                                  
 11 Ellen Masalsky               Bowdoin                 35.11m     115-02
      34.38m  34.71m  35.11m                                              
 12 Jessica Nyiro                Nova Southeastern       35.10m     115-02
      31.98m  35.10m  33.45m                                              
 13 Falon Irwin                  Nova Southeastern       32.08m     105-03
      31.08m  28.36m  32.08m                                              
 14 Eunique Byrd                 Florida Memorial        22.82m      74-10
      FOUL  FOUL  22.82m                                                  
 15 Wilsandley Jacques           Florida Memorial        16.20m      53-02
      FOUL  16.20m  FOUL                                                  
 -- Frances Mejia                Nova Southeastern         FOUL           
      FOUL  FOUL  FOUL