Delta Timing Group - Contractor License                    3/19/2017 - 4:29 PM
            Bob Hayes Invitational Track and Field Meet - 3/18/2017            
                         William M. Raines High School                         
 
Event 7  Girls 4x100 Meter Relay
===================================================================            
    Meet Rec: # 46.82  2004        Rickards                                    
    School                                              Prelims  H#            
===================================================================            
Preliminaries                                                                  
  1 Miami Northwestern  'A'                               47.27q  4            
     1) 2155 Hart, Markalah 09          2) 2159 Terry, Twanisha 12             
     3) 2161 Whiley, Taquaria 11        4) 2157 Kingcade, Christon 10          
  2 Westside  'A'                                         47.77q  3            
     1) 2776 Brown, Jamya 11            2) 2779 Harper, Aniya 09               
     3) 2780 Williams, Jada 12          4) 2777 Brown, Jayla 11                
  3 Evans  'A'                                            48.30q  3            
     1) 1780 Williams, Teaira 11        2) 1776 Owens, Ariana 12               
     3) 1779 Taylor, Ashley 12          4) 1771 Dean, Darnesha 09              
  4 St. Thomas Aquinas  'A'                               48.54q  2            
     1) 2640 Chatfield, Emelia 09       2) 2651 Thompson, Zatoria 09           
     3) 2641 Christian, Imani 11        4) 2643 Dyer, Thalia 09                
  5 Miami Killian  'A'                                    48.58q  2            
     1) 2132 West, Dymond 10            2) 2129 McGuire, Darnisha 11           
     3) 2130 Simmons, Kalai 11          4) 2131 Smith, De'aria 09              
  6 Whitehaven  'A'                                       48.62q  1            
     1) 2797 Tate, Ceirra 12            2) 2795 Rhodes, Kiara 12               
     3) 2798 Taylor, Kania 12           4) 2793 Jones, Kirstin 10              
  7 Baldwin  'A'                                          48.76q  3            
     1) 1569 Butts, Makayla 11          2) 1570 Chester, Jasmine 11            
     3) 1571 Collins, Shakeria 12       4) 1578 Trawick, Brittany 11           
  8 Oak Ridge  'A'                                        49.11q  4            
     1) 2280 Johnson, Chantel 12        2) 2281 Joseph, Jasmyne 11             
     3) 2279 Higgs, Ashley 11           4) 2283 Myers, Marquasha 11            
  9 Palatka  'A'                                          49.18   1            
     1) 2381 Rasher, Kari 12            2) 2382 Rivers, Kaylin 11              
     3) 2380 Poole, Ta'Zarryia 10       4) 2384 Seymour, Ka Tia 12             
 10 Lincoln  'A'                                          49.28   3            
     1) 2010 Jones, Jaqueivia 11        2) 2008 Close, Nataki 10               
     3) 2004 Bryant, Makayla 12         4) 2011 Mason, Jasmine 11              
 11 Atlantic Coast H.S.  'A'                              49.38   4            
     1) 1545 Mcgurie, Olivia 12         2) 1552 Simpson, Cara 11               
     3) 1540 Campbell, Charity 10       4) 1539 Accius, Tamar 11               
 12 West Orange  'A'                                      49.43   4            
     1) 2764 Davis, Xyla 11             2) 2762 Berk, Sabrina 12               
     3) 2767 Hollie, Jaela 10           4) 2763 Brown, Shaliyah 09             
 13 Miami Southridge  'A'                                 49.45   1            
     1) 2193 Davis, Troyesha 12         2) 2207 williams, shaniya 12           
     3) 2204 Quinones, Naya 12          4) 2195 garnett, shakyra 11            
 14 Paxon  'A'                                            49.61   1            
     1) 2460 Sheppard, Reighan 09       2) 2447 Cleveland, Tiera 11            
     3) 2441 Berry, Shaniya 09          4) 2443 Bozeman, Germainie 09          
 15 Olympia  'A'                                          49.92   2            
     1) 2328 Blake, Jade 09             2) 2333 Padilla, Jacielle 09           
     3) 2330 Clark, Sharneicia 12       4) 2335 Tirone, Anjelie 12             
 16 Raines  'A'                                           50.18   3            
     1) 2498 Brown, Armani M 11         2) 2501 Dennis, Gionet 11              
     3) 2511 Williams, Amber 11         4) 2508 Reddick, Nazah 12              
 17 Pine Forest  'A'                                      50.36   1            
     1) 2494 Taylor, Yeisha 12          2) 2488 Laster, Kya 11                 
     3) 2491 Sanders, Shaniya 12        4) 2483 Arrington, Koriyunna 09        
 18 Godby  'A'                                            50.46   4            
     1) 1910 Hamlet, Ameion 09          2) 1911 Harrison, Ayanna 12            
     3) 1912 King, Madison 09           4) 1914 Ross, Kailoni 10               
 19 Osceola (Kissimmee)  'A'                              50.54   4            
     1) 2362 Pickett, Nydaiyah 12       2) 2360 Johnson, Alliann 09            
     3) 2363 Ray, Jaeda 10              4) 2358 Gatlin, Talyssa 12             
 20 Rickards  'A'                                         50.90   2            
     1) 2565 Horace, Talia 11           2) 2568 Patterson, Zahria 10           
     3) 2573 Shaw, Rachel 12            4) 2560 Barnes, Taelor 09              
 21 Dr. Phillips  'A'                                     51.44   3            
     1) 1714 Ardis, Iyanna 11           2) 1715 Cadet, Franchesca 12           
     3) 1717 Fortilion, Ebone 10        4) 1720 Washington, Tatyana 11         
 22 Famu Drs  'A'                                         51.81   2            
     1) 1793 Philpot, Asia 09           2) 1792 Arnold, Taylor 12              
     3) 1795 Ross-Simmons, Makala 12    4) 1794 Roberts, Asya 10               
 23 Stephenson  'A'                                       52.06   2            
     1) 2691 Morris, Kiomy 10           2) 2685 Harper, Simone 11              
     3) 2692 Neal, Jayla 11             4) 2690 Mayfield, Marisa 09            
 24 Lake Weir  'A'                                        52.42   1            
     1) 1951 Brooks, Tylah 12           2) 1956 Hamilton, Kiara 12             
     3) 1950 Bernard, Keona 09          4) 1958 McNeal, Christine 12           
 25 Ed White  'A'                                         53.59   3            
     1) 2850 Evans, Alexis 09           2) 2854 Robinson, Kamiyah 12           
     3) 2856 Smith, Emily 09            4) 2855 Small, Saterria 10             
 26 Suwannee  'A'                                         54.17   1            
     1) 2728 Wheeler, Daleis 09         2) 2723 Ansley, Lazaria 10             
     3) 2726 Davis, Elexxis 11          4) 2724 Cain, Daisha 09                
 27 Allendale-Fairfax  'A'                                55.75   3            
     1) 1505 Hood, Tyjalah 09           2) 1508 Joyner, Neaveh 10              
     3) 1514 Youmans, Jaide' 09         4) 1504 Hammonds, Shaniya 11           
 28 Union County  'A'                                     59.55   1            
     1) 2742 Johns, Chloe 12            2) 2743 Waters, Sarah 10               
     3) 2739 Fulgham, Macey 12          4) 2737 Bailey, Chloe 12               
 -- Pahokee  'A'                                             DQ   4 Out of Zone
     1) 2370 Washington, Ta'Kaya 6      2) 2369 Ward, Clyana 10                
     3) 2366 Kinsler, Antwanique 11     4) 2371 Wilson, Asia 12                
 -- South Atlanta  'A'                                       DQ   2 Out of Zone
     1) 2614 Richman, Sabrina 12        2) 2612 Medlock, Quandriana 12         
     3) 2613 Powell, Mackenzie 09       4) 2615 Wongus, Iyana 12