The Armory HS Sports Foundation - Site License             3/12/2017 - 3:29 PM
          2017 New Balance Nationals Indoor - 3/10/2017 to 3/12/2017           
                       New Balance Track & Field Center                        
                    at The New Balance Armory, New York, NY                    
 
Event 103  Boys 200 Meter Dash Emerging Elite
Top 8 Advance by Time
===================================================================            
        Meet: M 21.64  3/14/2014   Grant Holloway, Grassfield,Chspk            
        Meet: M 21.64  3/11/2016   Kelly Brown, Wilson, Roch, NY               
    Name                    Year School                 Prelims  H#            
===================================================================            
Preliminaries                                                                  
  1   221 Xavier Williams     17 Forestville, MD          21.73q  5            
  2  2139 Chantz Sawyers      17 Greenboro, NC            21.76q  6            
  3  2931 Marcellus Moore     20 Plainfield, IL           21.97q  3            
  4   172 Rahmir Johnson      19 Oradell, NJ              22.08q  7            
  5  1074 Luke Colehower      19 Haddonfield, NJ          22.09q  1            
  6   682 Nicholas Wilson     19 Hyattsville, MD          22.16q  2            
  7  1253 Rikkoi Brathwaite   17 Bradenton, FL            22.16q  7            
  8  3033 Ishaq Smith         17 Charlotte, NC            22.19q  4            
  9   347 Dontavian Smith     17 Roxboro, NC              22.24   4            
 10  2120 Zavien Parker       17 Pickerington, OH         22.32   2            
 11   716 Yourry Tapande      17 Essex, MD                22.38   7            
 12  2850 Semaj Willis        17 Trenton, NJ              22.41   7            
 13   907 Ebruba Etta         18 Fork Union, VA           22.42   3            
 14  1165 Josh Polk           18 Newton Grove, NC         22.43   9            
 15   815 Isaiah Carter       19 Virginia Beach, VA       22.44   3            
 16  1167 Tyler Dingle        17 Roosevelt, NY            22.47   9            
 17   242 Ekrem Ayhan         17 Hackettstown, NJ         22.50   5            
 17  2978 Tyrese Fajardo      17 Jessup, MD               22.50   1            
 19  2127 Sebastian Eaton     17 Amherst, NH              22.50   4            
 20   305 Randall Bussey      17 Stafford, VA             22.51   2            
 21    96 Jay Pendarvis       20 Annandale, VA            22.59   6            
 22  2448 Kabongo Barry       17 Poughkeepsie, NY         22.60   8            
 23    19 Joshua Fitts        17 sayreville, NJ           22.67   9            
 24  2107 Maurice Brown       17 Hampton, VA              22.67   9            
 25   346 Kobe Barnes         18 Durham, NC               22.69   1            
 26  1072 Anthony Morgan      18 Greensboro, NC           22.72   8            
 27   299 Rudiano Ramos       18 West Bridgewater, M      22.72   8            
 28  1741 Najee Smith         17 Laureldale, PA           22.74   2            
 29     9 Nathan Phillips     18 Silver Springs, MD       22.77   1            
 30   167 Tahje Flemmings     20 Brooklyn, NY             22.78   8            
 31  2624 Jordan Walker       18 Alexandria, VA           22.82   2            
 32  1634 Garrett Dandridge   18 Middletown, CT           22.86   3            
 33  1823 Jordan Greene       17 Newton, MA               22.90   1            
 34  1275 Brandon Smiley      17 Livonia, MI              22.90   5            
 35   607 Mason Warnimont     17 Rawson, OH               22.98   3            
 36  2379 Luke English        17 Shelton, CT              22.99   4            
 37  2684 Eric Johnson        18 Amherst, NY              23.01   9            
 38  1429 Noah Shute          17 Lexington, MA            23.02   7            
 39   917 Mike Krebs          17 Islip terrace, NY        23.16   8            
 40   220 Ellion Trotman      17 Forestville, MD          23.17   2            
 41  2755 Syeed Holtzclaw     17 Albany, NY               23.21   6            
 42    21 Matt Antes          17 Acton, MA                23.30   5            
 43   701 Stephon Torrence    17 Baltimore, MD            23.36   9            
 44  1506 Maurice Teachey     17 Malverne, NY             23.52   4            
 45  2660 Alec Dickson        17 Winnipeg, MB             23.72   7            
 46   762 Emmanuel Waller     18 Lynchburg, VA            23.81   5            
 47  1496 Brodie Holmes       18 Reisterstown, MD         24.23   4            
 --  1664 Michael Washington  18 Monrovia, CA                DQ   6 Out of lane
 --   564 Vinson Logan        18 Stafford, VA                DQ   1 Out of lane
 --  1247 Caleb Hardy         17 Boise, ID                   DQ   5 Out of lane
 --  2116 Douglas Sessoms     17 Hampton, VA                 DQ   3 Out of lane
 --   894 Miles Hollimon      17 Reistertown, MD            DNS   6