Day/Time | Sex | Event |
---|---|---|
Fri 12:30 PM | M | Hammer |
Finals Startlist/Results | ||
Fri 12:30 PM | W | Hammer |
Finals Startlist/Results | ||
Fri 6:00 PM | M | Javelin |
Finals Startlist/Results | ||
Fri 6:00 PM | W | Javelin |
Finals Startlist/Results | ||
Fri 6:00 PM | W | 100 Meters Hurdles |
Finals Startlist/Results | ||
Fri 6:25 PM | M | 110 Meters Hurdles |
Finals Startlist/Results | ||
Fri 6:30 PM | M | Pole Vault |
Finals Startlist/Results | ||
Fri 6:45 PM | W | 100 Meters |
Finals Startlist/Results | ||
Fri 6:45 PM | M | 100 Meters |
Finals Startlist/Results | ||
Fri 7:00 PM | W | Long Jump |
Finals Startlist/Results | ||
Fri 7:00 PM | M | Long Jump |
Finals Startlist/Results | ||
Fri 7:45 PM | W | 3000 Meters Steeplechase |
Finals Startlist/Results | ||
Fri 7:45 PM | M | 3000 Meters Steeplechase |
Finals Startlist/Results | ||
Fri 8:15 PM | W | 1500 Meters |
Finals Startlist/Results | ||
Fri 8:15 PM | M | 1500 Meters |
Finals Startlist/Results | ||
Fri 9:00 PM | W | 5000 Meters |
Finals Startlist/Results | ||
Fri 9:00 PM | M | 5000 Meters |
Finals Startlist/Results |
Day/Time | Sex | Event |
---|---|---|
Sat 11:00 AM | W | High Jump |
Finals Startlist/Results | ||
Sat 11:00 AM | W | Pole Vault |
Finals Startlist/Results | ||
Sat 12:00 PM | M | Shot Put |
Finals Startlist/Results | ||
Sat 12:00 PM | W | Discus |
Finals Startlist/Results | ||
Sat 1:00 PM | W | 4x100 Meters Relay |
Finals Startlist/Results | ||
Sat 1:00 PM | M | 4x100 Meters Relay |
Finals Startlist/Results | ||
Sat 1:15 PM | W | 400 Meters Hurdles |
Finals Startlist/Results | ||
Sat 1:15 PM | M | 400 Meters Hurdles |
Finals Startlist/Results | ||
Sat 1:30 PM | M | High Jump |
Finals Startlist/Results | ||
Sat 2:00 PM | W | Triple Jump |
Finals Startlist/Results | ||
Sat 2:00 PM | M | Triple Jump |
Finals Startlist/Results | ||
Sat 2:00 PM | W | 400 Meters |
Finals Startlist/Results | ||
Sat 2:00 PM | M | 400 Meters |
Finals Startlist/Results | ||
Sat 2:30 PM | M | Discus |
Finals Startlist/Results | ||
Sat 2:30 PM | W | Shot Put |
Finals Startlist/Results | ||
Sat 2:45 PM | W | 800 Meters |
Finals Startlist/Results | ||
Sat 2:45 PM | M | 800 Meters |
Finals Startlist/Results | ||
Sat 3:30 PM | W | 200 Meters |
Finals Startlist/Results | ||
Sat 3:30 PM | M | 200 Meters |
Finals Startlist/Results | ||
Sat 4:15 PM | W | 4x400 Meters Relay |
Finals Startlist/Results | ||
Sat 4:15 PM | M | 4x400 Meters Relay |
Finals Startlist/Results |