Delta Timing Group - Contractor License                       4/13/2019 - 3:57 PM
        2019 Miami Hurricane Alumni Invitational - 4/12/2019 to 4/13/2019         
                               University of Miami                                
 
Event 22  Men 400 m Dash
===================================================================               
    Name                    Year School                  Finals  H#               
===================================================================               
Finals                                                                            
  1 Anthony Zambrano             Colombia                 45.52   2               
  2 Alonzo Russell               Bahamas                  45.87   1               
  3 Raidel Acea                  Portugal                 46.08   2               
  4 Bernardo Bayoles-Navas       Colombia                 46.31   2               
  5 Isaiah Palmer                North Carolina           46.41   2               
  6 Jordan Williams              Bethune-Cookman          46.58   3               
  7 Ojay Ferguson                Bahamas                  46.89   1               
  8 Thomas Burns                 Miami (Fla.)             47.27   2               
  9 Ryan Saint-Germain           North Carolina           47.38   3               
 10 Onyedikachi Ohia-Enyia       North Carolina           47.44   3               
 11 Terey Smith                  Puma                     47.53   1               
 12 Stephen Newbold              Bahamas                  47.59   1               
 13 Kendrick Thompson            Bahamas                  47.60   1               
 14 Raymond Kibet                Lsu                      47.90   2               
 15 Mario Watson                 Bethune-Cookman          48.25   3               
 16 Akeem Simmons                Fiu                      48.28   4               
 17 Michael Phillippy            Princeton                48.45   4               
 18 Cody Sikora                  Youngstown St.           48.52   4               
 19 Jadon Johnson                North Carolina           48.53   3               
 20 Rodheim Austin               Florida Memorial         48.97   5               
 21 Nikolas Smith                Boston University        49.11   4 49.103        
 22 Brandon Hanna                Bahamas                  49.11   5 49.110        
 23 Markenley Belony             Tamu-Kingsville          49.12   5               
 24 Cole Bransford               Princeton                49.13   4               
 25 Connor Matthews              Princeton                49.26   4               
 26 Roman Moreno                 Tamu-Kingsville          49.29   5               
 27 Donya Roberts                Bahamas                  49.35   4               
 28 Jonathan Moulton             Southeastern U.          49.83   5               
 29 Royer Baez                   Fiu                      50.36   6               
 30 Austin Clark                 Bahamas                  50.80   1               
 31 Juan Parra                   Nova Southeastern        51.35   5               
 32 Dominic Lambert              Florida Memorial         51.62   6               
 33 Dennarius Murphy             Palm Beach Atlantic      51.85   6               
 34 Olusegun Abudu               Bethune-Cookman          52.34   6               
 35 Jared Lee                    Miami (Fla.)             54.07   7               
 36 Beau Kary                    Saint Leo                54.35   7               
 37 Luis Quintero                Palm Beach Atlantic      54.92   6               
 38 Tristan Karuzis              Saint Leo                56.73   7               
 39 Kenneth Covey                Saint Leo              1:00.26   7               
 -- Tyrees Moulton               Miami (Fla.)                FS   3               
 -- Austin Lewis                 Empire Athletics           DNF   3               
 -- Julien Cromwell              Fiu                         DQ   5 lane violation