Delta Timing Group - Contractor License                                    5/16/2019 - 8:49 PM
                      Perry Division II District - 5/16/2019 to 5/18/2019                      
                                       Perry High School                                       
 
Event 12  Boys 4x100 Meter Relay
Top 8 Advance by Time
============================================================================                   
 8 Fastest Times to Finals                                                                     
 Top 4 Teams Advance to Regionals                                                              
    District: @ 43.39  5/21/2013   Chagrin Falls, Chagrin Fall                                 
                       M Iammarino, B Munday, S Wallace, M Munday                              
    School                                               Seed    Prelims  H#                   
============================================================================                   
Preliminaries                                                                                  
  1 Warrensville Heights                                43.11      43.88q  2                   
     1) #333 Deytin Giddens 12          2) #331 Elijah Gordon 11                               
     3) #345 Cameron Ray 10             4) #332 Ravon Sanders 11                               
  2 Orange                                              44.20      43.97q  2                   
     1) #104 Michael McNeil 11          2) #155 Gregory Beard 10                               
     3) #101 Josh Daniel 11             4) #113 Diante White 11                                
  3 West Geauga                                         44.75      44.03q  1                   
     1) #912 Pedro Rodriguez Garcia 12  2) #910 Nicholas Henry 10                              
     3) #923 Trae Zimmerman 10          4) #929 Mario Ghosn 12                                 
  4 Beachwood                                           45.50      44.72q  2                   
     1) #830 Roman Caputo 12            2) #837 Tyler Murphy 12                                
     3) #833 Prestige Smith 12          4) #844 Christian Mayfield 12                          
  5 Perry                                               45.50      45.17q  2                   
     1) #667 Ryan Keefer 10             2) #656 Tyler Silvis 12                                
     3) #658 Deandre Malone 11          4) #668 David Paquin 11                                
  6 Shaw                                                43.60      45.25q  1                   
     1) #489 Darell Pickett 11          2) #486 Eddie Brent 10                                 
     3) #477 Kishon Pierce 10           4) #485 Anthony Perkins 12                             
  7 Conneaut                                            44.30      45.47q  2                   
     1) #918 Rylan Davison 11           2) #967 Jay Green 11                                   
     3) #929 Kareem Singleton 12        4) #923 Seth Fedor 11                                  
  8 Chardon Ndcl                                        46.70      46.29q  1                   
     1) #706 Cooper Allison 11          2) #707 Elliott Martin 11                              
     3) #741 Dominick Roberts 10        4) #726 Pierce Thomas 11                               
  9 Cle. Jfk                                            43.99      46.79   1                   
     1) #6 Stefon Lykes 11              2) #6 Anthony Tyus 11                                  
     3) #6 Jordan Evans 10              4) #6 Kyle Nowden 12                                   
 10 Berkshire                                           48.50      48.23   2                   
     1) #474 Jared Wolfe 10             2) #470 Zachary Wolfe 12                               
     3) #472 Ky Bowman 12               4) #465 Zachary Yokules 12                             
 11 Grand Valley                                        47.84      48.64   2                   
     1) #769 Daniel Foltz 9             2) #703 Jake Fernandez 11                              
     3) #705 Alex Sullivan 9            4) #713 Alex Burkhammer 12                             
 -- Wickliffe                                           44.62        DNF   1                   
     1) #316 Isaac Pettway 12           2) #308 Brandon Berry 12                               
     3) #318 Daniel Kishmarton 12       4) #349 Isaiah Bolon 10                                
 -- Hawken                                              46.00         DQ   1 1st ex out of zone
     1) #151 Jordan Harrison 9          2) #185 Destynn Keuchel 9                              
     3) #167 Andrew Bukovnik 9          4) #184 Tim Dang 11