Day/Time | Sex | Event |
---|---|---|
Mon 9:00 AM | M | 60 Meters |
Heptathlon Startlist/Results | Pts | ||
Mon 9:00 AM | M | Long Jump |
Heptathlon Startlist/Results | Pts | ||
Mon 9:00 AM | M | Shot Put |
Heptathlon Startlist/Results | Pts | ||
Mon 9:00 AM | M | High Jump |
Heptathlon Startlist/Results | Pts | ||
Mon 12:00 PM | M | Weight Throw |
Finals Startlist/Results | ||
Mon 12:30 PM | W | Long Jump |
Finals Startlist/Results | ||
Mon 2:00 PM | W | Weight Throw |
Finals Startlist/Results | ||
Mon 3:00 PM | W | High Jump |
Finals Startlist/Results | ||
Mon 3:30 PM | M | Long Jump |
Finals Startlist/Results | ||
Mon 4:00 PM | M | Pole Vault |
Finals Startlist/Results | ||
Mon 4:10 PM | M | Pole Vault |
Finals Startlist/Results | ||
Mon 4:15 PM | W | 800 Meters |
Prelims Startlist/Results | ||
Mon 4:30 PM | M | 800 Meters |
Prelims Startlist/Results | ||
Mon 4:45 PM | W | 400 Meters |
Prelims Startlist/Results | ||
Mon 5:05 PM | M | 400 Meters |
Prelims Startlist/Results | ||
Mon 5:45 PM | W | 60 Meters |
Prelims Startlist/Results | ||
Mon 5:55 PM | M | 60 Meters |
Prelims Startlist/Results | ||
Mon 6:10 PM | W | 60 Meters Hurdles |
Prelims Startlist/Results | ||
Mon 6:25 PM | M | 60 Meters Hurdles |
Prelims Startlist/Results | ||
Mon 7:00 PM | W | 3000 Meters |
Finals Startlist/Results | ||
Mon 7:25 PM | M | 3000 Meters |
Finals Startlist/Results | ||
Mon 7:50 PM | W | 200 Meters |
Prelims Startlist/Results | ||
Mon 8:10 PM | M | 200 Meters |
Prelims Startlist/Results | ||
Mon 8:30 PM | W | Distance Medley |
Finals Startlist/Results | ||
Mon 8:45 PM | M | Distance Medley |
Finals Startlist/Results |
Day/Time | Sex | Event |
---|---|---|
Tue 9:00 AM | M | 60 Meters Hurdles |
Heptathlon Startlist/Results | Pts | ||
Tue 9:00 AM | M | 1000 Meters |
Heptathlon Startlist/Results | Pts | ||
Tue 9:00 AM | M | Pole Vault |
Heptathlon Startlist/Results | Pts | ||
Tue 9:20 AM | W | 60 Meters Hurdles |
Indoor Pentathlon Startlist/Results | Pts | ||
Tue 9:20 AM | W | 800 Meters |
Indoor Pentathlon Startlist/Results | Pts | ||
Tue 9:20 AM | W | High Jump |
Indoor Pentathlon Startlist/Results | Pts | ||
Tue 9:20 AM | W | Shot Put |
Indoor Pentathlon Startlist/Results | Pts | ||
Tue 9:20 AM | W | Long Jump |
Indoor Pentathlon Startlist/Results | Pts | ||
Tue 12:00 PM | M | Triple Jump |
Finals Startlist/Results | ||
Tue 12:30 PM | W | 1 Mile |
Finals Startlist/Results | ||
Tue 12:45 PM | M | 1 Mile |
Finals Startlist/Results | ||
Tue 1:00 PM | M | Shot Put |
Finals Startlist/Results | ||
Tue 1:00 PM | W | 400 Meters |
Finals Startlist/Results | ||
Tue 1:10 PM | M | 400 Meters |
Finals Startlist/Results | ||
Tue 1:30 PM | W | Pole Vault |
Finals Startlist/Results | ||
Tue 1:45 PM | W | 60 Meters |
Finals Startlist/Results | ||
Tue 1:50 PM | M | 60 Meters |
Finals Startlist/Results | ||
Tue 2:00 PM | W | 60 Meters Hurdles |
Finals Startlist/Results | ||
Tue 2:05 PM | M | 60 Meters Hurdles |
Finals Startlist/Results | ||
Tue 2:30 PM | W | Triple Jump |
Finals Startlist/Results | ||
Tue 2:40 PM | W | 800 Meters |
Finals Startlist/Results | ||
Tue 2:45 PM | M | 800 Meters |
Finals Startlist/Results | ||
Tue 2:55 PM | W | 200 Meters |
Finals Startlist/Results | ||
Tue 3:00 PM | W | Shot Put |
Finals Startlist/Results | ||
Tue 3:00 PM | M | High Jump |
Finals Startlist/Results | ||
Tue 3:05 PM | M | 200 Meters |
Finals Startlist/Results | ||
Tue 3:15 PM | W | 5000 Meters |
Finals Startlist/Results | ||
Tue 3:40 PM | M | 5000 Meters |
Finals Startlist/Results | ||
Tue 4:00 PM | W | 4x400 Meters Relay |
Finals Startlist/Results | ||
Tue 4:15 PM | M | 4x400 Meters Relay |
Finals Startlist/Results |
1 | Texas State | 128 |
2 | Arkansas State | 92 |
3 | Troy | 81 |
4 | South Alabama | 69 |
5 | Georgia State | 64 |
6 | UT-Arlington | 58 |
7 | Appalachian State | 56 |
8 | UL-Lafayette | 50 |
9 | UL-Monroe | 21 |
10 | Georgia Southern | 18 |
11 | Arkansas-Little Rock | 14 |
12 | Coastal Carolina | 12 |
1 | UT-Arlington | 130 |
2 | Arkansas State | 119.5 |
3 | Texas State | 119 |
4 | UL-Lafayette | 82 |
5 | South Alabama | 65.5 |
6 | Appalachian State | 63 |
7 | Arkansas-Little Rock | 43 |
8 | UL-Monroe | 40 |