Delta Timing Group - Contractor License               2/8/2020 - 6:24 PM
                 2020 JD Martin Invitational - 2/8/2020                  
                         Mosier Indoor Facility                          
 
Event 1  Women 60 m Dash
Top 8 Advance by Time
===================================================================      
    Name                    Year School                 Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 Merriweather, Dai'Lyn        Oklahoma                  7.62q  4 7.614
  2 Muhammad, Nura               Oklahoma                  7.62q  5 7.619
  3 Austin, Camri                Oklahoma                  7.65q  6      
  4 Watson, Claudasha            Louisiana Tech            7.67q  3      
  5 Giles, Ja'Leesa              Oklahoma                  7.69q  7 7.683
  6 Blackmon, Kennedy            Oklahoma                  7.69q  8 7.689
  7 Van Buren, Amanda            Oklahoma                  7.71q  5      
  8 Shaw, Taylor                 Louisiana Tech            7.73q  3      
  9 Washington, Symone           Oklahoma                  7.76   7      
 10 Dillard, Sydney              Oklahoma                  7.77   3 7.762
 11 Edwards, Cecily              North Texas               7.77   1 7.769
 12 Edwards, Makayla             Louisiana Tech            7.79   1 7.785
 13 Ume-Ezeoke, Nicole           Oklahoma                  7.79   2 7.790
 14 Thomas, Essence              Oklahoma                  7.80   2      
 15 Lesure, Mariah               Csu Bakersfield           7.83   8      
 16 Blackshire, Taylor           North Texas               7.87   4      
 17 Robinson, Aysha              Oklahoma Christian        7.90   1      
 18 Halladay-Meth, Nikole        Oklahoma City             7.92   6      
 19 Baldwin, Autumn              Oklahoma Christian        7.94   5      
 20 Choice, Lyric                North Texas               7.95   2 7.941
 21 Harvey, Lawanda              Oklahoma Christian        7.95   9 7.942
 22 Collins, Kyra                Louisiana Tech            7.98   6      
 23 Reece, Chavon                Central Oklahoma          8.00   8 7.993
 24 Mooreland, Nadia             Oklahoma Baptist          8.00   4 7.996
 25 Davis, Bryah                 Oklahoma Christian        8.05   2      
 26 Mahone, Miracle              Midwestern St.            8.06   7      
 27 Robertson, Asia              Midwestern St.            8.17   9      
 28 Dyas, Kaleigh                Central Oklahoma          8.18   7      
 29 Trotter, Aliyah              Oral Roberts              8.21   4      
 30 Williams, Kailie             Wiley                     8.23   2      
 31 Jones, Elisabeth             Oklahoma Baptist          8.27   7      
 32 Wilson, Keyonna              Central Oklahoma          8.28   4      
 33 Frye, Shauntel               Central Oklahoma          8.29   9      
 34 William, Aaryanna            Midwestern St.            8.31   6      
 35 Tubbs, Beyel                 Oklahoma City             8.38   8      
 36 Mason, Jasmine               Oklahoma City             8.45   7      
 37 Stamp-Carter, Daja           Wiley                     8.58   5      
 38 Moulis, Gianna               Oklahoma State            8.62   3      
 39 Richards, Faith              S W Christ                8.76   6      
 40 Reyes, Alissa                Oklahoma City             8.95   1      
 41 Henderson, Vernezia          Oral Roberts              9.03   4      
 42 Shirinbar, Kimiya            S W Christ                9.17   1      
 43 Ward, Alexxus                S W Christ                9.27   2      
 -- Chatman, Dawnnae             Oklahoma Baptist            FS   5