Delta Timing Group - Contractor License          2/1/2020 - 6:44 PM
           YSU National Mid-Major - 1/31/2020 to 2/1/2020           
              Watson and Tressel Training Site (WATTS)              
 
Event 22  Men 4x400 Meter Relay
=================================================================== 
       WATTS: @ 3:11.56  2/24/2013   Loyola (Ill.), Loyola          
                         M Wetzel, J Mazanke, K Glastetter, D Murray
        Meet: # 3:15.61  2014        Shippensburg                   
    School                                               Finals  H# 
=================================================================== 
Finals                                                              
  1 Tiffin  'A'                                         3:20.06   5 
  2 Malone  'A'                                         3:22.31   4 
  3 Geneva  'A'                                         3:23.21   4 
  4 Slippery Rock  'A'                                  3:23.28   5 
  5 Slippery Rock  'B'                                  3:27.05   5 
  6 Detroit Mercy  'A'                                  3:27.90   3 
  7 California (Pa.)  'A'                               3:28.76   5 
  8 Detroit Mercy  'B'                                  3:29.52   3 
  9 Canisius  'A'                                       3:29.63   4 
 10 Carnegie Mellon  'A'                                3:29.85   4 
 11 Duquesne  'A'                                       3:30.60   3 
 12 Pitt.-Johnstown  'A'                                3:30.90   4 
 13 Point Park  'A'                                     3:31.90   3 
 14 Tiffin  'B'                                         3:33.22   4 
 15 Tiffin  'C'                                         3:35.58   1 
 16 Tiffin  'D'                                         3:35.61   1 
 17 Ohio State Running Club  'A'                        3:36.11   1 
 18 Malone  'B'                                         3:37.55   2 
 19 Purdue Fort Wayne  'A'                              3:39.49   5 
 20 Pitt.-Johnstown  'B'                                3:45.08   3 
 21 Waynesburg  'A'                                     3:45.85   3 
 22 Detroit Mercy  'C'                                  3:47.38   2 
 23 Waynesburg  'B'                                     3:50.02   1 
 24 Point Park  'B'                                     3:52.00   2 
 25 Ohio State Running Club  'B'                        4:01.52   1 
 -- Youngstown St.  'A'                                     DNF   5