‹‹ Back to Race Schedule

Men's 8k Championship

OFFICIAL

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Iowa State404-5-6-11-14(16)(18)2:01:3624:200:16.3
2Texas413-7-8-10-13(19)(20)2:01:3124:190:13.2
3OK State441-2-9-15-17(23)(26)2:01:4324:210:20.7
4K-State14222-28-29-31-32(36)(49)2:04:1924:520:18.4
5Texas Tech15121-25-27-37-41(47)(48)2:04:4024:560:39.3
6Baylor17212-30-39-45-46(51)(54)2:05:1725:041:01.4
7Kansas18934-35-38-40-42(52)(53)2:06:0225:130:14.8
8Oklahoma19424-33-43-44-50(55)(56)2:05:5925:120:54.4
9TCU29557-58-59-60-61(62)(63)2:16:3227:190:56.7

Split Scoring Summary

2k

UNOFFICIAL StandingsScoreScoring Order
1Iowa State331-3-4-5-20-(25)-(28)
2Texas497-8-10-11-13-(14)-(16)
3OK State1012-9-26-31-33-(35)-(39)
4Baylor11215-18-23-27-29-(32)-(38)
5Texas Tech13212-19-22-36-43-(49)-(54)
6Oklahoma1626-34-37-41-44-(55)-(57)
6K-State16221-24-30-42-45-(46)-(51)
8Kansas20217-40-47-48-50-(52)-(53)
9TCU29456-58-59-60-61-(62)-(63)

4k

UNOFFICIAL StandingsScoreScoring Order
1Iowa State301-2-4-6-17-(18)-(21)
2Texas425-7-8-9-13-(14)-(22)
3OK State513-10-11-12-15-(26)-(30)
4K-State14119-25-29-32-36-(41)-(44)
5Texas Tech15016-27-33-34-40-(46)-(52)
6Baylor17724-28-35-39-51-(53)-(54)
7Oklahoma18720-31-37-49-50-(55)-(56)
8Kansas19123-38-42-43-45-(47)-(48)
9TCU29557-58-59-60-61-(62)-(63)

6k

UNOFFICIAL StandingsScoreScoring Order
1Texas242-3-4-7-8-(10)-(11)
2Iowa State371-5-6-9-16-(17)-(21)
3OK State7912-14-15-18-20-(24)-(30)
4K-State14323-28-29-31-32-(34)-(48)
5Texas Tech15522-25-27-39-42-(45)-(52)
6Baylor17113-35-36-41-46-(53)-(54)
7Kansas18626-33-37-43-47-(49)-(51)
8Oklahoma19119-38-40-44-50-(55)-(56)
9TCU29557-58-59-60-61-(62)-(63)

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. Mile2k4k6k
1ABDI, HassanSR252OK State124:11.2---4:52.06:19.1 (67)12:43.5 (67)18:39.9 (18)
2MARTINEZ, LuisSR261OK State224:12.40:01.54:52.26:15.7 (9)12:35.6 (15)18:39.3 (12)
3WORLEY, SamFR292Texas324:12.40:01.54:52.26:15.8 (11)12:35.5 (13)18:38.5 (3)
4JORDAN, AndrewSO228Iowa State424:12.70:01.74:52.36:15.3 (4)12:34.5 (2)18:38.9 (6)
5POLLARD, ThomasSO232Iowa State524:14.50:03.54:52.76:16.5 (22)12:35.8 (17)18:39.7 (17)
6CURTS, DanJR225Iowa State624:16.90:05.94:53.16:15.4 (5)12:34.7 (4)18:38.8 (5)
7O'NEILL, ConnorFR288Texas724:17.00:06.04:53.26:15.8 (10)12:34.8 (5)18:38.4 (2)
8ROGERS, AlexJR291Texas824:17.10:06.14:53.26:15.6 (7)12:35.0 (7)18:38.9 (8)
9SMEETON, RyanFR263OK State924:17.80:06.84:53.36:17.3 (40)12:35.5 (12)18:39.5 (14)
10RICE, JohnSO290Texas1024:18.60:07.64:53.56:15.9 (13)12:35.1 (8)18:38.6 (4)
11LANGAT, StanleySO230Iowa State1124:22.50:11.54:54.26:15.1 (1)12:34.9 (6)18:39.0 (9)
12MEYRER, DevinSO217Baylor1224:22.80:11.84:54.36:16.0 (15)12:37.0 (32)18:39.4 (13)
13MILLS, CharlesJR286Texas1324:25.60:14.64:54.96:16.1 (17)12:36.8 (31)18:39.2 (11)
14GREDER, MiloFR227Iowa State1424:28.90:17.94:55.66:16.7 (27)12:36.0 (18)18:38.3 (1)
15GADE, NoahSR257OK State1524:29.60:18.64:55.76:16.8 (28)12:35.3 (11)18:39.9 (20)
16NOWNES, John JR231Iowa State1624:29.70:18.74:55.76:16.9 (32)12:36.6 (29)18:39.5 (16)
17BARUS, SylvesterSR253OK State1724:31.90:20.94:56.16:15.2 (3)12:34.7 (3)18:39.5 (15)
18CLAUSNITZER, SamSO224Iowa State1824:34.40:23.44:56.66:17.2 (37)12:36.0 (21)18:40.1 (21)
19KROON, Eric JR285Texas1924:35.40:24.44:56.86:15.7 (8)12:35.2 (9)18:38.9 (7)
20PICKLE, JacobJR289Texas2024:36.30:25.34:57.06:16.3 (18)12:36.2 (24)18:39.2 (10)
21BIELACZYC, Garek SO281Texas--24:36.80:25.84:57.16:16.5 (21)12:35.5 (14)18:40.6 (24)
22ZUNIGA, JoacimJR303Texas Tech2124:38.20:27.24:57.46:16.6 (24)12:35.8 (16)18:40.2 (22)
23DONAHUE, ColtonSR235K-State2224:41.40:30.44:58.16:17.0 (33)12:37.0 (34)18:40.5 (23)
24FAYERS, Matthew SR256OK State2324:43.50:32.54:58.56:18.6 (64)12:38.9 (57)18:49.8 (35)
25BLACK, ZachFR223Iowa State--24:43.50:32.54:58.56:17.7 (48)12:37.0 (33)18:45.9 (31)
26TAYLOR, BrendanJR269Oklahoma2424:43.70:32.74:58.56:15.5 (6)12:37.0 (36)18:39.9 (19)
27WONDAFEREW, EbenetherSR302Texas Tech2524:44.10:33.14:58.66:17.7 (49)12:36.7 (30)18:41.1 (26)
28LIDDELL, ChristianJR260OK State2624:46.80:35.84:59.16:17.0 (34)12:35.2 (10)18:40.7 (25)
29MICKEY, ToddSR299Texas Tech2724:48.30:37.34:59.46:18.3 (57)12:37.3 (39)18:44.0 (29)
30KOCH, LukasSR238K-State2824:51.10:40.15:00.06:18.5 (59)12:37.6 (43)18:49.5 (34)
31ZACK, BryanSR241K-State2924:51.50:40.55:00.16:17.8 (51)12:38.1 (48)18:50.2 (37)
32LAGAT, Festus JR229Iowa State--24:52.70:41.75:00.36:15.2 (2)12:34.4 (1)18:43.4 (28)
33BUTTS, NicSO255OK State--24:52.70:41.75:00.36:17.6 (44)12:36.5 (28)18:50.6 (38)
34ANDERSON, Eric SR211Baylor3024:53.30:42.35:00.56:16.6 (25)12:38.1 (46)18:52.0 (42)
35BACHMAN, JeffreySR234K-State3124:55.10:44.15:00.86:16.6 (23)12:36.5 (27)18:45.4 (30)
36NASTA, PedroJR287Texas--24:57.00:46.05:01.26:17.2 (36)12:36.2 (23)18:46.2 (32)
37GOLDEN, DanielSO283Texas--24:59.40:48.45:01.76:16.0 (14)12:36.1 (22)18:47.3 (33)
38BACHMAN, BrettSR233K-State3224:59.70:48.75:01.76:18.0 (52)12:38.3 (51)18:51.3 (40)
39MEIROW, LiamJR267Oklahoma3325:00.10:49.15:01.86:17.3 (39)12:39.2 (58)18:56.2 (45)
40RICHARDS, BryceJR249Kansas3425:03.50:52.55:02.56:18.5 (61)12:38.3 (50)18:42.1 (27)
41BANUELOS, RicardoJR222Iowa State--25:09.40:58.55:03.76:16.9 (30)12:37.5 (42)18:51.7 (41)
42HALE, AverySO243Kansas3525:11.11:00.15:04.06:18.6 (62)12:38.0 (45)18:51.2 (39)
43SKINNER, NicholasSO240K-State3625:11.21:00.25:04.16:16.6 (26)12:36.0 (19)18:50.0 (36)
44GIFT, NathanSO296Texas Tech3725:11.31:00.35:04.16:16.4 (20)12:38.7 (53)19:01.5 (50)
45HOPPEL, BryceFR245Kansas3825:11.71:00.75:04.26:18.5 (60)12:38.8 (54)19:05.1 (56)
46SUGG, TJ FR220Baylor3925:12.81:01.85:04.46:17.1 (35)12:37.5 (41)18:59.5 (48)
47MELGARES, MichaelJR247Kansas4025:16.81:05.85:05.26:16.1 (16)12:36.2 (25)18:55.1 (44)
48ALVAREZ, StephenFR293Texas Tech4125:17.41:06.45:05.36:15.9 (12)12:37.4 (40)18:57.4 (46)
49VICKROY, CarsonSR250Kansas4225:18.31:07.35:05.56:17.6 (45)12:38.2 (49)19:02.4 (51)
50GENTRY, ZachSO266Oklahoma4325:18.51:07.65:05.56:17.5 (42)12:37.7 (44)19:03.2 (52)
51WARREN, HeathSO271Oklahoma4425:18.71:07.75:05.66:17.6 (46)12:36.0 (20)18:58.7 (47)
52HAINES, AlecFR258OK State--25:22.21:11.25:06.36:18.0 (53)12:37.3 (38)19:03.8 (54)
53PARHAM, Matt SR218Baylor4525:23.61:12.65:06.56:17.5 (43)12:39.5 (60)19:04.8 (55)
54WEST, Jordan SR221Baylor4625:24.11:13.25:06.76:16.4 (19)12:36.3 (26)18:53.0 (43)
55BLUNT, ClarkSR295Texas Tech4725:25.51:14.55:06.96:18.6 (63)12:39.8 (61)19:03.5 (53)
56KHOSLA, Sukhi SO259OK State--25:26.41:15.45:07.16:17.2 (38)12:37.0 (35)19:00.4 (49)
57BENOIT, MichaelJR294Texas Tech4825:30.31:19.35:07.96:19.9 (72)12:42.2 (65)19:11.8 (61)
58GORTHY, JoeJR237K-State4925:32.41:21.45:08.36:17.7 (47)12:37.3 (37)19:05.4 (57)
59TUESCHER, RyanFR270Oklahoma5025:38.11:27.15:09.56:17.8 (50)12:39.2 (59)19:10.7 (59)
60MEADOWS, JeremyFR216Baylor5125:41.71:30.75:10.26:16.9 (29)12:40.6 (63)19:14.5 (62)
61LETNER, GeorgeFR246Kansas5225:45.41:34.55:10.96:18.4 (58)12:38.9 (56)19:09.7 (58)
62BURCHSTEAD, BenSR242Kansas5325:48.71:37.75:11.66:18.1 (54)12:38.4 (52)19:11.2 (60)
63MCCULLOUGH, SeanJR215Baylor5425:49.21:38.25:11.76:19.0 (66)12:41.9 (64)19:20.1 (65)
64SAHLI, SamSR219Baylor--25:55.31:44.35:12.96:16.9 (31)12:39.9 (62)19:20.5 (66)
65LAKTASIC, ConnorFR214Baylor--25:56.21:45.25:13.16:18.1 (55)12:42.4 (66)19:26.9 (67)
66DONAHUE, KeeganSO236K-State--25:58.71:47.85:13.66:19.3 (68)12:44.7 (68)19:27.3 (68)
67DOHERTY, AndrewSO265Oklahoma5526:00.01:49.05:13.96:19.5 (69)12:52.1 (71)19:36.3 (70)
68HALE, ChaceFR244Kansas--26:00.51:49.55:14.06:18.3 (56)12:38.8 (55)19:15.8 (63)
69WHATLEY, SheaSO301Texas Tech--26:01.11:50.15:14.16:17.4 (41)12:38.1 (47)19:16.5 (64)
70YOUNG, JackFR251Kansas--26:03.01:52.05:14.56:18.9 (65)12:49.2 (69)19:34.2 (69)
71GONZALES, RileySO297Texas Tech--26:16.32:05.35:17.26:19.5 (70)12:50.7 (70)19:38.0 (71)
72STAUB, ChrisSO268Oklahoma5626:27.52:16.55:19.46:21.9 (76)13:07.5 (75)19:54.1 (72)
73LASELLE, GrantSO298Texas Tech--26:30.92:19.95:20.16:20.2 (74)13:00.1 (73)19:55.5 (73)
74LACOUR, PatrickJR278TCU5726:44.62:33.75:22.96:25.7 (77)13:11.9 (76)20:02.3 (74)
75QUERE, MarcusFR248Kansas--26:59.22:48.25:25.86:20.0 (73)13:07.1 (74)20:13.2 (75)
76BROKMEYER, DylanJR272TCU5827:12.03:01.05:28.46:26.0 (78)13:15.1 (77)20:13.9 (76)
77BROWN, MatthewSR273TCU5927:15.63:04.65:29.16:30.3 (82)13:31.2 (80)20:33.9 (78)
78HICKS, BrendonJR276TCU6027:37.73:26.75:33.56:20.6 (75)13:19.7 (78)20:35.9 (80)
79BUTZ, HenryJR274TCU6127:41.33:30.35:34.36:30.2 (80)13:31.0 (79)20:34.2 (79)
80STANLEY, PaytonFR280TCU6227:58.13:47.15:37.66:29.7 (79)13:34.4 (81)20:57.1 (81)
81OXANDALE, SamSR239K-State--28:34.94:23.95:45.06:19.6 (71)12:57.8 (72)20:25.2 (77)
82REICHNER, AaronSR279TCU6329:12.35:01.35:52.66:49.8 (83)14:14.8 (82)21:44.4 (82)
83LACOMBLE, RobbieSR277TCU--30:02.95:51.96:02.76:55.2 (84)14:42.4 (83)22:30.6 (83)
BROWN, SethSO212Baylor--DNF------6:30.2 (81)