Local Time | Sex | Event | Round | |
---|---|---|---|---|
Sat 11:00 AM | G | 4x200 Meters Relay | Finals | Startlist/Results |
Sat 11:00 AM | G | Long Jump | Finals | Startlist/Results |
Sat 11:00 AM | B | High Jump | Finals | Startlist/Results |
Sat 11:00 AM | B | Shot Put | Finals | Startlist/Results |
Sat 11:00 AM | G | Pole Vault | Finals | Startlist/Results |
Sat 11:00 AM | B | Long Jump | Finals | Startlist/Results |
Sat 11:20 AM | B | 4x200 Meters Relay | Finals | Startlist/Results |
Sat 11:50 AM | G | 1600 Meters | Finals | Startlist/Results |
Sat 12:25 PM | B | 1600 Meters | Finals | Startlist/Results |
Sat 1:15 PM | G | 800 Meters | Finals | Startlist/Results |
Sat 1:45 PM | B | 800 Meters | Finals | Startlist/Results |
Sat 2:20 PM | G | 60 Meters Hurdles | Prelims | Startlist/Results |
Sat 2:40 PM | B | 60 Meters Hurdles | Prelims | Startlist/Results |
Sat 2:55 PM | G | 60 Meters | Prelims | Startlist/Results |
Sat 3:00 PM | G | High Jump | Finals | Startlist/Results |
Sat 3:00 PM | B | Pole Vault | Finals | Startlist/Results |
Sat 3:00 PM | G | Shot Put | Finals | Startlist/Results |
Sat 3:00 PM | B | Triple Jump | Finals | Startlist/Results |
Sat 3:00 PM | G | Triple Jump | Finals | Startlist/Results |
Sat 3:20 PM | B | 60 Meters | Prelims | Startlist/Results |
Sat 3:55 PM | G | 400 Meters | Finals | Startlist/Results |
Sat 4:30 PM | B | 400 Meters | Finals | Startlist/Results |
Sat 5:15 PM | G | 4x800 Meters Relay | Finals | Startlist/Results |
Sat 5:45 PM | B | 4x800 Meters Relay | Finals | Startlist/Results |
Sat 6:10 PM | G | 60 Meters Hurdles | Finals | Startlist/Results |
Sat 6:15 PM | B | 60 Meters Hurdles | Finals | Startlist/Results |
Sat 6:20 PM | G | 60 Meters | Finals | Startlist/Results |
Sat 6:25 PM | B | 60 Meters | Finals | Startlist/Results |
Sat 6:30 PM | G | 3200 Meters | Finals | Startlist/Results |
Sat 7:00 PM | B | 3200 Meters | Finals | Startlist/Results |
Sat 7:25 PM | G | 4x400 Meters Relay | Finals | Startlist/Results |
Sat 7:45 PM | B | 4x400 Meters Relay | Finals | Startlist/Results |
Local Time | Event | Sex |
---|---|---|
Sat 11:00 AM | G |
4x200 Meters Relay
Finals Startlist/Results |
Sat 11:00 AM | G |
Long Jump
Finals Startlist/Results |
Sat 11:00 AM | B |
High Jump
Finals Startlist/Results |
Sat 11:00 AM | B |
Shot Put
Finals Startlist/Results |
Sat 11:00 AM | G |
Pole Vault
Finals Startlist/Results |
Sat 11:00 AM | B |
Long Jump
Finals Startlist/Results |
Sat 11:20 AM | B |
4x200 Meters Relay
Finals Startlist/Results |
Sat 11:50 AM | G |
1600 Meters
Finals Startlist/Results |
Sat 12:25 PM | B |
1600 Meters
Finals Startlist/Results |
Sat 1:15 PM | G |
800 Meters
Finals Startlist/Results |
Sat 1:45 PM | B |
800 Meters
Finals Startlist/Results |
Sat 2:20 PM | G |
60 Meters Hurdles
Prelims Startlist/Results |
Sat 2:40 PM | B |
60 Meters Hurdles
Prelims Startlist/Results |
Sat 2:55 PM | G |
60 Meters
Prelims Startlist/Results |
Sat 3:00 PM | G |
High Jump
Finals Startlist/Results |
Sat 3:00 PM | B |
Pole Vault
Finals Startlist/Results |
Sat 3:00 PM | G |
Shot Put
Finals Startlist/Results |
Sat 3:00 PM | B |
Triple Jump
Finals Startlist/Results |
Sat 3:00 PM | G |
Triple Jump
Finals Startlist/Results |
Sat 3:20 PM | B |
60 Meters
Prelims Startlist/Results |
Sat 3:55 PM | G |
400 Meters
Finals Startlist/Results |
Sat 4:30 PM | B |
400 Meters
Finals Startlist/Results |
Sat 5:15 PM | G |
4x800 Meters Relay
Finals Startlist/Results |
Sat 5:45 PM | B |
4x800 Meters Relay
Finals Startlist/Results |
Sat 6:10 PM | G |
60 Meters Hurdles
Finals Startlist/Results |
Sat 6:15 PM | B |
60 Meters Hurdles
Finals Startlist/Results |
Sat 6:20 PM | G |
60 Meters
Finals Startlist/Results |
Sat 6:25 PM | B |
60 Meters
Finals Startlist/Results |
Sat 6:30 PM | G |
3200 Meters
Finals Startlist/Results |
Sat 7:00 PM | B |
3200 Meters
Finals Startlist/Results |
Sat 7:25 PM | G |
4x400 Meters Relay
Finals Startlist/Results |
Sat 7:45 PM | B |
4x400 Meters Relay
Finals Startlist/Results |