Local Time | Sex | Event | Round | |
---|---|---|---|---|
Sat 9:30 AM | W | Discus | Finals | Startlist/Results |
Sat 10:30 AM | M | Discus | Finals | Startlist/Results |
Sat 11:00 AM | W | Pole Vault | Finals | Startlist/Results |
Sat 11:15 AM | M | Shot Put | Finals | Startlist/Results |
Sat 11:15 AM | W | Hammer | Finals | Startlist/Results |
Sat 11:30 AM | W | 4x100 Meters Relay | Finals | Startlist/Results |
Sat 11:35 AM | M | 4x100 Meters Relay | Finals | Startlist/Results |
Sat 11:40 AM | W | 1500 Meters | Finals | Startlist/Results |
Sat 11:45 AM | W | High Jump | Finals | Startlist/Results |
Sat 11:50 AM | M | 1500 Meters | Finals | Startlist/Results |
Sat 12:00 PM | W | 100 Meters Hurdles | Finals | Startlist/Results |
Sat 12:00 PM | W | Shot Put | Finals | Startlist/Results |
Sat 12:10 PM | M | 110 Meters Hurdles | Finals | Startlist/Results |
Sat 12:15 PM | W | 400 Meters | Finals | Startlist/Results |
Sat 12:15 PM | M | Long Jump | Finals | Startlist/Results |
Sat 12:15 PM | W | Long Jump | Finals | Startlist/Results |
Sat 12:25 PM | M | 400 Meters | Finals | Startlist/Results |
Sat 12:30 PM | W | 100 Meters | Finals | Startlist/Results |
Sat 12:30 PM | M | Hammer | Finals | Startlist/Results |
Sat 12:35 PM | M | 100 Meters | Finals | Startlist/Results |
Sat 12:45 PM | W | 800 Meters | Finals | Startlist/Results |
Sat 12:55 PM | M | 800 Meters | Finals | Startlist/Results |
Sat 1:05 PM | W | 400 Meters Hurdles | Finals | Startlist/Results |
Sat 1:10 PM | M | 400 Meters Hurdles | Finals | Startlist/Results |
Sat 1:15 PM | W | 200 Meters | Finals | Startlist/Results |
Sat 1:15 PM | M | High Jump | Finals | Startlist/Results |
Sat 1:25 PM | M | 200 Meters | Finals | Startlist/Results |
Sat 1:30 PM | W | Javelin | Finals | Startlist/Results |
Sat 1:30 PM | M | Javelin | Finals | Startlist/Results |
Sat 1:30 PM | M | Pole Vault | Finals | Startlist/Results |
Sat 1:35 PM | W | 5000 Meters | Finals | Startlist/Results |
Sat 1:45 PM | W | Triple Jump | Finals | Startlist/Results |
Sat 1:45 PM | M | Triple Jump | Finals | Startlist/Results |
Sat 1:55 PM | M | 5000 Meters | Finals | Startlist/Results |
Sat 2:15 PM | W | 4x400 Meters Relay | Finals | Startlist/Results |
Sat 2:25 PM | M | 4x400 Meters Relay | Finals | Startlist/Results |
Local Time | Event | Sex |
---|---|---|
Sat 9:30 AM | W |
Discus
Finals Startlist/Results |
Sat 10:30 AM | M |
Discus
Finals Startlist/Results |
Sat 11:00 AM | W |
Pole Vault
Finals Startlist/Results |
Sat 11:15 AM | M |
Shot Put
Finals Startlist/Results |
Sat 11:15 AM | W |
Hammer
Finals Startlist/Results |
Sat 11:30 AM | W |
4x100 Meters Relay
Finals Startlist/Results |
Sat 11:35 AM | M |
4x100 Meters Relay
Finals Startlist/Results |
Sat 11:40 AM | W |
1500 Meters
Finals Startlist/Results |
Sat 11:45 AM | W |
High Jump
Finals Startlist/Results |
Sat 11:50 AM | M |
1500 Meters
Finals Startlist/Results |
Sat 12:00 PM | W |
100 Meters Hurdles
Finals Startlist/Results |
Sat 12:00 PM | W |
Shot Put
Finals Startlist/Results |
Sat 12:10 PM | M |
110 Meters Hurdles
Finals Startlist/Results |
Sat 12:15 PM | W |
400 Meters
Finals Startlist/Results |
Sat 12:15 PM | M |
Long Jump
Finals Startlist/Results |
Sat 12:15 PM | W |
Long Jump
Finals Startlist/Results |
Sat 12:25 PM | M |
400 Meters
Finals Startlist/Results |
Sat 12:30 PM | W |
100 Meters
Finals Startlist/Results |
Sat 12:30 PM | M |
Hammer
Finals Startlist/Results |
Sat 12:35 PM | M |
100 Meters
Finals Startlist/Results |
Sat 12:45 PM | W |
800 Meters
Finals Startlist/Results |
Sat 12:55 PM | M |
800 Meters
Finals Startlist/Results |
Sat 1:05 PM | W |
400 Meters Hurdles
Finals Startlist/Results |
Sat 1:10 PM | M |
400 Meters Hurdles
Finals Startlist/Results |
Sat 1:15 PM | W |
200 Meters
Finals Startlist/Results |
Sat 1:15 PM | M |
High Jump
Finals Startlist/Results |
Sat 1:25 PM | M |
200 Meters
Finals Startlist/Results |
Sat 1:30 PM | W |
Javelin
Finals Startlist/Results |
Sat 1:30 PM | M |
Javelin
Finals Startlist/Results |
Sat 1:30 PM | M |
Pole Vault
Finals Startlist/Results |
Sat 1:35 PM | W |
5000 Meters
Finals Startlist/Results |
Sat 1:45 PM | W |
Triple Jump
Finals Startlist/Results |
Sat 1:45 PM | M |
Triple Jump
Finals Startlist/Results |
Sat 1:55 PM | M |
5000 Meters
Finals Startlist/Results |
Sat 2:15 PM | W |
4x400 Meters Relay
Finals Startlist/Results |
Sat 2:25 PM | M |
4x400 Meters Relay
Finals Startlist/Results |