Local Time | Sex | Event | Round | |
---|---|---|---|---|
Fri 12:30 AM | M | Weight Throw | Finals | Startlist/Results |
Fri 2:30 PM | W | Weight Throw | Finals | Startlist/Results |
Fri 3:30 PM | W | Pole Vault | Finals | Startlist/Results |
Fri 3:30 PM | M | 60 Meters Hurdles | Prelims | Startlist/Results |
Fri 3:45 PM | W | 60 Meters Hurdles | Prelims | Startlist/Results |
Fri 4:00 PM | W | 60 Meters | Prelims | Startlist/Results |
Fri 4:20 PM | M | 60 Meters | Prelims | Startlist/Results |
Fri 4:30 PM | M | Shot Put | Finals | Startlist/Results |
Fri 4:40 PM | W | 1 Mile | Finals | Startlist/Results |
Fri 4:50 PM | M | 1 Mile | Finals | Startlist/Results |
Fri 5:00 PM | W | Long Jump | Finals | Startlist/Results |
Fri 5:00 PM | W | High Jump | Finals | Startlist/Results |
Fri 5:00 PM | M | Long Jump | Finals | Startlist/Results |
Fri 5:05 PM | W | 60 Meters Hurdles | Finals | Startlist/Results |
Fri 5:10 PM | M | 60 Meters Hurdles | Finals | Startlist/Results |
Fri 5:15 PM | W | 400 Meters | Finals | Startlist/Results |
Fri 5:40 PM | M | 400 Meters | Finals | Startlist/Results |
Fri 6:00 PM | W | Shot Put | Finals | Startlist/Results |
Fri 6:00 PM | M | Pole Vault | Finals | Startlist/Results |
Fri 6:05 PM | W | 60 Meters | Finals | Startlist/Results |
Fri 6:10 PM | M | 60 Meters | Finals | Startlist/Results |
Fri 6:15 PM | W | 600 Meters | Finals | Startlist/Results |
Fri 6:25 PM | M | 600 Meters | Finals | Startlist/Results |
Fri 6:35 PM | W | 800 Meters | Finals | Startlist/Results |
Fri 6:45 PM | M | 800 Meters | Finals | Startlist/Results |
Fri 7:00 PM | W | 200 Meters | Finals | Startlist/Results |
Fri 7:00 PM | M | High Jump | Finals | Startlist/Results |
Fri 7:25 PM | M | 200 Meters | Finals | Startlist/Results |
Fri 7:30 PM | M | Triple Jump | Finals | Startlist/Results |
Fri 7:30 PM | W | Triple Jump | Finals | Startlist/Results |
Fri 7:50 PM | W | 3000 Meters | Finals | Startlist/Results |
Fri 8:05 PM | M | 3000 Meters | Finals | Startlist/Results |
Fri 8:20 PM | W | 4x400 Meters Relay | Finals | Startlist/Results |
Fri 8:40 PM | M | 4x400 Meters Relay | Finals | Startlist/Results |
Fri 8:55 PM | W | Distance Medley | Finals | Startlist/Results |
Fri 9:10 PM | M | Distance Medley | Finals | Startlist/Results |
Local Time | Event | Sex |
---|---|---|
Fri 12:30 AM | M |
Weight Throw
Finals Startlist/Results |
Fri 2:30 PM | W |
Weight Throw
Finals Startlist/Results |
Fri 3:30 PM | W |
Pole Vault
Finals Startlist/Results |
Fri 3:30 PM | M |
60 Meters Hurdles
Prelims Startlist/Results |
Fri 3:45 PM | W |
60 Meters Hurdles
Prelims Startlist/Results |
Fri 4:00 PM | W |
60 Meters
Prelims Startlist/Results |
Fri 4:20 PM | M |
60 Meters
Prelims Startlist/Results |
Fri 4:30 PM | M |
Shot Put
Finals Startlist/Results |
Fri 4:40 PM | W |
1 Mile
Finals Startlist/Results |
Fri 4:50 PM | M |
1 Mile
Finals Startlist/Results |
Fri 5:00 PM | W |
Long Jump
Finals Startlist/Results |
Fri 5:00 PM | W |
High Jump
Finals Startlist/Results |
Fri 5:00 PM | M |
Long Jump
Finals Startlist/Results |
Fri 5:05 PM | W |
60 Meters Hurdles
Finals Startlist/Results |
Fri 5:10 PM | M |
60 Meters Hurdles
Finals Startlist/Results |
Fri 5:15 PM | W |
400 Meters
Finals Startlist/Results |
Fri 5:40 PM | M |
400 Meters
Finals Startlist/Results |
Fri 6:00 PM | W |
Shot Put
Finals Startlist/Results |
Fri 6:00 PM | M |
Pole Vault
Finals Startlist/Results |
Fri 6:05 PM | W |
60 Meters
Finals Startlist/Results |
Fri 6:10 PM | M |
60 Meters
Finals Startlist/Results |
Fri 6:15 PM | W |
600 Meters
Finals Startlist/Results |
Fri 6:25 PM | M |
600 Meters
Finals Startlist/Results |
Fri 6:35 PM | W |
800 Meters
Finals Startlist/Results |
Fri 6:45 PM | M |
800 Meters
Finals Startlist/Results |
Fri 7:00 PM | W |
200 Meters
Finals Startlist/Results |
Fri 7:00 PM | M |
High Jump
Finals Startlist/Results |
Fri 7:25 PM | M |
200 Meters
Finals Startlist/Results |
Fri 7:30 PM | M |
Triple Jump
Finals Startlist/Results |
Fri 7:30 PM | W |
Triple Jump
Finals Startlist/Results |
Fri 7:50 PM | W |
3000 Meters
Finals Startlist/Results |
Fri 8:05 PM | M |
3000 Meters
Finals Startlist/Results |
Fri 8:20 PM | W |
4x400 Meters Relay
Finals Startlist/Results |
Fri 8:40 PM | M |
4x400 Meters Relay
Finals Startlist/Results |
Fri 8:55 PM | W |
Distance Medley
Finals Startlist/Results |
Fri 9:10 PM | M |
Distance Medley
Finals Startlist/Results |