Local Time | Sex | Event | Round | |
---|---|---|---|---|
Sat 9:00 AM | W | Discus | Finals | Startlist/Results |
Sat 9:00 AM | W | 3000 Meters Steeplechase | Finals | Startlist/Results |
Sat 9:15 AM | M | 3000 Meters Steeplechase | Finals | Startlist/Results |
Sat 9:30 AM | W | (B Section) 100 Meters | Finals | Startlist/Results |
Sat 9:43 AM | M | (B Section) 100 Meters | Finals | Startlist/Results |
Sat 9:55 AM | W | (B Section) 1500 Meters | Finals | Startlist/Results |
Sat 10:00 AM | M | Long Jump | Finals | Startlist/Results |
Sat 10:00 AM | W | Long Jump | Finals | Startlist/Results |
Sat 10:08 AM | M | (B Section) 1500 Meters | Finals | Startlist/Results |
Sat 10:13 AM | M | (B Section) 110 Meters Hurdles | Finals | Startlist/Results |
Sat 10:18 AM | W | (B Section) 100 Meters Hurdles | Finals | Startlist/Results |
Sat 10:30 AM | W | (B Section) 400 Meters | Finals | Startlist/Results |
Sat 10:30 AM | M | Discus | Finals | Startlist/Results |
Sat 10:43 AM | M | (B Section) 400 Meters | Finals | Startlist/Results |
Sat 10:45 AM | M | Pole Vault | Finals | Startlist/Results |
Sat 10:55 AM | W | (B Section) 200 Meters | Finals | Startlist/Results |
Sat 11:00 AM | M | High Jump | Finals | Startlist/Results |
Sat 11:20 AM | M | (B Section) 200 Meters | Finals | Startlist/Results |
Sat 11:35 AM | W | (B Section) 800 Meters | Finals | Startlist/Results |
Sat 11:43 AM | M | (B Section) 800 Meters | Finals | Startlist/Results |
Sat 11:45 AM | W | Triple Jump | Finals | Startlist/Results |
Sat 11:45 AM | M | Triple Jump | Finals | Startlist/Results |
Sat 11:55 AM | M | (B Section) 400 Meters Hurdles | Finals | Startlist/Results |
Sat 12:00 PM | W | Hammer | Finals | Startlist/Results |
Sat 12:00 PM | M | Shot Put | Finals | Startlist/Results |
Sat 12:05 PM | W | (B Section) 400 Meters Hurdles | Finals | Startlist/Results |
Sat 1:20 PM | W | 4x100 Meters Relay | Finals | Startlist/Results |
Sat 1:30 PM | M | 4x100 Meters Relay | Finals | Startlist/Results |
Sat 1:30 PM | M | Hammer | Finals | Startlist/Results |
Sat 1:42 PM | W | (A Section) 1500 Meters | Finals | Startlist/Results |
Sat 1:45 PM | W | Invitational Long Jump | Finals | Startlist/Results |
Sat 1:45 PM | M | Invitational Long Jump | Finals | Startlist/Results |
Sat 1:45 PM | W | High Jump | Finals | Startlist/Results |
Sat 1:48 PM | M | (A Section) 1500 Meters | Finals | Startlist/Results |
Sat 1:55 PM | W | (A Section) 100 Meters Hurdles | Finals | Startlist/Results |
Sat 2:00 PM | W | Pole Vault | Finals | Startlist/Results |
Sat 2:00 PM | W | Shot Put | Finals | Startlist/Results |
Sat 2:05 PM | M | (A Section) 110 Meters Hurdles | Finals | Startlist/Results |
Sat 2:15 PM | W | (A Section) 400 Meters | Finals | Startlist/Results |
Sat 2:20 PM | M | (A Section) 400 Meters | Finals | Startlist/Results |
Sat 2:25 PM | W | (A Section) 100 Meters | Finals | Startlist/Results |
Sat 2:32 PM | M | (A Section) 100 Meters | Finals | Startlist/Results |
Sat 2:40 PM | W | (A Section) 800 Meters | Finals | Startlist/Results |
Sat 2:48 PM | M | (A Section) 800 Meters | Finals | Startlist/Results |
Sat 3:00 PM | W | (A Section) 400 Meters Hurdles | Finals | Startlist/Results |
Sat 3:00 PM | W | Javelin | Finals | Startlist/Results |
Sat 3:00 PM | M | Javelin | Finals | Startlist/Results |
Sat 3:05 PM | M | (A Section) 400 Meters Hurdles | Finals | Startlist/Results |
Sat 3:10 PM | W | (A Section) 200 Meters | Finals | Startlist/Results |
Sat 3:15 PM | W | Invitational Triple Jump | Finals | Startlist/Results |
Sat 3:15 PM | M | LeJuan Simon Triple Jump | Finals | Startlist/Results |
Sat 3:20 PM | M | (A Section) 200 Meters | Finals | Startlist/Results |
Sat 3:30 PM | W | 5000 Meters | Finals | Startlist/Results |
Sat 3:50 PM | M | 5000 Meters | Finals | Startlist/Results |
Sat 4:10 PM | W | 4x400 Meters Relay | Finals | Startlist/Results |
Sat 4:25 PM | M | 4x400 Meters Relay | Finals | Startlist/Results |
Local Time | Event | Sex |
---|---|---|
Sat 9:00 AM | W |
Discus
Finals Startlist/Results |
Sat 9:00 AM | W |
3000 Meters Steeplechase
Finals Startlist/Results |
Sat 9:15 AM | M |
3000 Meters Steeplechase
Finals Startlist/Results |
Sat 9:30 AM | W |
(B Section) 100 Meters
Finals Startlist/Results |
Sat 9:43 AM | M |
(B Section) 100 Meters
Finals Startlist/Results |
Sat 9:55 AM | W |
(B Section) 1500 Meters
Finals Startlist/Results |
Sat 10:00 AM | M |
Long Jump
Finals Startlist/Results |
Sat 10:00 AM | W |
Long Jump
Finals Startlist/Results |
Sat 10:08 AM | M |
(B Section) 1500 Meters
Finals Startlist/Results |
Sat 10:13 AM | M |
(B Section) 110 Meters Hurdles
Finals Startlist/Results |
Sat 10:18 AM | W |
(B Section) 100 Meters Hurdles
Finals Startlist/Results |
Sat 10:30 AM | W |
(B Section) 400 Meters
Finals Startlist/Results |
Sat 10:30 AM | M |
Discus
Finals Startlist/Results |
Sat 10:43 AM | M |
(B Section) 400 Meters
Finals Startlist/Results |
Sat 10:45 AM | M |
Pole Vault
Finals Startlist/Results |
Sat 10:55 AM | W |
(B Section) 200 Meters
Finals Startlist/Results |
Sat 11:00 AM | M |
High Jump
Finals Startlist/Results |
Sat 11:20 AM | M |
(B Section) 200 Meters
Finals Startlist/Results |
Sat 11:35 AM | W |
(B Section) 800 Meters
Finals Startlist/Results |
Sat 11:43 AM | M |
(B Section) 800 Meters
Finals Startlist/Results |
Sat 11:45 AM | W |
Triple Jump
Finals Startlist/Results |
Sat 11:45 AM | M |
Triple Jump
Finals Startlist/Results |
Sat 11:55 AM | M |
(B Section) 400 Meters Hurdles
Finals Startlist/Results |
Sat 12:00 PM | W |
Hammer
Finals Startlist/Results |
Sat 12:00 PM | M |
Shot Put
Finals Startlist/Results |
Sat 12:05 PM | W |
(B Section) 400 Meters Hurdles
Finals Startlist/Results |
Sat 1:20 PM | W |
4x100 Meters Relay
Finals Startlist/Results |
Sat 1:30 PM | M |
4x100 Meters Relay
Finals Startlist/Results |
Sat 1:30 PM | M |
Hammer
Finals Startlist/Results |
Sat 1:42 PM | W |
(A Section) 1500 Meters
Finals Startlist/Results |
Sat 1:45 PM | W |
Invitational Long Jump
Finals Startlist/Results |
Sat 1:45 PM | M |
Invitational Long Jump
Finals Startlist/Results |
Sat 1:45 PM | W |
High Jump
Finals Startlist/Results |
Sat 1:48 PM | M |
(A Section) 1500 Meters
Finals Startlist/Results |
Sat 1:55 PM | W |
(A Section) 100 Meters Hurdles
Finals Startlist/Results |
Sat 2:00 PM | W |
Pole Vault
Finals Startlist/Results |
Sat 2:00 PM | W |
Shot Put
Finals Startlist/Results |
Sat 2:05 PM | M |
(A Section) 110 Meters Hurdles
Finals Startlist/Results |
Sat 2:15 PM | W |
(A Section) 400 Meters
Finals Startlist/Results |
Sat 2:20 PM | M |
(A Section) 400 Meters
Finals Startlist/Results |
Sat 2:25 PM | W |
(A Section) 100 Meters
Finals Startlist/Results |
Sat 2:32 PM | M |
(A Section) 100 Meters
Finals Startlist/Results |
Sat 2:40 PM | W |
(A Section) 800 Meters
Finals Startlist/Results |
Sat 2:48 PM | M |
(A Section) 800 Meters
Finals Startlist/Results |
Sat 3:00 PM | W |
(A Section) 400 Meters Hurdles
Finals Startlist/Results |
Sat 3:00 PM | W |
Javelin
Finals Startlist/Results |
Sat 3:00 PM | M |
Javelin
Finals Startlist/Results |
Sat 3:05 PM | M |
(A Section) 400 Meters Hurdles
Finals Startlist/Results |
Sat 3:10 PM | W |
(A Section) 200 Meters
Finals Startlist/Results |
Sat 3:15 PM | W |
Invitational Triple Jump
Finals Startlist/Results |
Sat 3:15 PM | M |
LeJuan Simon Triple Jump
Finals Startlist/Results |
Sat 3:20 PM | M |
(A Section) 200 Meters
Finals Startlist/Results |
Sat 3:30 PM | W |
5000 Meters
Finals Startlist/Results |
Sat 3:50 PM | M |
5000 Meters
Finals Startlist/Results |
Sat 4:10 PM | W |
4x400 Meters Relay
Finals Startlist/Results |
Sat 4:25 PM | M |
4x400 Meters Relay
Finals Startlist/Results |