Local Time | Sex | Division | Event | Round | |
---|---|---|---|---|---|
Sat 10:45 AM | B | 4A | Javelin | Finals | Startlist/Results |
Sat 10:45 AM | G | 3A | Javelin | Finals | Startlist/Results |
Sat 12:00 PM | G | 4A | Javelin | Finals | Startlist/Results |
Sat 12:00 PM | B | 3A | Long Jump | Finals | Startlist/Results |
Sat 12:00 PM | G | 4A | Long Jump | Finals | Startlist/Results |
Sat 12:00 PM | B | 4A | High Jump | Finals | Startlist/Results |
Sat 12:00 PM | G | 5A | High Jump | Finals | Startlist/Results |
Sat 12:00 PM | B | 3A | Pole Vault | Finals | Startlist/Results |
Sat 12:00 PM | G | 4A | Pole Vault | Finals | Startlist/Results |
Sat 12:00 PM | B | 3A | Shot Put | Finals | Startlist/Results |
Sat 12:00 PM | G | 5A | Shot Put | Finals | Startlist/Results |
Sat 12:00 PM | B | 5A | Javelin | Finals | Startlist/Results |
Sat 1:15 PM | G | 5A | Javelin | Finals | Startlist/Results |
Sat 1:15 PM | B | 5A | Long Jump | Finals | Startlist/Results |
Sat 1:15 PM | G | 3A | Long Jump | Finals | Startlist/Results |
Sat 1:15 PM | B | 3A | High Jump | Finals | Startlist/Results |
Sat 1:15 PM | G | 4A | High Jump | Finals | Startlist/Results |
Sat 1:15 PM | B | 4A | Shot Put | Finals | Startlist/Results |
Sat 1:15 PM | G | 4A | Shot Put | Finals | Startlist/Results |
Sat 1:15 PM | B | 3A | Javelin | Finals | Startlist/Results |
Sat 2:30 PM | B | 3A | 4x200 Meters Relay | Finals | Startlist/Results |
Sat 2:30 PM | B | 4A | 4x200 Meters Relay | Finals | Startlist/Results |
Sat 2:30 PM | B | 5A | 4x200 Meters Relay | Finals | Startlist/Results |
Sat 2:30 PM | G | 3A | 1600 Meters | Finals | Startlist/Results |
Sat 2:30 PM | G | 4A | 1600 Meters | Finals | Startlist/Results |
Sat 2:30 PM | G | 5A | 1600 Meters | Finals | Startlist/Results |
Sat 2:30 PM | B | 3A | 1600 Meters | Finals | Startlist/Results |
Sat 2:30 PM | B | 4A | 1600 Meters | Finals | Startlist/Results |
Sat 2:30 PM | B | 5A | 1600 Meters | Finals | Startlist/Results |
Sat 2:30 PM | G | 3A | 100 Meters Hurdles | Finals | Startlist/Results |
Sat 2:30 PM | G | 4A | 100 Meters Hurdles | Finals | Startlist/Results |
Sat 2:30 PM | G | 5A | 100 Meters Hurdles | Finals | Startlist/Results |
Sat 2:30 PM | B | 3A | 110 Meters Hurdles | Finals | Startlist/Results |
Sat 2:30 PM | B | 4A | 110 Meters Hurdles | Finals | Startlist/Results |
Sat 2:30 PM | B | 5A | 110 Meters Hurdles | Finals | Startlist/Results |
Sat 2:30 PM | G | 3A | 100 Meters | Finals | Startlist/Results |
Sat 2:30 PM | G | 4A | 100 Meters | Finals | Startlist/Results |
Sat 2:30 PM | G | 5A | 100 Meters | Finals | Startlist/Results |
Sat 2:30 PM | B | 3A | 100 Meters | Finals | Startlist/Results |
Sat 2:30 PM | B | 4A | 100 Meters | Finals | Startlist/Results |
Sat 2:30 PM | B | 5A | 100 Meters | Finals | Startlist/Results |
Sat 2:30 PM | G | 3A | 800 Meters | Finals | Startlist/Results |
Sat 2:30 PM | G | 4A | 800 Meters | Finals | Startlist/Results |
Sat 2:30 PM | G | 5A | 800 Meters | Finals | Startlist/Results |
Sat 2:30 PM | B | 3A | 800 Meters | Finals | Startlist/Results |
Sat 2:30 PM | B | 4A | 800 Meters | Finals | Startlist/Results |
Sat 2:30 PM | B | 5A | 800 Meters | Finals | Startlist/Results |
Sat 2:30 PM | G | 3A | 4x100 Meters Relay | Finals | Startlist/Results |
Sat 2:30 PM | G | 4A | 4x100 Meters Relay | Finals | Startlist/Results |
Sat 2:30 PM | G | 5A | 4x100 Meters Relay | Finals | Startlist/Results |
Sat 2:30 PM | B | 3A | 4x100 Meters Relay | Finals | Startlist/Results |
Sat 2:30 PM | B | 4A | 4x100 Meters Relay | Finals | Startlist/Results |
Sat 2:30 PM | B | 5A | 4x100 Meters Relay | Finals | Startlist/Results |
Sat 2:30 PM | G | 3A | 400 Meters | Finals | Startlist/Results |
Sat 2:30 PM | G | 4A | 400 Meters | Finals | Startlist/Results |
Sat 2:30 PM | G | 5A | 400 Meters | Finals | Startlist/Results |
Sat 2:30 PM | B | 3A | 400 Meters | Finals | Startlist/Results |
Sat 2:30 PM | B | 4A | 400 Meters | Finals | Startlist/Results |
Sat 2:30 PM | B | 5A | 400 Meters | Finals | Startlist/Results |
Sat 2:30 PM | G | 3A | 200 Meters | Finals | Startlist/Results |
Sat 2:30 PM | G | 4A | 200 Meters | Finals | Startlist/Results |
Sat 2:30 PM | G | 5A | 200 Meters | Finals | Startlist/Results |
Sat 2:30 PM | B | 3A | 200 Meters | Finals | Startlist/Results |
Sat 2:30 PM | B | 4A | 200 Meters | Finals | Startlist/Results |
Sat 2:30 PM | B | 5A | 200 Meters | Finals | Startlist/Results |
Sat 2:30 PM | G | 3A | 3200 Meters | Finals | Startlist/Results |
Sat 2:30 PM | G | 3A | 4x400 Meters Relay | Finals | Startlist/Results |
Sat 2:30 PM | B | 3A | 3200 Meters | Finals | Startlist/Results |
Sat 2:30 PM | B | 3A | 4x400 Meters Relay | Finals | Startlist/Results |
Sat 2:30 PM | G | 4A | 3200 Meters | Finals | Startlist/Results |
Sat 2:30 PM | G | 4A | 4x400 Meters Relay | Finals | Startlist/Results |
Sat 2:30 PM | B | 4A | 3200 Meters | Finals | Startlist/Results |
Sat 2:30 PM | B | 4A | 4x400 Meters Relay | Finals | Startlist/Results |
Sat 2:30 PM | G | 5A | 3200 Meters | Finals | Startlist/Results |
Sat 2:30 PM | G | 5A | 4x400 Meters Relay | Finals | Startlist/Results |
Sat 2:30 PM | B | 5A | 3200 Meters | Finals | Startlist/Results |
Sat 2:30 PM | B | 5A | 4x400 Meters Relay | Finals | Startlist/Results |
Sat 2:30 PM | B | 4A | Long Jump | Finals | Startlist/Results |
Sat 2:30 PM | G | 5A | Long Jump | Finals | Startlist/Results |
Sat 2:30 PM | B | 5A | Pole Vault | Finals | Startlist/Results |
Sat 2:30 PM | G | 3A | Pole Vault | Finals | Startlist/Results |
Sat 2:30 PM | B | 5A | Shot Put | Finals | Startlist/Results |
Sat 2:30 PM | B | 3A | Discus | Finals | Startlist/Results |
Sat 2:30 PM | G | 4A | Discus | Finals | Startlist/Results |
Sat 2:30 PM | G | 3A | Shot Put | Finals | Startlist/Results |
Sat 2:30 PM | G | 3A | 4x200 Meters Relay | Finals | Startlist/Results |
Sat 2:30 PM | G | 4A | 4x200 Meters Relay | Finals | Startlist/Results |
Sat 2:30 PM | G | 5A | 4x200 Meters Relay | Finals | Startlist/Results |
Sat 2:30 PM | G | 3A | 300 Meters Hurdles | Finals | Startlist/Results |
Sat 2:30 PM | G | 4A | 300 Meters Hurdles | Finals | Startlist/Results |
Sat 2:30 PM | G | 5A | 300 Meters Hurdles | Finals | Startlist/Results |
Sat 2:30 PM | B | 3A | 300 Meters Hurdles | Finals | Startlist/Results |
Sat 2:30 PM | B | 4A | 300 Meters Hurdles | Finals | Startlist/Results |
Sat 2:30 PM | B | 5A | 300 Meters Hurdles | Finals | Startlist/Results |
Sat 3:45 PM | B | 3A | Triple Jump | Finals | Startlist/Results |
Sat 3:45 PM | G | 4A | Triple Jump | Finals | Startlist/Results |
Sat 3:45 PM | B | 5A | High Jump | Finals | Startlist/Results |
Sat 3:45 PM | G | 3A | High Jump | Finals | Startlist/Results |
Sat 3:45 PM | B | 4A | Discus | Finals | Startlist/Results |
Sat 3:45 PM | B | 5A | Discus | Finals | Startlist/Results |
Sat 5:00 PM | B | 4A | Triple Jump | Finals | Startlist/Results |
Sat 5:00 PM | G | 3A | Triple Jump | Finals | Startlist/Results |
Sat 5:00 PM | B | 4A | Pole Vault | Finals | Startlist/Results |
Sat 5:00 PM | G | 5A | Pole Vault | Finals | Startlist/Results |
Sat 5:00 PM | G | 3A | Discus | Finals | Startlist/Results |
Sat 5:00 PM | G | 5A | Discus | Finals | Startlist/Results |
Sat 6:15 PM | B | 5A | Triple Jump | Finals | Startlist/Results |
Sat 6:15 PM | G | 5A | Triple Jump | Finals | Startlist/Results |
Local Time | Event | Sex |
---|---|---|
Sat 10:45 AM | B |
4A
Javelin
Finals Startlist/Results |
Sat 10:45 AM | G |
3A
Javelin
Finals Startlist/Results |
Sat 12:00 PM | G |
4A
Javelin
Finals Startlist/Results |
Sat 12:00 PM | B |
3A
Long Jump
Finals Startlist/Results |
Sat 12:00 PM | G |
4A
Long Jump
Finals Startlist/Results |
Sat 12:00 PM | B |
4A
High Jump
Finals Startlist/Results |
Sat 12:00 PM | G |
5A
High Jump
Finals Startlist/Results |
Sat 12:00 PM | B |
3A
Pole Vault
Finals Startlist/Results |
Sat 12:00 PM | G |
4A
Pole Vault
Finals Startlist/Results |
Sat 12:00 PM | B |
3A
Shot Put
Finals Startlist/Results |
Sat 12:00 PM | G |
5A
Shot Put
Finals Startlist/Results |
Sat 12:00 PM | B |
5A
Javelin
Finals Startlist/Results |
Sat 1:15 PM | G |
5A
Javelin
Finals Startlist/Results |
Sat 1:15 PM | B |
5A
Long Jump
Finals Startlist/Results |
Sat 1:15 PM | G |
3A
Long Jump
Finals Startlist/Results |
Sat 1:15 PM | B |
3A
High Jump
Finals Startlist/Results |
Sat 1:15 PM | G |
4A
High Jump
Finals Startlist/Results |
Sat 1:15 PM | B |
4A
Shot Put
Finals Startlist/Results |
Sat 1:15 PM | G |
4A
Shot Put
Finals Startlist/Results |
Sat 1:15 PM | B |
3A
Javelin
Finals Startlist/Results |
Sat 2:30 PM | B |
3A
4x200 Meters Relay
Finals Startlist/Results |
Sat 2:30 PM | B |
4A
4x200 Meters Relay
Finals Startlist/Results |
Sat 2:30 PM | B |
5A
4x200 Meters Relay
Finals Startlist/Results |
Sat 2:30 PM | G |
3A
1600 Meters
Finals Startlist/Results |
Sat 2:30 PM | G |
4A
1600 Meters
Finals Startlist/Results |
Sat 2:30 PM | G |
5A
1600 Meters
Finals Startlist/Results |
Sat 2:30 PM | B |
3A
1600 Meters
Finals Startlist/Results |
Sat 2:30 PM | B |
4A
1600 Meters
Finals Startlist/Results |
Sat 2:30 PM | B |
5A
1600 Meters
Finals Startlist/Results |
Sat 2:30 PM | G |
3A
100 Meters Hurdles
Finals Startlist/Results |
Sat 2:30 PM | G |
4A
100 Meters Hurdles
Finals Startlist/Results |
Sat 2:30 PM | G |
5A
100 Meters Hurdles
Finals Startlist/Results |
Sat 2:30 PM | B |
3A
110 Meters Hurdles
Finals Startlist/Results |
Sat 2:30 PM | B |
4A
110 Meters Hurdles
Finals Startlist/Results |
Sat 2:30 PM | B |
5A
110 Meters Hurdles
Finals Startlist/Results |
Sat 2:30 PM | G |
3A
100 Meters
Finals Startlist/Results |
Sat 2:30 PM | G |
4A
100 Meters
Finals Startlist/Results |
Sat 2:30 PM | G |
5A
100 Meters
Finals Startlist/Results |
Sat 2:30 PM | B |
3A
100 Meters
Finals Startlist/Results |
Sat 2:30 PM | B |
4A
100 Meters
Finals Startlist/Results |
Sat 2:30 PM | B |
5A
100 Meters
Finals Startlist/Results |
Sat 2:30 PM | G |
3A
800 Meters
Finals Startlist/Results |
Sat 2:30 PM | G |
4A
800 Meters
Finals Startlist/Results |
Sat 2:30 PM | G |
5A
800 Meters
Finals Startlist/Results |
Sat 2:30 PM | B |
3A
800 Meters
Finals Startlist/Results |
Sat 2:30 PM | B |
4A
800 Meters
Finals Startlist/Results |
Sat 2:30 PM | B |
5A
800 Meters
Finals Startlist/Results |
Sat 2:30 PM | G |
3A
4x100 Meters Relay
Finals Startlist/Results |
Sat 2:30 PM | G |
4A
4x100 Meters Relay
Finals Startlist/Results |
Sat 2:30 PM | G |
5A
4x100 Meters Relay
Finals Startlist/Results |
Sat 2:30 PM | B |
3A
4x100 Meters Relay
Finals Startlist/Results |
Sat 2:30 PM | B |
4A
4x100 Meters Relay
Finals Startlist/Results |
Sat 2:30 PM | B |
5A
4x100 Meters Relay
Finals Startlist/Results |
Sat 2:30 PM | G |
3A
400 Meters
Finals Startlist/Results |
Sat 2:30 PM | G |
4A
400 Meters
Finals Startlist/Results |
Sat 2:30 PM | G |
5A
400 Meters
Finals Startlist/Results |
Sat 2:30 PM | B |
3A
400 Meters
Finals Startlist/Results |
Sat 2:30 PM | B |
4A
400 Meters
Finals Startlist/Results |
Sat 2:30 PM | B |
5A
400 Meters
Finals Startlist/Results |
Sat 2:30 PM | G |
3A
200 Meters
Finals Startlist/Results |
Sat 2:30 PM | G |
4A
200 Meters
Finals Startlist/Results |
Sat 2:30 PM | G |
5A
200 Meters
Finals Startlist/Results |
Sat 2:30 PM | B |
3A
200 Meters
Finals Startlist/Results |
Sat 2:30 PM | B |
4A
200 Meters
Finals Startlist/Results |
Sat 2:30 PM | B |
5A
200 Meters
Finals Startlist/Results |
Sat 2:30 PM | G |
3A
3200 Meters
Finals Startlist/Results |
Sat 2:30 PM | G |
3A
4x400 Meters Relay
Finals Startlist/Results |
Sat 2:30 PM | B |
3A
3200 Meters
Finals Startlist/Results |
Sat 2:30 PM | B |
3A
4x400 Meters Relay
Finals Startlist/Results |
Sat 2:30 PM | G |
4A
3200 Meters
Finals Startlist/Results |
Sat 2:30 PM | G |
4A
4x400 Meters Relay
Finals Startlist/Results |
Sat 2:30 PM | B |
4A
3200 Meters
Finals Startlist/Results |
Sat 2:30 PM | B |
4A
4x400 Meters Relay
Finals Startlist/Results |
Sat 2:30 PM | G |
5A
3200 Meters
Finals Startlist/Results |
Sat 2:30 PM | G |
5A
4x400 Meters Relay
Finals Startlist/Results |
Sat 2:30 PM | B |
5A
3200 Meters
Finals Startlist/Results |
Sat 2:30 PM | B |
5A
4x400 Meters Relay
Finals Startlist/Results |
Sat 2:30 PM | B |
4A
Long Jump
Finals Startlist/Results |
Sat 2:30 PM | G |
5A
Long Jump
Finals Startlist/Results |
Sat 2:30 PM | B |
5A
Pole Vault
Finals Startlist/Results |
Sat 2:30 PM | G |
3A
Pole Vault
Finals Startlist/Results |
Sat 2:30 PM | B |
5A
Shot Put
Finals Startlist/Results |
Sat 2:30 PM | B |
3A
Discus
Finals Startlist/Results |
Sat 2:30 PM | G |
4A
Discus
Finals Startlist/Results |
Sat 2:30 PM | G |
3A
Shot Put
Finals Startlist/Results |
Sat 2:30 PM | G |
3A
4x200 Meters Relay
Finals Startlist/Results |
Sat 2:30 PM | G |
4A
4x200 Meters Relay
Finals Startlist/Results |
Sat 2:30 PM | G |
5A
4x200 Meters Relay
Finals Startlist/Results |
Sat 2:30 PM | G |
3A
300 Meters Hurdles
Finals Startlist/Results |
Sat 2:30 PM | G |
4A
300 Meters Hurdles
Finals Startlist/Results |
Sat 2:30 PM | G |
5A
300 Meters Hurdles
Finals Startlist/Results |
Sat 2:30 PM | B |
3A
300 Meters Hurdles
Finals Startlist/Results |
Sat 2:30 PM | B |
4A
300 Meters Hurdles
Finals Startlist/Results |
Sat 2:30 PM | B |
5A
300 Meters Hurdles
Finals Startlist/Results |
Sat 3:45 PM | B |
3A
Triple Jump
Finals Startlist/Results |
Sat 3:45 PM | G |
4A
Triple Jump
Finals Startlist/Results |
Sat 3:45 PM | B |
5A
High Jump
Finals Startlist/Results |
Sat 3:45 PM | G |
3A
High Jump
Finals Startlist/Results |
Sat 3:45 PM | B |
4A
Discus
Finals Startlist/Results |
Sat 3:45 PM | B |
5A
Discus
Finals Startlist/Results |
Sat 5:00 PM | B |
4A
Triple Jump
Finals Startlist/Results |
Sat 5:00 PM | G |
3A
Triple Jump
Finals Startlist/Results |
Sat 5:00 PM | B |
4A
Pole Vault
Finals Startlist/Results |
Sat 5:00 PM | G |
5A
Pole Vault
Finals Startlist/Results |
Sat 5:00 PM | G |
3A
Discus
Finals Startlist/Results |
Sat 5:00 PM | G |
5A
Discus
Finals Startlist/Results |
Sat 6:15 PM | B |
5A
Triple Jump
Finals Startlist/Results |
Sat 6:15 PM | G |
5A
Triple Jump
Finals Startlist/Results |