Men's 5000 Meters Finals - Results

                                
 B. Moore Track & C. Maddox Field House - Site License 
                  2018 LSU Invitational - 4/28/2018                   
                         Bernie Moore Stadium                         
 
Event 20  Men 5000 Meter Run
================================================================      
 Final                                                                
     Stadium: s 13:38.94  1981        Suleiman Nyambui, UTEP          
         LSU: L 13:33.10  1989        Mark Elliott, LSU               
  Collegiate: C 13:08.4h  5/18/1978   Henry Rono, Washington St       
    Name                    Year School                  Finals       
================================================================      
Finals                                                                
  1 James Brinyark            SO Alabama               15:05.75       
       33.081 (33.081)     1:41.805 (1:08.724)     2:52.321 (1:10.516)
   4:03.063 (1:10.742)     5:13.129 (1:10.066)     6:23.912 (1:10.783)
   7:36.523 (1:12.611)     8:49.581 (1:13.058)    10:04.373 (1:14.792)
  11:20.286 (1:15.913)    12:36.070 (1:15.784)    13:53.101 (1:17.031)
  15:05.745 (1:12.644)                                                
  2 Jacob Perry               JR Texas A&M             15:17.94       
       34.607 (34.607)     1:46.564 (1:11.957)     3:00.147 (1:13.583)
   4:12.999 (1:12.852)     5:26.577 (1:13.578)     6:40.289 (1:13.712)
   7:55.755 (1:15.466)     9:08.613 (1:12.858)    10:24.763 (1:16.150)
  11:40.900 (1:16.137)    12:57.459 (1:16.559)    14:08.828 (1:11.369)
  15:17.940 (1:09.112)                                                
  3 Nolan Hesse               SR Ole Miss              15:23.51       
       34.475 (34.475)     1:46.869 (1:12.394)     3:00.183 (1:13.314)
   4:13.033 (1:12.850)     5:26.389 (1:13.356)     6:40.308 (1:13.919)
   7:55.373 (1:15.065)     9:08.765 (1:13.392)    10:24.698 (1:15.933)
  11:40.463 (1:15.765)    12:57.095 (1:16.632)    14:12.999 (1:15.904)
  15:23.507 (1:10.508)                                                
  4 Nathan Gamble             FR Alabama               15:28.36       
       34.338 (34.338)     1:47.198 (1:12.860)     3:00.278 (1:13.080)
   4:13.380 (1:13.102)     5:26.736 (1:13.356)     6:40.450 (1:13.714)
   7:55.841 (1:15.391)     9:11.993 (1:16.152)    10:28.546 (1:16.553)
  11:45.531 (1:16.985)    13:04.902 (1:19.371)    14:19.048 (1:14.146)
  15:28.356 (1:09.308)                                                
  5 Evan Prizy                JR Alabama               15:35.79       
       34.820 (34.820)     1:47.114 (1:12.294)     2:59.841 (1:12.727)
   4:12.621 (1:12.780)     5:26.095 (1:13.474)     6:39.838 (1:13.743)
   7:55.380 (1:15.542)     9:11.829 (1:16.449)    10:28.352 (1:16.523)
  11:45.072 (1:16.720)    13:04.040 (1:18.968)    14:22.562 (1:18.522)
  15:35.782 (1:13.220)                                                
  6 Paul Selden               FR Alabama               15:37.76       
       34.209 (34.209)     1:46.963 (1:12.754)     2:59.756 (1:12.793)
   4:13.614 (1:13.858)     5:27.034 (1:13.420)     6:40.047 (1:13.013)
   7:56.171 (1:16.124)     9:11.500 (1:15.329)    10:28.335 (1:16.835)
  11:44.565 (1:16.230)    13:04.532 (1:19.967)    14:24.053 (1:19.521)
  15:37.753 (1:13.700)                                                
  7 Daniel Tanner             JR LSU                   16:36.79       
       34.353 (34.353)     1:46.672 (1:12.319)     3:00.280 (1:13.608)
   4:13.234 (1:12.954)     5:26.558 (1:13.324)     6:40.583 (1:14.025)
   7:56.523 (1:15.940)     9:15.859 (1:19.336)    10:41.265 (1:25.406)
  12:10.213 (1:28.948)    13:40.008 (1:29.795)    15:09.029 (1:29.021)
  16:36.787 (1:27.758)