Men's 3000 Meters Finals - Results

                                
 B. Moore Track & C. Maddox Field House - Site License 
                     2018 LSU Twilight - 2/16/2018                     
                Carl Maddox Field House Baton Rouge, LA                
 
Event 16  Men 3000 Meter Run
=======================================================================
 FINAL                                                                 
  Fieldhouse: F 8:00.04  1990        Mark Elliott, LSU                 
  LSU Record: L 7:55.49  2008        John Kosgei, L S U                
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Daniel Tanner                Unattached             9:12.93   10   
       35.114 (35.114)       1:10.092 (34.978)       1:45.545 (35.453) 
     2:21.257 (35.712)       2:57.049 (35.792)       3:32.735 (35.686) 
     4:09.315 (36.580)       4:46.525 (37.210)       5:24.160 (37.635) 
     6:02.409 (38.249)       6:41.159 (38.750)       7:19.766 (38.607) 
     7:58.762 (38.996)       8:36.977 (38.215)       9:12.923 (35.946) 
  2 Walter Ramsey                Loyola-New Orleans     9:22.14    8   
       35.385 (35.385)       1:10.404 (35.019)       1:46.007 (35.603) 
     2:21.634 (35.627)       2:57.982 (36.348)       3:35.640 (37.658) 
     4:13.631 (37.991)       4:51.262 (37.631)       5:28.883 (37.621) 
     6:07.822 (38.939)       6:47.202 (39.380)       7:26.845 (39.643) 
     8:06.541 (39.696)       8:45.981 (39.440)       9:22.135 (36.154) 
  3 Nicholas Phillips            New Orleans            9:24.53    6   
       36.006 (36.006)       1:10.970 (34.964)       1:46.535 (35.565) 
     2:22.262 (35.727)       2:58.326 (36.064)       3:36.235 (37.909) 
     4:13.564 (37.329)       4:50.829 (37.265)       5:29.157 (38.328) 
     6:08.257 (39.100)       6:46.754 (38.497)       7:26.079 (39.325) 
     8:07.671 (41.592)       8:48.575 (40.904)       9:24.526 (35.951) 
  4 Hayden Ricca                 Loyola-New Orleans     9:49.33    5   
       36.665 (36.665)       1:12.588 (35.923)       1:50.046 (37.458) 
     2:28.855 (38.809)       3:08.608 (39.753)       3:48.762 (40.154) 
     4:29.198 (40.436)       5:10.162 (40.964)       5:51.302 (41.140) 
     6:32.305 (41.003)       7:13.912 (41.607)       7:54.399 (40.487) 
     8:36.207 (41.808)       9:16.880 (40.673)       9:49.330 (32.450) 
  5 Brian Davis                  Loyola-New Orleans     9:52.52    4   
       36.261 (36.261)       1:12.015 (35.754)       1:48.245 (36.230) 
     2:25.794 (37.549)       3:05.016 (39.222)       3:45.467 (40.451) 
     4:26.507 (41.040)       5:08.133 (41.626)       5:50.356 (42.223) 
     6:32.134 (41.778)       7:13.910 (41.776)       7:54.846 (40.936) 
     8:36.409 (41.563)       9:16.959 (40.550)       9:52.518 (35.559) 
 -- Lucas Marcello               New Orleans                DNF        
       35.695 (35.695)       1:10.683 (34.988)       1:46.167 (35.484) 
     2:21.969 (35.802)       2:58.308 (36.339)       3:35.980 (37.672) 
     4:13.264 (37.284)       4:49.651 (36.387)       5:26.868 (37.217) 
     6:03.078 (36.210)     9:10.646 (3:07.568)       9:26.274 (15.628)