Local Time | Sex | Event | Round | |
---|---|---|---|---|
Sat 8:45 AM | W | 3000 Meters Steeplechase | Finals | Startlist/Results |
Sat 9:00 AM | M | 3000 Meters Steeplechase | Finals | Startlist/Results |
Sat 9:00 AM | W | Discus | Finals | Startlist/Results |
Sat 9:15 AM | W | 5000 Meters | Finals | Startlist/Results |
Sat 9:40 AM | W | (B Section) 100 Meters | Finals | Startlist/Results |
Sat 9:55 AM | M | (B Section) 100 Meters | Finals | Startlist/Results |
Sat 10:00 AM | M | Long Jump | Finals | Startlist/Results |
Sat 10:00 AM | W | Long Jump | Finals | Startlist/Results |
Sat 10:10 AM | W | (B Section) 1500 Meters | Finals | Startlist/Results |
Sat 10:25 AM | M | (B Section) 110 Meters Hurdles | Finals | Startlist/Results |
Sat 10:30 AM | M | Discus | Finals | Startlist/Results |
Sat 10:35 AM | M | (B Section) 1500 Meters | Finals | Startlist/Results |
Sat 10:45 AM | W | Pole Vault | Finals | Startlist/Results |
Sat 10:55 AM | W | (B Section) 100 Meters Hurdles | Finals | Startlist/Results |
Sat 11:10 AM | W | (B Section) 400 Meters | Finals | Startlist/Results |
Sat 11:25 AM | M | (B Section) 400 Meters | Finals | Startlist/Results |
Sat 11:40 AM | W | (B Section) 200 Meters | Finals | Startlist/Results |
Sat 11:55 AM | M | (B Section) 200 Meters | Finals | Startlist/Results |
Sat 12:00 PM | W | Triple Jump | Finals | Startlist/Results |
Sat 12:00 PM | M | Shot Put | Finals | Startlist/Results |
Sat 12:00 PM | W | High Jump | Finals | Startlist/Results |
Sat 12:00 PM | M | Triple Jump | Finals | Startlist/Results |
Sat 12:10 PM | W | (B Section) 800 Meters | Finals | Startlist/Results |
Sat 12:22 PM | M | (B Section) 800 Meters | Finals | Startlist/Results |
Sat 12:30 PM | W | Hammer | Finals | Startlist/Results |
Sat 12:35 PM | M | (B Section) 400 Meters Hurdles | Finals | Startlist/Results |
Sat 12:45 PM | W | (B Section) 400 Meters Hurdles | Finals | Startlist/Results |
Sat 2:00 PM | W | 4x100 Meters Relay | Finals | Startlist/Results |
Sat 2:00 PM | M | Pole Vault | Finals | Startlist/Results |
Sat 2:00 PM | M | Hammer | Finals | Startlist/Results |
Sat 2:00 PM | W | Shot Put | Finals | Startlist/Results |
Sat 2:10 PM | M | 4x100 Meters Relay | Finals | Startlist/Results |
Sat 2:27 PM | W | (A Section) 1500 Meters | Finals | Startlist/Results |
Sat 2:30 PM | W | Invitational Long Jump | Finals | Startlist/Results |
Sat 2:30 PM | M | Invitational Long Jump | Finals | Startlist/Results |
Sat 2:33 PM | M | (A Section) 1500 Meters | Finals | Startlist/Results |
Sat 2:40 PM | W | (A Section) 100 Meters Hurdles | Finals | Startlist/Results |
Sat 2:50 PM | M | (A Section) 110 Meters Hurdles | Finals | Startlist/Results |
Sat 2:55 PM | W | (A Section) 400 Meters | Finals | Startlist/Results |
Sat 3:00 PM | M | (A Section) 400 Meters | Finals | Startlist/Results |
Sat 3:00 PM | M | High Jump | Finals | Startlist/Results |
Sat 3:05 PM | W | (A Section) 100 Meters | Finals | Startlist/Results |
Sat 3:12 PM | M | (A Section) 100 Meters | Finals | Startlist/Results |
Sat 3:20 PM | W | (A Section) 800 Meters | Finals | Startlist/Results |
Sat 3:25 PM | M | (A Section) 800 Meters | Finals | Startlist/Results |
Sat 3:30 PM | W | (A Section) 400 Meters Hurdles | Finals | Startlist/Results |
Sat 3:30 PM | W | Javelin | Finals | Startlist/Results |
Sat 3:30 PM | M | Javelin | Finals | Startlist/Results |
Sat 3:35 PM | M | (A Section) 400 Meters Hurdles | Finals | Startlist/Results |
Sat 3:40 PM | W | (A Section) 200 Meters | Finals | Startlist/Results |
Sat 3:45 PM | W | Invitational Triple Jump | Finals | Startlist/Results |
Sat 3:45 PM | M | LeJuan Simon Triple Jump | Finals | Startlist/Results |
Sat 3:50 PM | M | (A Section) 200 Meters | Finals | Startlist/Results |
Sat 4:00 PM | M | 5000 Meters | Finals | Startlist/Results |
Sat 4:20 PM | W | 4x400 Meters Relay | Finals | Startlist/Results |
Sat 4:40 PM | M | 4x400 Meters Relay | Finals | Startlist/Results |
Local Time | Event | Sex |
---|---|---|
Sat 8:45 AM | W |
3000 Meters Steeplechase
Finals Startlist/Results |
Sat 9:00 AM | M |
3000 Meters Steeplechase
Finals Startlist/Results |
Sat 9:00 AM | W |
Discus
Finals Startlist/Results |
Sat 9:15 AM | W |
5000 Meters
Finals Startlist/Results |
Sat 9:40 AM | W |
(B Section) 100 Meters
Finals Startlist/Results |
Sat 9:55 AM | M |
(B Section) 100 Meters
Finals Startlist/Results |
Sat 10:00 AM | M |
Long Jump
Finals Startlist/Results |
Sat 10:00 AM | W |
Long Jump
Finals Startlist/Results |
Sat 10:10 AM | W |
(B Section) 1500 Meters
Finals Startlist/Results |
Sat 10:25 AM | M |
(B Section) 110 Meters Hurdles
Finals Startlist/Results |
Sat 10:30 AM | M |
Discus
Finals Startlist/Results |
Sat 10:35 AM | M |
(B Section) 1500 Meters
Finals Startlist/Results |
Sat 10:45 AM | W |
Pole Vault
Finals Startlist/Results |
Sat 10:55 AM | W |
(B Section) 100 Meters Hurdles
Finals Startlist/Results |
Sat 11:10 AM | W |
(B Section) 400 Meters
Finals Startlist/Results |
Sat 11:25 AM | M |
(B Section) 400 Meters
Finals Startlist/Results |
Sat 11:40 AM | W |
(B Section) 200 Meters
Finals Startlist/Results |
Sat 11:55 AM | M |
(B Section) 200 Meters
Finals Startlist/Results |
Sat 12:00 PM | W |
Triple Jump
Finals Startlist/Results |
Sat 12:00 PM | M |
Shot Put
Finals Startlist/Results |
Sat 12:00 PM | W |
High Jump
Finals Startlist/Results |
Sat 12:00 PM | M |
Triple Jump
Finals Startlist/Results |
Sat 12:10 PM | W |
(B Section) 800 Meters
Finals Startlist/Results |
Sat 12:22 PM | M |
(B Section) 800 Meters
Finals Startlist/Results |
Sat 12:30 PM | W |
Hammer
Finals Startlist/Results |
Sat 12:35 PM | M |
(B Section) 400 Meters Hurdles
Finals Startlist/Results |
Sat 12:45 PM | W |
(B Section) 400 Meters Hurdles
Finals Startlist/Results |
Sat 2:00 PM | W |
4x100 Meters Relay
Finals Startlist/Results |
Sat 2:00 PM | M |
Pole Vault
Finals Startlist/Results |
Sat 2:00 PM | M |
Hammer
Finals Startlist/Results |
Sat 2:00 PM | W |
Shot Put
Finals Startlist/Results |
Sat 2:10 PM | M |
4x100 Meters Relay
Finals Startlist/Results |
Sat 2:27 PM | W |
(A Section) 1500 Meters
Finals Startlist/Results |
Sat 2:30 PM | W |
Invitational Long Jump
Finals Startlist/Results |
Sat 2:30 PM | M |
Invitational Long Jump
Finals Startlist/Results |
Sat 2:33 PM | M |
(A Section) 1500 Meters
Finals Startlist/Results |
Sat 2:40 PM | W |
(A Section) 100 Meters Hurdles
Finals Startlist/Results |
Sat 2:50 PM | M |
(A Section) 110 Meters Hurdles
Finals Startlist/Results |
Sat 2:55 PM | W |
(A Section) 400 Meters
Finals Startlist/Results |
Sat 3:00 PM | M |
(A Section) 400 Meters
Finals Startlist/Results |
Sat 3:00 PM | M |
High Jump
Finals Startlist/Results |
Sat 3:05 PM | W |
(A Section) 100 Meters
Finals Startlist/Results |
Sat 3:12 PM | M |
(A Section) 100 Meters
Finals Startlist/Results |
Sat 3:20 PM | W |
(A Section) 800 Meters
Finals Startlist/Results |
Sat 3:25 PM | M |
(A Section) 800 Meters
Finals Startlist/Results |
Sat 3:30 PM | W |
(A Section) 400 Meters Hurdles
Finals Startlist/Results |
Sat 3:30 PM | W |
Javelin
Finals Startlist/Results |
Sat 3:30 PM | M |
Javelin
Finals Startlist/Results |
Sat 3:35 PM | M |
(A Section) 400 Meters Hurdles
Finals Startlist/Results |
Sat 3:40 PM | W |
(A Section) 200 Meters
Finals Startlist/Results |
Sat 3:45 PM | W |
Invitational Triple Jump
Finals Startlist/Results |
Sat 3:45 PM | M |
LeJuan Simon Triple Jump
Finals Startlist/Results |
Sat 3:50 PM | M |
(A Section) 200 Meters
Finals Startlist/Results |
Sat 4:00 PM | M |
5000 Meters
Finals Startlist/Results |
Sat 4:20 PM | W |
4x400 Meters Relay
Finals Startlist/Results |
Sat 4:40 PM | M |
4x400 Meters Relay
Finals Startlist/Results |