Girls 3200 Meters Finals - Results

                                
 B. Moore Track & C. Maddox Field House - Site License 
        2019 LSU High School Last Chance Qualifier - 2/2/2019         
               Carl Maddox Fieldhouse - Baton Rouge, LA               
 
Event 3  Girls 3200 Meter Run
===================================================================   
 HEATS AGAINST TIME                                                   
FH Composite: C 10:45.01  2/12/2008   Kaitlyn Flattman, Benton        
        MEET: M 10:52.03  1/24/2009   Malia Cali, St. Thomas Aquin    
    Name                    Year School                  Finals  H#   
===================================================================   
Finals                                                                
  1 Sophie Martin             10 St. Joseph's          11:51.19   1   
       45.078 (45.078)       1:26.139 (41.061)       2:08.516 (42.377)
     2:50.102 (41.586)       3:33.313 (43.211)       4:17.062 (43.749)
     5:01.588 (44.526)       5:46.245 (44.657)       6:31.430 (45.185)
     7:16.985 (45.555)       8:02.563 (45.578)       8:49.254 (46.691)
     9:35.656 (46.402)      10:22.041 (46.385)      11:08.848 (46.807)
    11:51.184 (42.336)                                                
  2 Virginia Dirks            11 St. Joseph's          12:05.75   1   
       44.812 (44.812)       1:26.788 (41.976)       2:08.755 (41.967)
     2:50.969 (42.214)       3:35.067 (44.098)       4:19.622 (44.555)
     5:05.117 (45.495)       5:51.464 (46.347)       6:37.423 (45.959)
     7:24.357 (46.934)       8:11.621 (47.264)       8:59.621 (48.000)
     9:48.427 (48.806)      10:36.203 (47.776)      11:23.509 (47.306)
    12:05.750 (42.241)                                                
  3 Charley Chehardy          11 Mandeville            12:12.08   1   
       44.128 (44.128)       1:26.940 (42.812)       2:10.186 (43.246)
     2:54.800 (44.614)       3:41.157 (46.357)       4:26.127 (44.970)
     5:12.634 (46.507)       5:59.067 (46.433)       6:46.211 (47.144)
     7:33.947 (47.736)       8:21.844 (47.897)       9:09.485 (47.641)
     9:57.872 (48.387)      10:46.281 (48.409)      11:33.296 (47.015)
    12:12.080 (38.784)                                                
  4 Katherine Cazayoux        11 Vandebilt Catholic    12:12.56   1   
       45.294 (45.294)       1:27.993 (42.699)       2:12.158 (44.165)
     2:57.267 (45.109)       3:43.577 (46.310)       4:29.890 (46.313)
     5:16.081 (46.191)       6:02.066 (45.985)       6:48.531 (46.465)
     7:35.266 (46.735)       8:22.653 (47.387)       9:09.807 (47.154)
     9:56.409 (46.602)      10:43.002 (46.593)      11:28.894 (45.892)
    12:12.558 (43.665)                                                
  5 Marina Givens              9 Ruston                12:16.65   1   
       44.829 (44.829)       1:27.878 (43.049)       2:12.655 (44.777)
     2:58.323 (45.668)       3:45.314 (46.991)       4:32.820 (47.506)
     5:20.128 (47.308)       6:07.398 (47.270)       6:53.358 (45.960)
     7:39.631 (46.273)       8:25.856 (46.225)       9:13.045 (47.189)
    10:01.315 (48.270)      10:48.901 (47.586)      11:34.450 (45.549)
    12:16.648 (42.199)                                                
  6 Kelly Goff                12 West Feliciana        12:21.29   1   
       44.845 (44.845)       1:27.724 (42.879)       2:13.085 (45.361)
     2:58.072 (44.987)       3:43.993 (45.921)       4:29.221 (45.228)
     5:14.953 (45.732)       6:01.369 (46.416)       6:49.078 (47.709)
     7:37.126 (48.048)       8:24.657 (47.531)       9:13.632 (48.975)
    10:01.762 (48.130)      10:50.883 (49.121)      11:38.949 (48.066)
    12:21.284 (42.336)                                                
  7 Josie Whipp               11 Parkview Baptist      12:23.94   1   
       43.010 (43.010)       1:27.121 (44.111)       2:09.830 (42.709)
     2:54.409 (44.579)       3:40.731 (46.322)       4:26.401 (45.670)
     5:13.103 (46.702)       6:00.182 (47.079)       6:47.357 (47.175)
     7:35.610 (48.253)       8:24.564 (48.954)       9:12.770 (48.206)
    10:01.954 (49.184)      10:50.606 (48.652)      11:38.831 (48.225)
    12:23.932 (45.102)                                                
  8 Hope Shales               11 Mt. Carmel            12:25.98   1   
       45.521 (45.521)       1:28.474 (42.953)       2:12.759 (44.285)
     2:58.429 (45.670)       3:44.498 (46.069)       4:30.929 (46.431)
     5:17.589 (46.660)       6:05.620 (48.031)       6:53.462 (47.842)
     7:39.748 (46.286)       8:28.909 (49.161)       9:18.142 (49.233)
    10:08.489 (50.347)      10:56.892 (48.403)      11:44.511 (47.619)
    12:25.978 (41.468)                                                
  9 Paige Anderson            12 Fontainebleau         12:29.74   1   
       45.280 (45.280)       1:28.838 (43.558)       2:12.861 (44.023)
     2:59.236 (46.375)       3:45.777 (46.541)       4:33.281 (47.504)
     5:19.897 (46.616)       6:06.616 (46.719)       6:54.314 (47.698)
     7:41.790 (47.476)       8:30.353 (48.563)       9:18.929 (48.576)
    10:08.587 (49.658)      10:57.391 (48.804)      11:45.019 (47.628)
    12:29.734 (44.716)                                                
 10 Ellie Schmidt              9 McGehee, Louise       12:30.76   1   
       44.409 (44.409)       1:27.726 (43.317)       2:12.523 (44.797)
     2:58.587 (46.064)       3:45.313 (46.726)       4:32.461 (47.148)
     5:19.207 (46.746)       6:06.195 (46.988)       6:54.499 (48.304)
     7:43.458 (48.959)       8:32.430 (48.972)       9:20.722 (48.292)
    10:10.017 (49.295)      10:57.387 (47.370)      11:45.749 (48.362)
    12:30.757 (45.008)                                                
 11 Caitlin Booker            12 Westgate              12:34.68   1   
       44.406 (44.406)       1:28.241 (43.835)       2:12.981 (44.740)
     2:56.609 (43.628)       3:44.119 (47.510)       4:30.349 (46.230)
     5:15.975 (45.626)       6:02.998 (47.023)       6:50.406 (47.408)
     7:39.263 (48.857)       8:28.349 (49.086)       9:18.246 (49.897)
    10:07.885 (49.639)      10:57.911 (50.026)      11:46.790 (48.879)
    12:34.676 (47.886)                                                
 12 Svenya Stoyanoff           9 Christ Episc          12:42.01   1   
       44.842 (44.842)       1:28.341 (43.499)       2:12.516 (44.175)
     2:58.726 (46.210)       3:45.661 (46.935)       4:32.711 (47.050)
     5:19.291 (46.580)       6:06.031 (46.740)       6:53.577 (47.546)
     7:40.320 (46.743)       8:29.279 (48.959)       9:18.346 (49.067)
    10:09.140 (50.794)      10:59.244 (50.104)      11:50.496 (51.252)
    12:42.002 (51.507)                                                
 13 Kaye-Loni Bowden          12 Walker                12:48.34   1   
       45.560 (45.560)       1:27.594 (42.034)       2:12.865 (45.271)
     2:59.074 (46.209)       3:46.399 (47.325)       4:33.958 (47.559)
     5:22.396 (48.438)       6:11.900 (49.504)       6:59.910 (48.010)
     7:49.321 (49.411)       8:39.914 (50.593)       9:31.067 (51.153)
    10:21.492 (50.425)      11:12.487 (50.995)      12:04.238 (51.751)
    12:48.339 (44.102)                                                
 14 Ashlyn Anderson           10 Fontainebleau         12:50.13   1   
       45.222 (45.222)       1:29.908 (44.686)       2:14.315 (44.407)
     3:00.668 (46.353)       3:47.984 (47.316)       4:35.452 (47.468)
     5:23.557 (48.105)       6:12.340 (48.783)       7:01.799 (49.459)
     7:52.599 (50.800)       8:43.513 (50.914)       9:34.667 (51.154)
    10:25.235 (50.568)      11:14.679 (49.444)      12:02.886 (48.207)
    12:50.121 (47.235)                                                
 15 Meredith Hebert           12 St. Thomas More       12:53.59   1   
       43.305 (43.305)       1:26.621 (43.316)       2:10.344 (43.723)
     2:56.298 (45.954)       3:43.422 (47.124)       4:30.462 (47.040)
     5:18.738 (48.276)       6:07.945 (49.207)       6:57.872 (49.927)
     7:49.522 (51.650)       8:40.278 (50.756)       9:31.491 (51.213)
    10:23.160 (51.669)      11:15.037 (51.877)      12:06.358 (51.321)
    12:53.584 (47.226)                                                
 16 Olivia Slayter            12 Grace Christian       12:54.41   1   
       43.873 (43.873)       1:27.311 (43.438)       2:12.155 (44.844)
     2:59.052 (46.897)       3:46.205 (47.153)       4:34.086 (47.881)
     5:22.858 (48.772)       6:12.337 (49.479)       7:02.424 (50.087)
     7:53.129 (50.705)       8:44.055 (50.926)       9:35.257 (51.202)
    10:26.809 (51.552)      11:18.812 (52.003)      12:10.330 (51.518)
    12:54.401 (44.072)                                                
 17 Jazz Rasouliyan           11 Parkway               13:02.95   1   
       44.126 (44.126)       1:27.595 (43.469)       2:11.520 (43.925)
     2:57.688 (46.168)       3:44.850 (47.162)       4:32.216 (47.366)
     5:20.797 (48.581)       6:10.908 (50.111)       7:01.751 (50.843)
     7:54.016 (52.265)       8:46.102 (52.086)       9:38.681 (52.579)
    10:31.960 (53.279)      11:25.200 (53.240)      12:17.655 (52.455)
    13:02.949 (45.295)                                                
 18 Ansley Long               10 Cedar Creek           13:03.74   1   
       44.287 (44.287)       1:27.257 (42.970)       2:11.772 (44.515)
     2:58.051 (46.279)       3:45.115 (47.064)       4:33.053 (47.938)
     5:20.912 (47.859)       6:10.560 (49.648)       7:01.024 (50.464)
     7:51.953 (50.929)       8:43.018 (51.065)       9:34.380 (51.362)
    10:26.453 (52.073)      11:20.488 (54.035)      12:13.806 (53.318)
    13:03.738 (49.932)                                                
 19 Leigh Cox                 11 Ruston                13:09.46   1   
       46.075 (46.075)       1:30.826 (44.751)       2:16.924 (46.098)
     3:05.035 (48.111)       3:54.116 (49.081)       4:44.437 (50.321)
     5:33.893 (49.456)       6:24.274 (50.381)       7:14.533 (50.259)
     8:05.549 (51.016)       8:58.747 (53.198)       9:50.735 (51.988)
    10:43.108 (52.373)      11:34.739 (51.631)      12:24.713 (49.974)
    13:09.452 (44.740)                                                
 20 Ella Chesnut               9 Vandebilt Catholic    13:10.92   1   
       45.581 (45.581)       1:29.477 (43.896)       2:15.617 (46.140)
     3:02.488 (46.871)       3:52.178 (49.690)       4:42.707 (50.529)
     5:33.725 (51.018)       6:24.600 (50.875)       7:15.120 (50.520)
     8:06.193 (51.073)       8:59.084 (52.891)       9:51.078 (51.994)
    10:43.559 (52.481)      11:35.624 (52.065)      12:25.484 (49.860)
    13:10.919 (45.436)                                                
 21 Olivia Boyd                9 Sacred Heart          13:11.88   1   
       45.228 (45.228)       1:29.183 (43.955)       2:14.101 (44.918)
     3:00.289 (46.188)       3:48.880 (48.591)       4:37.333 (48.453)
     5:27.213 (49.880)       6:18.732 (51.519)       7:09.158 (50.426)
     8:01.436 (52.278)       8:56.195 (54.759)       9:49.403 (53.208)
    10:40.733 (51.330)      11:34.257 (53.524)      12:24.697 (50.440)
    13:11.875 (47.179)                                                
 22 Isabella Bartholomew      10 St. Martin's          13:21.39   2   
       47.834 (47.834)       1:35.981 (48.147)       2:24.750 (48.769)
     3:12.982 (48.232)       4:00.868 (47.886)       4:49.399 (48.531)
     5:38.735 (49.336)       6:28.388 (49.653)       7:19.354 (50.966)
     8:10.929 (51.575)       9:03.415 (52.486)       9:56.208 (52.793)
    10:49.363 (53.155)      11:42.619 (53.256)      12:35.639 (53.020)
    13:21.382 (45.743)                                                
 23 Ivy Hunt                   8 Christ Episc          13:36.04   1   
       46.244 (46.244)       1:31.510 (45.266)       2:18.512 (47.002)
     3:08.131 (49.619)       3:58.265 (50.134)       4:46.848 (48.583)
     5:37.546 (50.698)       6:29.093 (51.547)       7:21.046 (51.953)
     8:16.115 (55.069)       9:10.473 (54.358)      10:03.027 (52.554)
    10:58.966 (55.939)      11:53.526 (54.560)      12:47.389 (53.863)
    13:36.040 (48.651)                                                
 24 Skylah Barton             10 Mentorship Academy    13:36.40   2   
       48.724 (48.724)       1:38.143 (49.419)       2:27.643 (49.500)
     3:18.587 (50.944)       4:08.972 (50.385)       5:01.682 (52.710)
     5:50.641 (48.959)       6:41.349 (50.708)       7:34.121 (52.772)
     8:27.397 (53.276)       9:20.553 (53.156)      10:12.930 (52.377)
    11:07.367 (54.437)      12:02.123 (54.756)      12:54.340 (52.217)
    13:36.392 (42.052)                                                
 25 Hailey Humphries          10 St. Michael           13:38.13   1   
       46.007 (46.007)       1:30.940 (44.933)       2:15.418 (44.478)
     3:00.490 (45.072)       3:47.382 (46.892)       4:35.000 (47.618)
     5:24.795 (49.795)       6:16.271 (51.476)       7:09.957 (53.686)
     8:04.685 (54.728)       8:59.563 (54.878)       9:53.248 (53.685)
    10:49.871 (56.623)      11:45.747 (55.876)      12:41.853 (56.106)
    13:38.129 (56.277)                                                
 26 Mollie Sims                9 Sterlington           13:41.50   2   
       46.180 (46.180)       1:34.757 (48.577)       2:25.016 (50.259)
     3:15.263 (50.247)       4:05.431 (50.168)       4:56.288 (50.857)
     5:48.471 (52.183)       6:41.243 (52.772)       7:34.133 (52.890)
     8:27.955 (53.822)       9:21.971 (54.016)      10:15.565 (53.594)
    11:09.397 (53.832)      12:04.187 (54.790)      12:58.110 (53.923)
    13:41.493 (43.384)                                                
 27 Lilly Fagan                9 Dunham                13:41.77   2   
       47.676 (47.676)       1:37.591 (49.915)       2:29.384 (51.793)
     3:22.401 (53.017)       4:15.130 (52.729)       5:10.302 (55.172)
     6:06.417 (56.115)       7:01.372 (54.955)       7:56.602 (55.230)
     8:54.178 (57.576)       9:53.926 (59.748)      10:53.509 (59.583)
    11:52.468 (58.959)    12:52.860 (1:00.392)      13:41.749 (48.889)
     13:41.768 (0.019)                                                
 28 Kennedy Kieta             12 St. Thomas More       13:45.57   2   
       48.266 (48.266)       1:37.428 (49.162)       2:28.190 (50.762)
     3:19.967 (51.777)       4:10.411 (50.444)       5:03.191 (52.780)
     5:52.688 (49.497)       6:44.392 (51.704)       7:35.959 (51.567)
     8:29.839 (53.880)       9:23.430 (53.591)      10:17.897 (54.467)
    11:11.490 (53.593)      12:05.773 (54.283)      12:58.936 (53.163)
    13:45.563 (46.628)                                                
 29 Madeline Dansky           12 Episcopal             13:49.41   2   
       47.860 (47.860)       1:37.431 (49.571)       2:27.068 (49.637)
     3:16.559 (49.491)       4:06.658 (50.099)       4:58.651 (51.993)
     5:49.869 (51.218)       6:42.640 (52.771)       7:35.281 (52.641)
     8:28.994 (53.713)       9:23.051 (54.057)      10:17.896 (54.845)
    11:12.757 (54.861)      12:08.986 (56.229)      13:02.586 (53.600)
    13:49.405 (46.820)                                                
 30 Sarah Kate Hendry         10 St. Scholastica       13:56.71   2   
       42.404 (42.404)       1:29.101 (46.697)       2:18.725 (49.624)
     3:10.061 (51.336)       4:01.418 (51.357)       4:53.377 (51.959)
     5:47.340 (53.963)       6:41.620 (54.280)       7:34.854 (53.234)
     8:28.709 (53.855)       9:22.596 (53.887)      10:18.379 (55.783)
    11:14.302 (55.923)      12:11.526 (57.224)      13:07.507 (55.981)
    13:56.709 (49.202)                                                
 31 Jenna Smith               12 Catholic, Po          14:05.27   2   
       47.565 (47.565)       1:34.278 (46.713)       2:25.144 (50.866)
     3:17.333 (52.189)       4:09.390 (52.057)       5:02.876 (53.486)
     5:51.578 (48.702)       6:42.384 (50.806)       7:34.377 (51.993)
     8:29.652 (55.275)       9:25.607 (55.955)      10:23.068 (57.461)
    11:19.722 (56.654)      12:15.977 (56.255)      13:12.607 (56.630)
    14:05.263 (52.657)                                                
 32 Jacqueline Laberteaux     12 Westminster           14:07.99   2   
       47.293 (47.293)       1:36.706 (49.413)       2:28.296 (51.590)
     3:20.076 (51.780)       4:11.705 (51.629)       5:05.669 (53.964)
     5:59.048 (53.379)       6:52.773 (53.725)       7:46.831 (54.058)
     8:40.885 (54.054)       9:36.169 (55.284)      10:31.602 (55.433)
    11:27.447 (55.845)      12:24.158 (56.711)      13:20.017 (55.859)
    14:07.982 (47.966)                                                
 33 Jourdan St. Romain         9 St. Thomas Aquinas    14:10.14   2   
       48.127 (48.127)       1:38.467 (50.340)       2:29.972 (51.505)
     3:22.969 (52.997)       4:16.215 (53.246)       5:11.494 (55.279)
     6:06.502 (55.008)       7:01.753 (55.251)       7:57.024 (55.271)
     8:52.215 (55.191)       9:48.018 (55.803)      10:43.931 (55.913)
    11:40.320 (56.389)      12:33.239 (52.919)      13:23.365 (50.126)
    14:10.138 (46.773)                                                
 34 Baileigh Parker           12 Benton                14:20.80   2   
       47.952 (47.952)       1:37.836 (49.884)       2:28.791 (50.955)
     3:21.345 (52.554)       4:12.689 (51.344)       5:06.186 (53.497)
     6:00.127 (53.941)       6:55.737 (55.610)       7:52.018 (56.281)
     8:49.125 (57.107)       9:45.778 (56.653)      10:43.082 (57.304)
    11:39.858 (56.776)      12:36.899 (57.041)      13:32.864 (55.965)
    14:20.798 (47.934)                                                
 35 Madison Robertson         10 St. Thomas Aquinas    14:26.66   2   
       48.328 (48.328)       1:38.155 (49.827)       2:29.404 (51.249)
     3:21.327 (51.923)       4:12.139 (50.812)       5:03.755 (51.616)
     5:54.607 (50.852)       6:48.151 (53.544)       7:44.322 (56.171)
     8:41.037 (56.715)       9:39.778 (58.741)      10:36.927 (57.149)
    11:36.317 (59.390)      12:34.760 (58.443)      13:31.184 (56.424)
    14:26.653 (55.470)                                                
 36 Emma DeRosa                9 Holy Savior Menard    14:32.48   2   
       48.485 (48.485)       1:38.161 (49.676)       2:28.799 (50.638)
     3:20.339 (51.540)       4:10.971 (50.632)       5:03.933 (52.962)
     5:58.416 (54.483)       6:54.385 (55.969)       7:53.455 (59.070)
     8:51.532 (58.077)       9:50.273 (58.741)      10:48.720 (58.447)
    11:46.667 (57.947)      12:44.204 (57.537)      13:42.157 (57.953)
    14:32.475 (50.318)                                                
 37 Samantha Kelly            11 Teurlings Catholic    14:44.51   2   
       48.397 (48.397)       1:38.506 (50.109)       2:29.992 (51.486)
     3:23.029 (53.037)       4:17.070 (54.041)       5:12.053 (54.983)
     6:08.999 (56.946)       7:06.569 (57.570)       8:05.570 (59.001)
     9:04.813 (59.243)      10:03.504 (58.691)      11:02.374 (58.870)
    12:00.839 (58.465)      12:59.375 (58.536)      13:55.752 (56.377)
    14:44.510 (48.759)                                                
 38 Adley Bunch               11 Zachary               14:48.83   2   
         47.98 (47.98)        1:37.733 (49.76)       2:28.461 (50.728)
     3:20.233 (51.772)       4:11.188 (50.955)       5:04.852 (53.664)
     5:59.796 (54.944)       6:56.940 (57.144)       7:55.144 (58.204)
     8:54.110 (58.966)       9:53.942 (59.832)    10:53.945 (1:00.003)
    11:53.246 (59.301)    12:54.442 (1:01.196)      13:53.580 (59.138)
    14:48.823 (55.244)                                                
 39 Elise Fagan               11 Dunham                15:40.03   2   
       47.679 (47.679)       1:37.345 (49.666)       2:29.257 (51.912)
     3:23.009 (53.752)       4:15.906 (52.897)       5:11.600 (55.694)
     6:09.403 (57.803)     7:11.055 (1:01.652)     8:13.784 (1:02.729)
   9:19.004 (1:05.220)    10:23.493 (1:04.489)    11:28.790 (1:05.297)
  12:33.430 (1:04.640)    13:38.733 (1:05.303)    14:42.224 (1:03.491)
    15:40.030 (57.807)                                                
 40 Morgan Andrus             11 Northwest             15:57.99   2   
       45.826 (45.826)       1:35.960 (50.134)       2:28.171 (52.211)
     3:22.223 (54.052)       4:20.222 (57.999)       5:19.455 (59.233)
     6:18.086 (58.631)     7:23.597 (1:05.511)     8:31.159 (1:07.562)
   9:39.465 (1:08.306)    10:44.878 (1:05.413)    11:54.907 (1:10.029)
  13:03.551 (1:08.644)    14:03.791 (1:00.240)      14:41.440 (37.649)
  15:57.985 (1:16.546)                                                
 -- Sanye Brown                8 Jehovah-Jire               DNF   2   
       48.047 (48.047)       1:37.557 (49.510)       2:28.934 (51.377)
     3:23.706 (54.772)       4:21.832 (58.126)     5:23.327 (1:01.495)
   6:25.932 (1:02.605)     7:32.281 (1:06.349)     8:39.815 (1:07.534)
   9:50.276 (1:10.461)    11:03.944 (1:13.668)    12:18.043 (1:14.099)
  13:29.013 (1:10.970)    14:36.721 (1:07.708)    15:40.012 (1:03.291)
 -- Sidney Rivers             11 Curtis, John               DNS   2   
 -- Mary Nusloch              12 Sacred Heart               DNS   1   
 -- Jennie Stauss             12 Episcopal                  DNS   2   
 -- Alexia Layfield           10 Mentorship Academy         DNS   2   
 -- Charelle Henry            10 Carver, G.W.               DNS   2   
 -- Heidi Menier              12 Oberlin                    DNS   2   
 -- Jaselyn Berthelot         11 Brusly                     DNS   2