Local Time | Sex | Event | Round | |
---|---|---|---|---|
Sat 9:30 AM | W | Discus | Finals | Startlist/Results |
Sat 11:00 AM | M | Discus | Finals | Startlist/Results |
Sat 12:00 PM | M | Pole Vault | Finals | Startlist/Results |
Sat 12:15 PM | M | High Jump | Finals | Startlist/Results |
Sat 1:00 PM | M | Shot Put | Finals | Startlist/Results |
Sat 1:00 PM | W | Hammer | Finals | Startlist/Results |
Sat 1:30 PM | W | 4x100 Meters Relay | Finals | Startlist/Results |
Sat 1:35 PM | M | 4x100 Meters Relay | Finals | Startlist/Results |
Sat 1:40 PM | W | 1500 Meters | Finals | Startlist/Results |
Sat 1:45 PM | M | Long Jump | Finals | Startlist/Results |
Sat 1:45 PM | W | Long Jump | Finals | Startlist/Results |
Sat 1:55 PM | M | 1500 Meters | Finals | Startlist/Results |
Sat 2:00 PM | W | High Jump | Finals | Startlist/Results |
Sat 2:10 PM | W | 100 Meters Hurdles | Finals | Startlist/Results |
Sat 2:20 PM | M | 110 Meters Hurdles | Finals | Startlist/Results |
Sat 2:30 PM | W | 400 Meters | Finals | Startlist/Results |
Sat 2:30 PM | W | Pole Vault | Finals | Startlist/Results |
Sat 2:30 PM | W | Shot Put | Finals | Startlist/Results |
Sat 2:30 PM | M | Hammer | Finals | Startlist/Results |
Sat 2:40 PM | M | 400 Meters | Finals | Startlist/Results |
Sat 2:50 PM | W | 100 Meters | Finals | Startlist/Results |
Sat 3:00 PM | M | 100 Meters | Finals | Startlist/Results |
Sat 3:10 PM | W | 800 Meters | Finals | Startlist/Results |
Sat 3:20 PM | M | 800 Meters | Finals | Startlist/Results |
Sat 3:30 PM | W | 400 Meters Hurdles | Finals | Startlist/Results |
Sat 3:30 PM | W | Triple Jump | Finals | Startlist/Results |
Sat 3:30 PM | M | Triple Jump | Finals | Startlist/Results |
Sat 3:40 PM | M | 400 Meters Hurdles | Finals | Startlist/Results |
Sat 3:50 PM | W | 200 Meters | Finals | Startlist/Results |
Sat 4:00 PM | W | Javelin | Finals | Startlist/Results |
Sat 4:00 PM | M | Javelin | Finals | Startlist/Results |
Sat 4:05 PM | M | 200 Meters | Finals | Startlist/Results |
Sat 4:20 PM | W | 3000 Meters | Finals | Startlist/Results |
Sat 4:35 PM | M | 3000 Meters | Finals | Startlist/Results |
Sat 4:50 PM | W | 4x400 Meters Relay | Finals | Startlist/Results |
Sat 5:05 PM | M | 4x400 Meters Relay | Finals | Startlist/Results |
Local Time | Event | Sex |
---|---|---|
Sat 9:30 AM | W |
Discus
Finals Startlist/Results |
Sat 11:00 AM | M |
Discus
Finals Startlist/Results |
Sat 12:00 PM | M |
Pole Vault
Finals Startlist/Results |
Sat 12:15 PM | M |
High Jump
Finals Startlist/Results |
Sat 1:00 PM | M |
Shot Put
Finals Startlist/Results |
Sat 1:00 PM | W |
Hammer
Finals Startlist/Results |
Sat 1:30 PM | W |
4x100 Meters Relay
Finals Startlist/Results |
Sat 1:35 PM | M |
4x100 Meters Relay
Finals Startlist/Results |
Sat 1:40 PM | W |
1500 Meters
Finals Startlist/Results |
Sat 1:45 PM | M |
Long Jump
Finals Startlist/Results |
Sat 1:45 PM | W |
Long Jump
Finals Startlist/Results |
Sat 1:55 PM | M |
1500 Meters
Finals Startlist/Results |
Sat 2:00 PM | W |
High Jump
Finals Startlist/Results |
Sat 2:10 PM | W |
100 Meters Hurdles
Finals Startlist/Results |
Sat 2:20 PM | M |
110 Meters Hurdles
Finals Startlist/Results |
Sat 2:30 PM | W |
400 Meters
Finals Startlist/Results |
Sat 2:30 PM | W |
Pole Vault
Finals Startlist/Results |
Sat 2:30 PM | W |
Shot Put
Finals Startlist/Results |
Sat 2:30 PM | M |
Hammer
Finals Startlist/Results |
Sat 2:40 PM | M |
400 Meters
Finals Startlist/Results |
Sat 2:50 PM | W |
100 Meters
Finals Startlist/Results |
Sat 3:00 PM | M |
100 Meters
Finals Startlist/Results |
Sat 3:10 PM | W |
800 Meters
Finals Startlist/Results |
Sat 3:20 PM | M |
800 Meters
Finals Startlist/Results |
Sat 3:30 PM | W |
400 Meters Hurdles
Finals Startlist/Results |
Sat 3:30 PM | W |
Triple Jump
Finals Startlist/Results |
Sat 3:30 PM | M |
Triple Jump
Finals Startlist/Results |
Sat 3:40 PM | M |
400 Meters Hurdles
Finals Startlist/Results |
Sat 3:50 PM | W |
200 Meters
Finals Startlist/Results |
Sat 4:00 PM | W |
Javelin
Finals Startlist/Results |
Sat 4:00 PM | M |
Javelin
Finals Startlist/Results |
Sat 4:05 PM | M |
200 Meters
Finals Startlist/Results |
Sat 4:20 PM | W |
3000 Meters
Finals Startlist/Results |
Sat 4:35 PM | M |
3000 Meters
Finals Startlist/Results |
Sat 4:50 PM | W |
4x400 Meters Relay
Finals Startlist/Results |
Sat 5:05 PM | M |
4x400 Meters Relay
Finals Startlist/Results |