Boys 4x800 Meters Relay Finals - Results

                                
 B. Moore Track & C. Maddox Field House - Site License 
              2021 LSU High School Qualifier - 1/30/2021              
               Carl Maddox Fieldhouse - Baton Rouge, LA               
 
Event 16  Boys 4x800 Meter Relay
===================================================================   
 SECTIONS AGAINST TIME                                                
FH Composite: C 7:58.79  1987        Catholic High (BR), Catholic H   
        MEET: M 7:58.79  1987        Bishop Loughlin HS, Bishop Lou   
                         C. Joseph, K. Lewis, L. Smith, J. Williams   
    School                                               Finals  H#   
===================================================================   
Finals                                                                
  1 Catholic, Baton Rouge  'A'                          8:09.78   1   
     1) Joseph Ellis                    2) Harrison Thomas            
     3) Christian Dubroc                4) Matthew Hubbell            
     5) Daniel Sullivan                 6) Blaison Treuil             
       30.710 (30.710)       1:02.208 (31.499)       1:34.289 (32.081)
     2:05.094 (30.805)       2:33.975 (28.881)       3:05.075 (31.100)
     3:36.705 (31.630)       4:09.074 (32.369)       4:38.896 (29.822)
     5:11.187 (32.291)       5:42.328 (31.141)       6:10.675 (28.347)
     6:39.848 (29.173)       7:10.439 (30.591)       7:41.302 (30.863)
     8:09.774 (28.472)                                                
  2 Ruston  'A'                                         8:10.73   1   
     1) Josiah Whitaker                 2) Zachary Pace               
     3) Jeff Weatherford                4) Caleb Babineaux            
     5) Titus Watts                     6) Bryar Madden               
     7) Dyllon Nimmers                  8) Cade Williams              
       28.413 (28.413)         58.432 (30.020)       1:29.274 (30.842)
     2:00.781 (31.507)       2:30.966 (30.185)       3:03.929 (32.963)
     3:35.906 (31.977)       4:06.512 (30.606)       4:33.568 (27.056)
     5:05.780 (32.212)       5:40.046 (34.266)       6:13.712 (33.666)
     6:40.103 (26.391)       7:09.673 (29.570)       7:40.443 (30.770)
     8:10.727 (30.284)                                                
  3 Westgate  'A'                                       8:21.35   1   
     1) Christian Francisco             2) Tray'Quan Francis          
     3) Bailey Jeanlouis                4) Davian Hill                
       30.096 (30.096)       1:01.917 (31.821)       1:34.497 (32.580)
     2:06.750 (32.253)       2:34.335 (27.585)       3:04.148 (29.813)
     3:36.943 (32.795)       4:08.241 (31.298)       4:36.378 (28.137)
     5:07.059 (30.681)       5:39.579 (32.520)       6:13.087 (33.508)
     6:40.519 (27.432)       7:10.823 (30.304)       7:44.715 (33.892)
     8:21.341 (36.626)                                                
  4 Belle Chasse  'A'                                   8:39.91   2   
     1) Louden Boudreaux                2) Landin Madere              
     3) Jack Howell                     4) Jace Luckoski              
     5) Ryan Miller                     6) Jake Hernandez             
     7) Brady Palmer                    8)                            
       29.899 (29.899)       1:00.704 (30.805)       1:35.839 (35.135)
     2:12.492 (36.653)       2:41.414 (28.922)       3:14.916 (33.502)
     3:50.585 (35.669)       4:25.434 (34.849)       4:55.281 (29.847)
     5:29.771 (34.490)       6:04.370 (34.599)       6:37.412 (33.042)
     7:07.053 (29.641)       7:38.307 (31.254)       8:10.662 (32.355)
     8:39.904 (29.243)                                                
  5 Fontainebleau  'A'                                  8:40.73   1   
     1) Peyton Belsom                   2) Ty Frazier                 
     3) Owen Jensen                     4) Roman Smith                
     5) Ben Lewis                       6)                            
       31.799 (31.799)       1:03.198 (31.400)       1:34.958 (31.760)
     2:08.341 (33.383)       2:37.870 (29.529)       3:10.913 (33.043)
     3:46.749 (35.836)       4:24.772 (38.023)       4:52.598 (27.826)
     5:24.340 (31.742)       5:57.926 (33.586)       6:32.706 (34.780)
     7:01.813 (29.107)       7:35.564 (33.751)       8:09.233 (33.669)
     8:40.725 (31.492)                                                
  6 Mandeville  'A'                                     8:44.15   1   
     1) Oliver Rosenau                  2) Mitchell Domangue          
     3) Nathan Fontan                   4) Ethan Hooter               
     5) Matthew Kinler                  6)                            
       30.531 (30.531)       1:02.734 (32.203)       1:35.157 (32.423)
     2:07.245 (32.088)       2:37.461 (30.216)       3:09.260 (31.799)
     3:41.893 (32.633)       4:16.657 (34.764)       4:47.254 (30.597)
     5:20.136 (32.882)       5:55.162 (35.026)       6:29.983 (34.821)
     7:01.156 (31.173)       7:33.873 (32.717)       8:09.136 (35.263)
     8:44.146 (35.010)                                                
  7 Scotlandville  'A'                                  8:49.46   1   
     1) Dominick Baptiste               2) Bryce Hawkins              
     3) Corinthian Walker               4) Donnell Matthews           
     5) Kevon Hamilton                  6)                            
       31.264 (31.264)       1:04.076 (32.813)       1:39.886 (35.810)
     2:16.998 (37.112)       2:47.225 (30.227)       3:19.896 (32.671)
     3:52.705 (32.809)       4:24.377 (31.672)       4:52.727 (28.350)
     5:24.853 (32.126)       5:59.205 (34.352)       6:32.944 (33.739)
     7:02.478 (29.534)       7:36.408 (33.930)       8:13.338 (36.930)
     8:49.458 (36.120)                                                
  8 Zachary  'A'                                        8:52.67   2   
     1) Luke Dubee                      2) Lejaune George, Jr         
     3) Corey Simpson                   4) Dillon Moree               
     5) DeAndray Coates                 6) Bradley Styranec           
       31.221 (31.221)       1:04.592 (33.371)       1:39.127 (34.535)
     2:12.214 (33.087)       2:42.744 (30.530)       3:17.408 (34.664)
     3:55.068 (37.660)       4:33.578 (38.510)       5:04.541 (30.963)
     5:37.767 (33.226)       6:11.231 (33.464)       6:41.778 (30.547)
     7:13.428 (31.650)       7:45.969 (32.541)       8:19.301 (33.332)
     8:52.664 (33.363)                                                
  9 Episcopal  'A'                                      9:09.90   1   
     1) Tucker Harrell                  2) Julian Romano              
     3) Quintin Messer                  4) Ben Naquin                 
     5) Abhay Basireddy                 6) Allen Stewart              
     7) Sacha Dernoncourt               8)                            
       31.585 (31.585)       1:04.723 (33.139)       1:39.680 (34.957)
     2:15.889 (36.209)       2:46.505 (30.616)       3:19.420 (32.915)
     3:55.447 (36.027)       4:31.875 (36.428)       5:06.184 (34.309)
     5:40.231 (34.047)       6:15.050 (34.819)       6:52.122 (37.072)
     7:24.593 (32.471)       8:00.228 (35.635)       8:35.314 (35.086)
     9:09.893 (34.579)                                                
 10 Dunham  'A'                                         9:11.41   1   
     1) Myles Pelton                    2) Reese Davis                
     3) Ethan Courter                   4) Reagan Courville           
     5) John Walker McDonald            6) Parker King                
       31.580 (31.580)       1:05.461 (33.882)       1:41.457 (35.996)
     2:19.957 (38.500)       2:52.545 (32.588)       3:27.041 (34.496)
     4:03.367 (36.326)       4:37.347 (33.980)       5:10.211 (32.864)
     5:44.278 (34.067)       6:21.349 (37.071)       6:59.302 (37.953)
     7:29.701 (30.399)       8:03.862 (34.161)       8:38.517 (34.655)
     9:11.405 (32.889)                                                
 11 St. Louis  'A'                                      9:12.74   1   
     1) Pierce Bilbo                    2) Josh Orsot                 
     3) Matthew Aleshire                4) William Bright             
     5) Cody Lyons                      6) Jules Hardy                
     7) Logan Trahan                    8)                            
       27.225 (27.225)         58.672 (31.448)       1:32.287 (33.615)
     2:09.752 (37.465)       2:39.985 (30.233)       3:13.091 (33.106)
     3:49.965 (36.874)       4:28.168 (38.203)       4:58.214 (30.046)
     5:32.354 (34.140)       6:09.116 (36.762)       6:47.974 (38.858)
     7:21.225 (33.251)       7:57.232 (36.007)       8:35.082 (37.850)
     9:12.735 (37.653)                                                
 12 St. Thomas Aquinas  'A'                             9:20.40   2   
     1) Gavin Bankston                  2) Bryce Beard                
     3) Ethan Foster                    4) Landen Schillage           
     5) Jose Dunington                  6)                            
       29.533 (29.533)       1:01.973 (32.440)       1:37.879 (35.906)
     2:13.214 (35.335)       2:43.757 (30.543)       3:20.085 (36.328)
     4:00.736 (40.651)       4:39.737 (39.001)       5:10.858 (31.121)
     5:46.167 (35.309)       6:22.407 (36.240)       6:59.345 (36.938)
     7:29.891 (30.546)       8:04.098 (34.207)       8:40.950 (36.852)
     9:20.398 (39.448)                                                
 13 St. Augustine  'A'                                  9:29.55   2   
     1) Patrick Muhammad                2) Seth Simien                
     3) Alfred ripoll                   4) Dedric Lee                 
     5) Zander Dunbar                   6)                            
       29.785 (29.785)       1:02.330 (32.545)       1:39.041 (36.711)
     2:12.339 (33.298)       2:40.017 (27.678)       3:12.969 (32.952)
     3:51.977 (39.008)       4:30.155 (38.178)       5:05.111 (34.956)
     5:40.650 (35.539)       6:18.319 (37.669)       6:54.729 (36.410)
     7:31.673 (36.944)       8:11.312 (39.639)       8:55.012 (43.700)
     9:29.544 (34.533)                                                
 14 Parkway  'A'                                        9:30.14   2   
     1) Madison Langley                 2) Noah Fox                   
     3) Gabriel Falting                 4) Charles Ruliffson          
     5) Connor Phillips                 6)                            
       32.137 (32.137)       1:07.082 (34.945)       1:43.309 (36.227)
     2:19.077 (35.768)       2:50.718 (31.641)       3:25.568 (34.850)
     4:03.285 (37.717)       4:40.830 (37.545)       5:16.232 (35.402)
     5:51.076 (34.844)       6:30.347 (39.271)       7:10.579 (40.232)
     7:42.301 (31.722)       8:18.231 (35.930)       8:54.573 (36.342)
     9:30.138 (35.565)                                                
 15 Newman, Isidore  'A'                                9:32.69   2   
     1) Joe Carey                       2) Luke Estrada               
     3) Landry Beard                    4) Sam Haber                  
       31.761 (31.761)       1:05.740 (33.979)       1:42.211 (36.471)
     2:18.757 (36.546)       2:50.459 (31.702)       3:26.533 (36.074)
     4:06.498 (39.965)       4:44.262 (37.764)       5:20.658 (36.396)
     5:58.805 (38.147)       6:37.165 (38.360)       7:13.653 (36.488)
     7:44.220 (30.567)       8:19.451 (35.231)       8:56.291 (36.840)
     9:32.684 (36.394)                                                
 16 University Lab  'A'                                 9:33.49   1   
     1) Daniel Lee                      2) Blayton Bernard            
     3) John Hall Hays                  4) Chris Herman               
       31.345 (31.345)       1:05.114 (33.769)       1:40.451 (35.337)
     2:15.447 (34.996)       2:46.048 (30.601)       3:20.204 (34.156)
     3:57.859 (37.655)       4:33.361 (35.502)       5:06.455 (33.094)
     5:41.979 (35.524)       6:20.980 (39.001)       7:00.364 (39.384)
     7:34.470 (34.106)       8:11.599 (37.129)       8:51.661 (40.062)
     9:33.490 (41.830)                                                
 17 Easton, Warren  'A'                                 9:40.27   1   
     1) Sahji Sheppard                  2) Ramond Stevens             
     3) Curtis Elmore                   4) Jeffrey Jones              
     5) Dylan Hayes                     6) Mathias Lee                
       32.180 (32.180)       1:05.935 (33.755)       1:46.337 (40.402)
     2:33.176 (46.839)       3:03.931 (30.755)       3:36.905 (32.974)
     4:14.099 (37.194)       4:59.149 (45.050)       5:32.301 (33.152)
     6:06.595 (34.294)       6:41.454 (34.859)       7:17.594 (36.140)
     7:48.397 (30.803)       8:22.907 (34.510)       9:02.932 (40.025)
     9:40.262 (37.330)                                                
 18 Cox, Helen  'A'                                     9:54.66   1   
     1) Kyron Marshall                  2) Ean Johnson                
     3) Kaleob Goodman                  4) Lendell Walters            
       31.644 (31.644)       1:05.778 (34.135)       1:43.532 (37.754)
     2:28.322 (44.790)       3:00.147 (31.825)       3:36.763 (36.616)
     4:22.542 (45.779)       5:20.380 (57.838)       5:54.775 (34.395)
     6:41.452 (46.677)       7:31.420 (49.968)       8:00.104 (28.684)
     8:33.719 (33.615)       9:10.216 (36.497)       9:54.660 (44.444)
    10:06.860 (12.201)                                                
 19 Northside  'A'                                      9:59.45   2   
     1) Dwight Broussard                2) Marquelle Smith-Roy        
     3) Tommy Thomas                    4) Jayden Wilson              
     5) Je'quatez Cole                  6)                            
       30.788 (30.788)       1:04.959 (34.171)       1:42.961 (38.002)
     2:22.403 (39.442)       2:54.244 (31.841)       3:32.043 (37.799)
     4:14.268 (42.225)       4:52.659 (38.391)       5:29.416 (36.757)
     6:07.257 (37.841)       6:49.100 (41.843)       7:28.665 (39.565)
     8:03.042 (34.377)       8:42.432 (39.390)       9:25.171 (42.739)
     9:59.442 (34.271)                                                
 20 Lacassine  'A'                                     10:08.88   2   
     1) Hunter Guillory                 2) Lucas Corbello             
     3) Xavier Leday                    4) Connor McKay               
     5) Cameron McKay                   6)                            
       31.037 (31.037)       1:06.345 (35.308)       1:45.481 (39.136)
     2:29.032 (43.551)       3:01.593 (32.561)       3:38.998 (37.405)
     4:21.527 (42.529)       5:00.345 (38.818)       5:33.505 (33.160)
     6:10.961 (37.456)       6:51.558 (40.597)       7:33.276 (41.718)
     8:08.529 (35.253)       8:46.589 (38.060)       9:30.361 (43.772)
    10:08.879 (38.518)                                                
 21 Kenner Discovery Health Sci.  'A'                  10:16.71   2   
     1) Chase Arnold                    2) Samuel Rauno               
     3) Evin Danove                     4) Dallas Horton              
     5) Maurice Clark                   6) Jordan Smith               
       34.208 (34.208)       1:09.927 (35.719)       1:51.390 (41.463)
     2:36.944 (45.554)       3:12.740 (35.796)       3:52.596 (39.856)
     4:34.510 (41.914)       5:14.843 (40.333)       5:48.038 (33.195)
     6:24.515 (36.477)       7:08.496 (43.981)       7:50.132 (41.636)
     8:20.247 (30.115)       8:56.088 (35.841)       9:34.593 (38.505)
    10:16.709 (42.117)                                                
 22 Houma Christian  'A'                               10:29.32   2   
     1) Michah Kanju                    2) Jesus Diaz                 
     3) Christian Saia                  4) Brady Sins                 
       34.272 (34.272)       1:11.127 (36.855)       1:51.046 (39.919)
     2:32.747 (41.701)       3:03.670 (30.923)       3:40.586 (36.916)
     4:23.255 (42.669)       5:14.966 (51.711)       5:48.909 (33.943)
     6:27.882 (38.973)       7:13.557 (45.675)       7:59.535 (45.978)
     8:31.228 (31.693)       9:09.685 (38.457)       9:53.290 (43.605)
    10:29.312 (36.022)                                                
 23 Brusly  'A'                                        10:29.80   2   
     1) Marques Harrison                2) Sammy Daquano              
     3) Edwin Brennen                   4) Tucker Smalley             
       31.689 (31.689)       1:08.027 (36.338)       1:48.858 (40.831)
     2:30.933 (42.075)       3:00.446 (29.513)       3:37.295 (36.849)
     4:20.339 (43.044)       5:04.738 (44.399)       5:37.080 (32.342)
     6:15.807 (38.727)       7:02.298 (46.491)       7:46.133 (43.835)
     8:19.914 (33.781)       8:57.965 (38.051)       9:43.920 (45.955)
    10:29.798 (45.878)                                                
 -- Archbishop Shaw  'A'                                    DNS   2   
     1) Nathan Anderson                 2) Thomas Monier              
     3) Nikolas Mortan                  4) Craig Miller               
     5) Ethan Van                       6) Brody Monaco