Men's 5000 Meters Finals - Results

                                
 Delta Timing Group - Contractor License            2/3/2018 - 4:05 PM
         2018 Power Five Invitational - 2/2/2018 to 2/3/2018          
                   U-M Indoor Track - Ann Arbor, MI                   
 
Event 16  Men 5000 M
================================================================      
     Stadium: ^ 14:08.03  2/2/2018    Bryce Millar, Indiana           
    Michigan: # 13:42.48  2013        Dan Lowry                       
    Comp#  Name                Year School                  Finals       
================================================================      
Finals                                                                
  1 #  327 Millar, Bryce      SO Indiana               14:08.03^      
       33.707 (33.707)       1:08.448 (34.741)       1:42.514 (34.066)
     2:16.365 (33.851)       2:50.680 (34.315)       3:24.930 (34.250)
     3:58.614 (33.684)       4:32.560 (33.946)       5:06.993 (34.433)
     5:41.202 (34.209)       6:15.615 (34.413)       6:50.270 (34.655)
     7:24.607 (34.337)       7:58.399 (33.792)       8:32.463 (34.064)
     9:06.624 (34.161)       9:40.871 (34.247)      10:15.196 (34.325)
    10:49.974 (34.778)      11:24.230 (34.256)      11:57.706 (33.476)
    12:31.686 (33.980)      13:05.062 (33.376)      13:37.553 (32.491)
    14:08.026 (30.473)                                                
  2 #  289 Meyrer, Devin      SO Baylor                14:08.73       
       32.627 (32.627)       1:07.440 (34.813)       1:41.635 (34.195)
     2:15.359 (33.724)       2:49.748 (34.389)       3:24.048 (34.300)
     3:57.697 (33.649)       4:31.614 (33.917)       5:06.023 (34.409)
     5:40.310 (34.287)       6:14.881 (34.571)       6:49.227 (34.346)
     7:23.583 (34.356)       7:57.329 (33.746)       8:31.319 (33.990)
     9:05.491 (34.172)       9:39.684 (34.193)      10:13.772 (34.088)
    10:47.926 (34.154)      11:22.115 (34.189)      11:55.887 (33.772)
    12:30.136 (34.249)      13:04.129 (33.993)      13:37.667 (33.538)
    14:08.722 (31.055)                                                
  3 #  517 Klau, Ari          SO Virginia              14:10.93       
       33.440 (33.440)       1:08.330 (34.890)       1:42.512 (34.182)
     2:16.609 (34.097)       2:50.768 (34.159)       3:25.053 (34.285)
     3:58.765 (33.712)       4:32.805 (34.040)       5:07.215 (34.410)
     5:41.394 (34.179)       6:15.822 (34.428)       6:50.589 (34.767)
     7:24.705 (34.116)       7:58.581 (33.876)       8:32.631 (34.050)
     9:06.839 (34.208)       9:41.058 (34.219)      10:15.544 (34.486)
    10:50.067 (34.523)      11:23.747 (33.680)      11:58.484 (34.737)
    12:32.330 (33.846)      13:07.372 (35.042)      13:40.828 (33.456)
    14:10.929 (30.102)                                                
  4 #  467 Moskowitz, Elijah  JR NC State              14:14.68       
       33.810 (33.810)       1:09.074 (35.264)       1:43.751 (34.677)
     2:18.078 (34.327)       2:51.727 (33.649)       3:25.411 (33.684)
     3:59.395 (33.984)       4:33.386 (33.991)       5:07.722 (34.336)
     5:42.051 (34.329)       6:16.479 (34.428)       6:50.986 (34.507)
     7:25.375 (34.389)       7:59.142 (33.767)       8:32.885 (33.743)
     9:07.076 (34.191)       9:41.173 (34.097)      10:15.471 (34.298)
    10:49.412 (33.941)      11:23.574 (34.162)      11:57.408 (33.834)
    12:31.384 (33.976)      13:05.550 (34.166)      13:40.093 (34.543)
    14:14.678 (34.586)                                                
  5 #  404 Lee, Jacob         FR Michigan              14:15.60       
       33.226 (33.226)       1:08.107 (34.881)       1:42.183 (34.076)
     2:15.987 (33.804)       2:49.878 (33.891)       3:24.627 (34.749)
     3:58.170 (33.543)       4:32.267 (34.097)       5:06.645 (34.378)
     5:40.805 (34.160)       6:15.190 (34.385)       6:49.910 (34.720)
     7:24.303 (34.393)       7:58.194 (33.891)       8:32.064 (33.870)
     9:06.226 (34.162)       9:40.464 (34.238)      10:14.817 (34.353)
    10:49.162 (34.345)      11:24.228 (35.066)      11:58.790 (34.562)
    12:32.902 (34.112)      13:07.757 (34.855)      13:41.215 (33.458)
    14:15.597 (34.382)                                                
  6 #  425 Basten, Alec       FR Minnesota             14:17.03       
       33.813 (33.813)       1:08.842 (35.029)       1:43.064 (34.222)
     2:16.947 (33.883)       2:51.219 (34.272)       3:25.510 (34.291)
     3:59.593 (34.083)       4:33.881 (34.288)       5:08.054 (34.173)
     5:42.370 (34.316)       6:17.040 (34.670)       6:51.541 (34.501)
     7:25.968 (34.427)       7:59.781 (33.813)       8:33.931 (34.150)
     9:08.711 (34.780)       9:43.490 (34.779)      10:19.471 (35.981)
    10:54.263 (34.792)      11:27.879 (33.616)      12:03.920 (36.041)
  13:46.324 (1:42.404)      14:17.023 (30.700)                        
  7 #  473 Sheehan, Patrick   JR NC State              14:17.07       
       33.584 (33.584)       1:07.736 (34.152)       1:41.194 (33.458)
     2:15.694 (34.500)       2:49.429 (33.735)       3:24.173 (34.744)
     3:57.160 (32.987)       4:31.854 (34.694)       5:06.419 (34.565)
     5:39.698 (33.279)       6:15.188 (35.490)       6:49.485 (34.297)
   7:57.667 (1:08.182)       8:31.761 (34.094)       9:05.045 (33.284)
     9:39.719 (34.674)    10:49.534 (1:09.815)      11:23.930 (34.396)
    11:57.665 (33.735)      12:32.692 (35.027)    13:42.814 (1:10.122)
    14:17.066 (34.252)                                                
  8 #  508 Corbett, Alex      JR Virginia              14:17.13       
       33.972 (33.972)       1:08.839 (34.868)       1:42.879 (34.040)
     2:16.726 (33.847)       2:50.988 (34.262)       3:25.169 (34.181)
     3:58.982 (33.813)       4:32.910 (33.928)       5:07.413 (34.503)
     5:41.590 (34.177)       6:16.207 (34.617)       6:50.705 (34.498)
     7:24.908 (34.203)       7:58.846 (33.938)       8:33.223 (34.377)
     9:07.581 (34.358)       9:42.064 (34.483)      10:16.505 (34.441)
    10:51.796 (35.291)      11:27.485 (35.689)      12:02.275 (34.790)
    12:36.260 (33.985)      13:11.549 (35.289)      13:45.817 (34.268)
    14:17.126 (31.309)                                                
  9 #  367 Grossman, Sean     SR Miami                 14:22.62       
       33.683 (33.683)       1:08.979 (35.296)       1:43.379 (34.400)
     2:17.322 (33.943)       2:51.615 (34.293)       3:25.768 (34.153)
     4:00.149 (34.381)       4:34.239 (34.090)       5:08.482 (34.243)
     5:43.126 (34.644)       6:17.266 (34.140)       6:52.372 (35.106)
     7:27.622 (35.250)       8:02.765 (35.143)       8:38.966 (36.201)
     9:14.795 (35.829)       9:51.028 (36.233)      10:26.919 (35.891)
    11:03.201 (36.282)      11:38.772 (35.571)      12:13.394 (34.622)
    12:47.675 (34.281)      13:21.851 (34.176)      13:53.848 (31.997)
    14:22.614 (28.767)                                                
 10 #  372 Kuck, Nathan       SR Miami                 14:30.33       
       34.166 (34.166)       1:09.631 (35.465)       1:43.381 (33.750)
     2:17.643 (34.262)       2:51.840 (34.197)       3:26.573 (34.733)
     4:01.259 (34.686)       4:35.335 (34.076)       5:09.681 (34.346)
     5:44.706 (35.025)       6:18.744 (34.038)       6:53.379 (34.635)
     7:28.789 (35.410)       8:03.709 (34.920)       8:38.751 (35.042)
     9:14.155 (35.404)       9:50.062 (35.907)      10:25.821 (35.759)
    11:02.174 (36.353)      11:38.339 (36.165)      12:13.831 (35.492)
    12:48.900 (35.069)      13:23.931 (35.031)      13:58.255 (34.324)
    14:30.324 (32.070)                                                
 11 #  413 Plaetinck, Joost   FR Michigan              14:42.82       
       34.331 (34.331)       1:09.393 (35.062)       1:43.780 (34.387)
     2:17.516 (33.736)       2:51.964 (34.448)       3:25.951 (33.987)
     4:00.504 (34.553)       4:34.697 (34.193)       5:09.100 (34.403)
     5:43.927 (34.827)       6:18.746 (34.819)       6:54.209 (35.463)
     7:29.898 (35.689)       8:05.523 (35.625)       8:40.948 (35.425)
     9:16.570 (35.622)       9:52.594 (36.024)      10:28.804 (36.210)
    11:05.084 (36.280)      11:41.487 (36.403)      12:18.000 (36.513)
    12:54.536 (36.536)      13:31.514 (36.978)      14:07.476 (35.962)
    14:42.814 (35.339)                                                
 12 #  305 Pulimood, Nikhil   JR Duke                  14:46.23       
       34.027 (34.027)       1:08.767 (34.740)       1:43.383 (34.616)
     2:16.833 (33.450)       2:50.902 (34.069)       3:25.374 (34.472)
     3:59.505 (34.131)       4:33.390 (33.885)       5:07.846 (34.456)
     5:42.066 (34.220)       6:16.735 (34.669)       6:51.229 (34.494)
     7:25.675 (34.446)       7:59.446 (33.771)       8:33.865 (34.419)
     9:08.010 (34.145)       9:43.155 (35.145)      10:19.305 (36.150)
    10:54.870 (35.565)      11:31.605 (36.735)      12:09.700 (38.095)
    12:48.206 (38.506)      13:27.341 (39.135)      14:06.086 (38.745)
    14:46.224 (40.139)                                                
 13 #  366 George, Adam       JR Miami                x15:08.98       
       34.299 (34.299)       1:09.412 (35.113)       1:44.215 (34.803)
     2:18.482 (34.267)       2:53.284 (34.802)       3:28.136 (34.852)
     4:03.575 (35.439)       4:39.399 (35.824)       5:15.479 (36.080)
     5:51.747 (36.268)       6:28.279 (36.532)       7:04.711 (36.432)
     7:41.303 (36.592)       8:18.175 (36.872)       8:55.025 (36.850)
     9:32.101 (37.076)      10:09.296 (37.195)      10:46.872 (37.576)
    11:24.751 (37.879)      12:02.220 (37.469)      12:40.008 (37.788)
    13:17.736 (37.728)      13:55.837 (38.101)      14:33.261 (37.424)
    15:08.974 (35.714)                                                
 -- #  368 Hagert, Sean       SO Miami                      DNF       
       33.203 (33.203)       1:08.327 (35.124)       1:43.477 (35.150)
     2:18.222 (34.745)       2:52.769 (34.547)       3:27.628 (34.859)
     4:03.308 (35.680)       4:39.559 (36.251)       5:15.496 (35.937)
     5:51.968 (36.472)       6:28.577 (36.609)       7:04.878 (36.301)
     7:41.672 (36.794)       8:18.585 (36.913)       8:56.320 (37.735)
  13:41.871 (4:45.551)      14:41.601 (59.730)      15:03.940 (22.339)
    15:19.207 (15.267)                                                
 -- #  393 Flanagan, Ben      SR Michigan                   DNF       
       32.500 (32.500)       1:07.234 (34.734)       1:41.271 (34.037)
     2:14.734 (33.463)       2:48.963 (34.229)       3:22.742 (33.779)
     3:56.734 (33.992)       4:31.087 (34.353)       5:05.344 (34.257)
     5:39.850 (34.506)       6:14.375 (34.525)       6:48.847 (34.472)
     7:23.126 (34.279)       7:57.006 (33.880)       8:31.186 (34.180)
     9:05.142 (33.956)       9:39.299 (34.157)      10:13.460 (34.161)
    10:48.180 (34.720)    12:00.764 (1:12.584)      12:37.996 (37.232)
 -- #  523 Pace, Johnny       JR Virginia                   DNS