Local Time | Sex | Event | Round | |
---|---|---|---|---|
Fri 1:00 PM | W | High Jump | Finals | Startlist/Results |
Fri 1:00 PM | M | Weight Throw | Finals | Startlist/Results |
Fri 1:00 PM | W | Shot Put | Finals | Startlist/Results |
Fri 1:00 PM | W | Long Jump | Finals | Startlist/Results |
Fri 1:00 PM | M | Long Jump | Finals | Startlist/Results |
Fri 1:00 PM | M | Pole Vault | Finals | Startlist/Results |
Fri 1:00 PM | W | 60 Meters Hurdles | Prelims | Startlist/Results |
Fri 1:10 PM | M | 60 Meters Hurdles | Prelims | Startlist/Results |
Fri 1:25 PM | W | 60 Meters | Prelims | Startlist/Results |
Fri 1:30 PM | W | Pole Vault | Finals | Startlist/Results |
Fri 1:35 PM | M | 60 Meters | Prelims | Startlist/Results |
Fri 1:55 PM | W | 1 Mile | Finals | Startlist/Results |
Fri 2:20 PM | M | 1 Mile | Finals | Startlist/Results |
Fri 2:45 PM | M | 60 Meters Hurdles | Finals | Startlist/Results |
Fri 2:50 PM | W | 60 Meters Hurdles | Finals | Startlist/Results |
Fri 2:55 PM | M | 60 Meters | Finals | Startlist/Results |
Fri 3:00 PM | M | High Jump | Finals | Startlist/Results |
Fri 3:00 PM | W | 60 Meters | Finals | Startlist/Results |
Fri 3:15 PM | W | 600 Meters | Finals | Startlist/Results |
Fri 3:25 PM | M | 600 Meters | Finals | Startlist/Results |
Fri 3:30 PM | W | Weight Throw | Finals | Startlist/Results |
Fri 3:30 PM | M | Shot Put | Finals | Startlist/Results |
Fri 3:35 PM | W | 400 Meters | Finals | Startlist/Results |
Fri 3:45 PM | W | Triple Jump | Finals | Startlist/Results |
Fri 3:50 PM | M | 400 Meters | Finals | Startlist/Results |
Fri 4:05 PM | W | 800 Meters | Finals | Startlist/Results |
Fri 4:20 PM | M | 800 Meters | Finals | Startlist/Results |
Fri 4:35 PM | W | 200 Meters | Finals | Startlist/Results |
Fri 4:55 PM | M | 200 Meters | Finals | Startlist/Results |
Fri 5:00 PM | M | Triple Jump | Finals | Startlist/Results |
Fri 5:15 PM | W | 3000 Meters | Finals | Startlist/Results |
Fri 5:30 PM | M | 3000 Meters | Finals | Startlist/Results |
Fri 5:45 PM | W | 4x400 Meters Relay | Finals | Startlist/Results |
Fri 5:50 PM | M | 4x400 Meters Relay | Finals | Startlist/Results |
Local Time | Sex | Event |
---|---|---|
Fri 1:00 PM | W |
High Jump
Finals Startlist/Results |
Fri 1:00 PM | M |
Weight Throw
Finals Startlist/Results |
Fri 1:00 PM | W |
Shot Put
Finals Startlist/Results |
Fri 1:00 PM | W |
Long Jump
Finals Startlist/Results |
Fri 1:00 PM | M |
Long Jump
Finals Startlist/Results |
Fri 1:00 PM | M |
Pole Vault
Finals Startlist/Results |
Fri 1:00 PM | W |
60 Meters Hurdles
Prelims Startlist/Results |
Fri 1:10 PM | M |
60 Meters Hurdles
Prelims Startlist/Results |
Fri 1:25 PM | W |
60 Meters
Prelims Startlist/Results |
Fri 1:30 PM | W |
Pole Vault
Finals Startlist/Results |
Fri 1:35 PM | M |
60 Meters
Prelims Startlist/Results |
Fri 1:55 PM | W |
1 Mile
Finals Startlist/Results |
Fri 2:20 PM | M |
1 Mile
Finals Startlist/Results |
Fri 2:45 PM | M |
60 Meters Hurdles
Finals Startlist/Results |
Fri 2:50 PM | W |
60 Meters Hurdles
Finals Startlist/Results |
Fri 2:55 PM | M |
60 Meters
Finals Startlist/Results |
Fri 3:00 PM | M |
High Jump
Finals Startlist/Results |
Fri 3:00 PM | W |
60 Meters
Finals Startlist/Results |
Fri 3:15 PM | W |
600 Meters
Finals Startlist/Results |
Fri 3:25 PM | M |
600 Meters
Finals Startlist/Results |
Fri 3:30 PM | W |
Weight Throw
Finals Startlist/Results |
Fri 3:30 PM | M |
Shot Put
Finals Startlist/Results |
Fri 3:35 PM | W |
400 Meters
Finals Startlist/Results |
Fri 3:45 PM | W |
Triple Jump
Finals Startlist/Results |
Fri 3:50 PM | M |
400 Meters
Finals Startlist/Results |
Fri 4:05 PM | W |
800 Meters
Finals Startlist/Results |
Fri 4:20 PM | M |
800 Meters
Finals Startlist/Results |
Fri 4:35 PM | W |
200 Meters
Finals Startlist/Results |
Fri 4:55 PM | M |
200 Meters
Finals Startlist/Results |
Fri 5:00 PM | M |
Triple Jump
Finals Startlist/Results |
Fri 5:15 PM | W |
3000 Meters
Finals Startlist/Results |
Fri 5:30 PM | M |
3000 Meters
Finals Startlist/Results |
Fri 5:45 PM | W |
4x400 Meters Relay
Finals Startlist/Results |
Fri 5:50 PM | M |
4x400 Meters Relay
Finals Startlist/Results |