Men's Shot Put Finals - Results

                                
 Delta Timing Group - Contractor License                         2/23/2019 - 5:44 PM
             2019 Big Ten Indoor Championships - 2/22/2019 to 2/23/2019             
                          U-M Indoor Track - Ann Arbor, MI                          
 
Event 32  Men Shot Put
====================================================================================
 9 competitors, plus ties, will qualify for the final                               
 Follow 2019-2020 revised time limit rules (Rule 6-1)                               
  Collegiate: $ 21.73m  2/27/2016   Ryan Crouser, Texas                             
  Collegiate: $ 21.73m  3/14/2008   Ryan Whitting, Arizona State                    
     Stadium: # 19.64m  1/12/2019   Andrew Liskowitz, Michigan                      
Championship: % 21.10m  1982        Mike Lehmann, Illinois                          
    Name                    Year School                  Finals            H# Points
====================================================================================
Finals                                                                              
  1 Liskowitz, Andrew         JR Michigan                19.67m#  64-06.50  2  10   
      18.19m  FOUL  FOUL  FOUL  19.67m  19.45m                                      
  2 Brewer, Jalil             SO Purdue                  19.58m   64-03.00  2   8   
      18.25m  FOUL  16.84m  17.81m  18.52m  19.58m                                  
  3 Tharaldsen, Jonathan      JR Minnesota               18.76m   61-06.75  2   6   
      17.91m  17.60m  18.36m  FOUL  18.08m  18.76m                                  
  4 Lambrechts Jr., Burger    SO Nebraska                18.72m   61-05.00  2   5   
      FOUL  18.56m  FOUL  18.72m  18.70m  18.21m                                    
  5 Morrison, Willie          JR Indiana                 18.35m   60-02.50  2   4   
      FOUL  17.84m  FOUL  18.35m  FOUL  FOUL                                        
  6 Tuufuli, Reno             SR Iowa                    18.28m   59-11.75  2   3   
      16.72m  18.16m  17.76m  FOUL  18.04m  18.28m                                  
  7 Leonard, Grady            SO Nebraska                18.14m   59-06.25  2   2   
      17.71m  17.91m  18.14m  FOUL  18.03m  17.54m                                  
  8 Coghill, Nicholas         SR Nebraska                17.60m   57-09.00  2   1   
      17.60m  17.51m  17.58m  17.25m  FOUL  FOUL                                    
  9 Ehrnsberger, Chance       SO Ohio State              17.55m   57-07.00  2       
      FOUL  17.55m  FOUL  FOUL  17.54m  FOUL                                        
 10 Schall, David             SR Indiana                 17.48m   57-04.25  2       
      FOUL  FOUL  17.48m                                                            
 11 Zimmerman, Jack           FR Penn State              16.93m   55-06.50  1       
      16.10m  16.93m  16.90m                                                        
 12 Bojalad, Thomas           FR Penn State              16.90m   55-05.50  1       
      16.62m  16.90m  16.51m                                                        
 13 Grodeska, Luke            SO Penn State              16.89m   55-05.00  1       
      FOUL  16.89m  FOUL                                                            
 14 Evans, Jerimiah           SO Michigan State          16.88m   55-04.75  1       
      15.75m  16.38m  16.88m                                                        
 15 Browley, Reggie           JR Ohio State              16.84m   55-03.00  1       
      16.84m  16.12m  16.68m                                                        
 16 Peterson, Ben             SO Penn State              16.70m   54-09.50  1       
      16.52m  16.70m  FOUL                                                          
 17 Stone, Dan                FR Michigan State          15.69m   51-05.75  1       
      15.02m  15.69m  15.48m                                                        
 18 Kobolak, Kamron           FR Rutgers                 15.46m   50-08.75  1       
      15.20m  FOUL  15.46m                                                          
 19 Rousemiller, Eric         FR Minnesota               15.28m   50-01.75  1       
      FOUL  15.28m  FOUL