Women's 600 Meters Prelims - Results

                                
 Delta Timing Group - Contractor License                 2/23/2019 - 5:44 PM
         2019 Big Ten Indoor Championships - 2/22/2019 to 2/23/2019         
                      U-M Indoor Track - Ann Arbor, MI                      
 
Event 7  Women 600 M
Top 8 Advance by Time
===================================================================         
  Collegiate: $ 1:26.56  3/14/1981   Delisa Walton, Tennessee               
     Stadium: # 1:29.55  1/19/2019   Aurora Rynda, Michigan                 
Championship: % 1:26.65  2018        Jahneya Mitchell, Purdue               
    Name                    Year School                 Prelims  H#         
===================================================================         
Preliminaries                                                               
  1 Larson, Val               SO Minnesota              1:30.76q  4         
       27.168 (27.168)         57.453 (30.286)                              
  2 Price, Natalie            SO Indiana                1:31.18q  4         
       26.923 (26.923)         57.087 (30.164)                              
  3 Mulzer, Mallory           JR Indiana                1:31.32q  7         
       27.915 (27.915)         58.933 (31.018)                              
  4 Rynda, Aurora             FR Michigan               1:31.59q  2         
       27.639 (27.639)         58.371 (30.732)                              
  5 Foster, Chloe             SO Michigan               1:31.62q  6         
       27.201 (27.201)         58.003 (30.802)                              
  6 Figler, Mary              SO Ohio State             1:31.84q  3         
       28.058 (28.058)         58.150 (30.092)                              
  7 Smith, Jessi              SO Nebraska               1:31.88q  6         
       27.593 (27.593)         58.035 (30.443)                              
  8 Ubbing, Annie             JR Ohio State             1:32.05q  5         
       27.518 (27.518)         58.450 (30.932)                              
  9 Peskova, Michaela         JR Nebraska               1:32.21   3         
       28.459 (28.459)         59.407 (30.948)                              
 10 Arco, Taylor              JR Iowa                   1:32.28   4         
       26.691 (26.691)         56.827 (30.136)                              
 11 Tachinski, Victoria       SO Penn State             1:32.32   3         
       28.024 (28.024)                                                      
 12 Stubler, Bianca           SO Wisconsin              1:32.68   2         
       27.881 (27.881)         59.469 (31.588)                              
 13 Huls, Erin                JR Minnesota              1:32.74   2         
       28.331 (28.331)         59.712 (31.382)                              
 14 Wensel, Payton            FR Iowa                   1:32.91   7         
       29.169 (29.169)         59.949 (30.781)                              
 15 Campbell, Brittney        FR Purdue                 1:33.09   2         
       27.825 (27.825)         59.038 (31.213)                              
 16 Mullins, Taylor           SR Michigan State         1:33.10   1         
       27.821 (27.821)         59.426 (31.606)                              
 17 Jones, Chelsey            JR Nebraska               1:33.15   1         
       28.363 (28.363)         59.695 (31.333)                              
 18 Miller, Samara            JR Purdue                 1:33.92   5         
       27.285 (27.285)         59.350 (32.066)                              
 19 Morck, Mia                FR Nebraska               1:33.94   7         
       29.683 (29.683)         59.954 (30.272)                              
 20 Jansohn, Carola           FR Michigan               1:34.05   1         
       29.325 (29.325)       1:00.354 (31.030)                              
 21 Lubow, Haley              JR Wisconsin              1:34.31   3 1:34.302
       28.386 (28.386)         59.939 (31.554)                              
 22 Parzych, Morgan           FR Wisconsin              1:34.31   5 1:34.310
       27.362 (27.362)         59.178 (31.816)                              
 23 Bradley, Antoinette       FR Penn State             1:34.92   1         
       29.107 (29.107)       1:01.847 (32.740)                              
 24 Bull, Frances             JR Penn State             1:35.23   6         
       27.875 (27.875)         59.548 (31.674)                              
 25 Rathwell, Haley           FR Michigan State         1:35.39   5         
       28.422 (28.422)         59.644 (31.222)                              
 26 Prezume, Mackenzie        FR Rutgers                1:36.68   4         
       27.458 (27.458)         59.019 (31.561)