Local Time | Sex | Event | Round | |
---|---|---|---|---|
Fri 4:00 PM | M | Weight Throw | Finals | Startlist/Results |
Fri 4:00 PM | W | Shot Put | Finals | Startlist/Results |
Fri 4:00 PM | W | Long Jump | Finals | Startlist/Results |
Fri 4:00 PM | M | Long Jump | Finals | Startlist/Results |
Fri 4:00 PM | M | Pole Vault | Finals | Startlist/Results |
Fri 4:00 PM | M | High Jump | Finals | Startlist/Results |
Fri 4:00 PM | W | 60 Meters Hurdles | Prelims | Startlist/Results |
Fri 4:12 PM | M | 60 Meters Hurdles | Prelims | Startlist/Results |
Fri 4:20 PM | W | 60 Meters | Prelims | Startlist/Results |
Fri 4:26 PM | M | 60 Meters | Prelims | Startlist/Results |
Fri 4:40 PM | W | 60 Meters Hurdles | Finals | Startlist/Results |
Fri 4:45 PM | W | Pole Vault | Finals | Startlist/Results |
Fri 4:45 PM | M | 60 Meters Hurdles | Finals | Startlist/Results |
Fri 4:50 PM | W | 60 Meters | Finals | Startlist/Results |
Fri 4:53 PM | M | 60 Meters | Finals | Startlist/Results |
Fri 5:05 PM | W | 1 Mile | Finals | Startlist/Results |
Fri 5:12 PM | M | 1 Mile | Finals | Startlist/Results |
Fri 5:26 PM | W | 400 Meters | Finals | Startlist/Results |
Fri 5:30 PM | W | High Jump | Finals | Startlist/Results |
Fri 5:30 PM | M | Triple Jump | Finals | Startlist/Results |
Fri 5:43 PM | M | 400 Meters | Finals | Startlist/Results |
Fri 5:55 PM | W | 600 Meters | Finals | Startlist/Results |
Fri 5:59 PM | M | 600 Meters | Finals | Startlist/Results |
Fri 6:00 PM | W | Weight Throw | Finals | Startlist/Results |
Fri 6:00 PM | M | Shot Put | Finals | Startlist/Results |
Fri 6:07 PM | W | 800 Meters | Finals | Startlist/Results |
Fri 6:17 PM | M | 800 Meters | Finals | Startlist/Results |
Fri 6:27 PM | W | 200 Meters | Finals | Startlist/Results |
Fri 6:30 PM | W | Triple Jump | Finals | Startlist/Results |
Fri 6:41 PM | M | 200 Meters | Finals | Startlist/Results |
Fri 6:57 PM | W | 3000 Meters | Finals | Startlist/Results |
Fri 7:12 PM | M | 3000 Meters | Finals | Startlist/Results |
Fri 7:25 PM | W | 4x400 Meters Relay | Finals | Startlist/Results |
Fri 7:32 PM | M | 4x400 Meters Relay | Finals | Startlist/Results |
Local Time | Sex | Event |
---|---|---|
Fri 4:00 PM | M |
Weight Throw
Finals Startlist/Results |
Fri 4:00 PM | W |
Shot Put
Finals Startlist/Results |
Fri 4:00 PM | W |
Long Jump
Finals Startlist/Results |
Fri 4:00 PM | M |
Long Jump
Finals Startlist/Results |
Fri 4:00 PM | M |
Pole Vault
Finals Startlist/Results |
Fri 4:00 PM | M |
High Jump
Finals Startlist/Results |
Fri 4:00 PM | W |
60 Meters Hurdles
Prelims Startlist/Results |
Fri 4:12 PM | M |
60 Meters Hurdles
Prelims Startlist/Results |
Fri 4:20 PM | W |
60 Meters
Prelims Startlist/Results |
Fri 4:26 PM | M |
60 Meters
Prelims Startlist/Results |
Fri 4:40 PM | W |
60 Meters Hurdles
Finals Startlist/Results |
Fri 4:45 PM | W |
Pole Vault
Finals Startlist/Results |
Fri 4:45 PM | M |
60 Meters Hurdles
Finals Startlist/Results |
Fri 4:50 PM | W |
60 Meters
Finals Startlist/Results |
Fri 4:53 PM | M |
60 Meters
Finals Startlist/Results |
Fri 5:05 PM | W |
1 Mile
Finals Startlist/Results |
Fri 5:12 PM | M |
1 Mile
Finals Startlist/Results |
Fri 5:26 PM | W |
400 Meters
Finals Startlist/Results |
Fri 5:30 PM | W |
High Jump
Finals Startlist/Results |
Fri 5:30 PM | M |
Triple Jump
Finals Startlist/Results |
Fri 5:43 PM | M |
400 Meters
Finals Startlist/Results |
Fri 5:55 PM | W |
600 Meters
Finals Startlist/Results |
Fri 5:59 PM | M |
600 Meters
Finals Startlist/Results |
Fri 6:00 PM | W |
Weight Throw
Finals Startlist/Results |
Fri 6:00 PM | M |
Shot Put
Finals Startlist/Results |
Fri 6:07 PM | W |
800 Meters
Finals Startlist/Results |
Fri 6:17 PM | M |
800 Meters
Finals Startlist/Results |
Fri 6:27 PM | W |
200 Meters
Finals Startlist/Results |
Fri 6:30 PM | W |
Triple Jump
Finals Startlist/Results |
Fri 6:41 PM | M |
200 Meters
Finals Startlist/Results |
Fri 6:57 PM | W |
3000 Meters
Finals Startlist/Results |
Fri 7:12 PM | M |
3000 Meters
Finals Startlist/Results |
Fri 7:25 PM | W |
4x400 Meters Relay
Finals Startlist/Results |
Fri 7:32 PM | M |
4x400 Meters Relay
Finals Startlist/Results |