Local Time | Sex | Event | Round | |
---|---|---|---|---|
Sat 10:15 AM | W | 60 Meters Hurdles | Prelims | Startlist/Results |
Sat 10:25 AM | M | 60 Meters Hurdles | Prelims | Startlist/Results |
Sat 10:35 AM | W | 60 Meters | Prelims | Startlist/Results |
Sat 11:00 AM | M | High Jump | Finals | Startlist/Results |
Sat 11:00 AM | M | Pole Vault | Finals | Startlist/Results |
Sat 11:00 AM | W | Long Jump | Finals | Startlist/Results |
Sat 11:00 AM | M | Long Jump | Finals | Startlist/Results |
Sat 11:00 AM | W | Shot Put | Finals | Startlist/Results |
Sat 11:00 AM | M | Weight Throw | Finals | Startlist/Results |
Sat 11:03 AM | W | 60 Meters Hurdles | Finals | Startlist/Results |
Sat 11:08 AM | M | 60 Meters Hurdles | Finals | Startlist/Results |
Sat 11:13 AM | W | 60 Meters | Finals | Startlist/Results |
Sat 11:18 AM | M | 60 Meters | Finals | Startlist/Results |
Sat 11:30 AM | W | 1 Mile | Finals | Startlist/Results |
Sat 11:44 AM | M | 1 Mile | Finals | Startlist/Results |
Sat 11:45 AM | W | Pole Vault | Finals | Startlist/Results |
Sat 11:58 AM | W | 400 Meters | Finals | Startlist/Results |
Sat 12:06 PM | M | 400 Meters | Finals | Startlist/Results |
Sat 12:18 PM | W | 600 Meters | Finals | Startlist/Results |
Sat 12:26 PM | M | 600 Meters | Finals | Startlist/Results |
Sat 12:30 PM | W | High Jump | Finals | Startlist/Results |
Sat 12:30 PM | W | Triple Jump | Finals | Startlist/Results |
Sat 12:30 PM | M | Triple Jump | Finals | Startlist/Results |
Sat 12:34 PM | W | 800 Meters | Finals | Startlist/Results |
Sat 12:50 PM | M | 800 Meters | Finals | Startlist/Results |
Sat 12:55 PM | W | 200 Meters | Finals | Startlist/Results |
Sat 1:00 PM | M | Shot Put | Finals | Startlist/Results |
Sat 1:00 PM | W | Weight Throw | Finals | Startlist/Results |
Sat 1:05 PM | M | 200 Meters | Finals | Startlist/Results |
Sat 1:16 PM | W | 3000 Meters | Finals | Startlist/Results |
Sat 1:31 PM | M | 3000 Meters | Finals | Startlist/Results |
Sat 1:50 PM | W | 4x400 Meters Relay | Finals | Startlist/Results |
Sat 2:04 PM | M | 4x400 Meters Relay | Finals | Startlist/Results |
Sat 2:30 PM | X | Kids Dashes 60 Meters | Finals | Startlist/Results |
Local Time | Sex | Event |
---|---|---|
Sat 10:15 AM | W |
60 Meters Hurdles
Prelims Startlist/Results |
Sat 10:25 AM | M |
60 Meters Hurdles
Prelims Startlist/Results |
Sat 10:35 AM | W |
60 Meters
Prelims Startlist/Results |
Sat 11:00 AM | M |
High Jump
Finals Startlist/Results |
Sat 11:00 AM | M |
Pole Vault
Finals Startlist/Results |
Sat 11:00 AM | W |
Long Jump
Finals Startlist/Results |
Sat 11:00 AM | M |
Long Jump
Finals Startlist/Results |
Sat 11:00 AM | W |
Shot Put
Finals Startlist/Results |
Sat 11:00 AM | M |
Weight Throw
Finals Startlist/Results |
Sat 11:03 AM | W |
60 Meters Hurdles
Finals Startlist/Results |
Sat 11:08 AM | M |
60 Meters Hurdles
Finals Startlist/Results |
Sat 11:13 AM | W |
60 Meters
Finals Startlist/Results |
Sat 11:18 AM | M |
60 Meters
Finals Startlist/Results |
Sat 11:30 AM | W |
1 Mile
Finals Startlist/Results |
Sat 11:44 AM | M |
1 Mile
Finals Startlist/Results |
Sat 11:45 AM | W |
Pole Vault
Finals Startlist/Results |
Sat 11:58 AM | W |
400 Meters
Finals Startlist/Results |
Sat 12:06 PM | M |
400 Meters
Finals Startlist/Results |
Sat 12:18 PM | W |
600 Meters
Finals Startlist/Results |
Sat 12:26 PM | M |
600 Meters
Finals Startlist/Results |
Sat 12:30 PM | W |
High Jump
Finals Startlist/Results |
Sat 12:30 PM | W |
Triple Jump
Finals Startlist/Results |
Sat 12:30 PM | M |
Triple Jump
Finals Startlist/Results |
Sat 12:34 PM | W |
800 Meters
Finals Startlist/Results |
Sat 12:50 PM | M |
800 Meters
Finals Startlist/Results |
Sat 12:55 PM | W |
200 Meters
Finals Startlist/Results |
Sat 1:00 PM | M |
Shot Put
Finals Startlist/Results |
Sat 1:00 PM | W |
Weight Throw
Finals Startlist/Results |
Sat 1:05 PM | M |
200 Meters
Finals Startlist/Results |
Sat 1:16 PM | W |
3000 Meters
Finals Startlist/Results |
Sat 1:31 PM | M |
3000 Meters
Finals Startlist/Results |
Sat 1:50 PM | W |
4x400 Meters Relay
Finals Startlist/Results |
Sat 2:04 PM | M |
4x400 Meters Relay
Finals Startlist/Results |
Sat 2:30 PM | X |
Kids Dashes 60 Meters
Finals Startlist/Results |