Men's 3000 Meters Finals - Results

                                
 Delta Timing Group - Contractor License           2/19/2021 - 6:51 PM
               2021 Silverston Invitational - 2/19/2021               
                   U-M Indoor Track - Ann Arbor, MI                   
 
Event 14  Men 3000 M
================================================================      
 Double waterfall 7 inside, 3 out                                     
        Meet: % 7:57.21  1988        Brad Barquist, Michigan          
    Michigan: # 7:44.90  2004        Nick Willis                      
     Stadium: ^ 7:58.06  1/16/2021   Tom Brady, Michigan              
  Collegiate: $ 7:38.59  2/14/2014   Alistair Cragg, Arkansas         
    Name                    Year School                  Finals       
================================================================      
Finals                                                                
  1 Stewart, Zachary          FR Michigan               8:26.50       
       32.719 (32.719)       1:06.518 (33.800)       1:41.327 (34.809)
     2:15.404 (34.078)       2:49.728 (34.324)       3:23.733 (34.006)
     3:57.978 (34.246)       4:31.778 (33.800)       5:05.884 (34.106)
     5:40.414 (34.530)       6:14.904 (34.490)       6:49.162 (34.259)
     7:22.907 (33.745)       7:55.295 (32.388)       8:26.495 (31.200)
  2 Hancock, Anthony          FR Michigan               8:28.37       
       31.918 (31.918)       1:06.015 (34.098)       1:40.888 (34.873)
     2:15.169 (34.282)       2:49.424 (34.255)       3:23.454 (34.031)
     3:57.732 (34.278)       4:32.362 (34.630)       5:06.486 (34.124)
     5:41.050 (34.564)       6:15.321 (34.272)       6:50.100 (34.780)
     7:24.230 (34.130)       7:56.700 (32.470)       8:28.365 (31.665)
  3 Buckley, Ty               JR Michigan State         8:31.77       
       32.978 (32.978)       1:07.335 (34.357)       1:41.410 (34.075)
     2:15.634 (34.224)       2:49.621 (33.988)       3:23.572 (33.952)
     3:57.764 (34.192)       4:32.442 (34.678)       5:06.635 (34.194)
     5:41.358 (34.724)       6:15.603 (34.245)       6:50.168 (34.565)
     7:24.714 (34.546)       7:58.570 (33.857)       8:31.768 (33.198)
  4 Wright-Fisher, Zac        SR Michigan State         8:35.05       
       32.475 (32.475)       1:06.574 (34.100)       1:41.309 (34.735)
     2:15.496 (34.187)       2:49.936 (34.441)       3:24.094 (34.158)
     3:58.580 (34.487)       4:33.047 (34.467)       5:08.177 (35.130)
     5:43.319 (35.142)       6:18.517 (35.198)       6:53.120 (34.603)
     7:27.747 (34.628)       8:01.848 (34.101)       8:35.042 (33.195)
  5 Meyers, Jozef             FR Michigan               8:38.76       
       32.164 (32.164)       1:06.251 (34.087)       1:41.099 (34.848)
     2:14.922 (33.824)       2:49.123 (34.201)       3:23.167 (34.044)
     3:57.379 (34.212)       4:32.045 (34.667)       5:06.139 (34.094)
     5:40.736 (34.598)       6:15.714 (34.978)       6:51.602 (35.888)
     7:28.087 (36.485)       8:03.932 (35.845)       8:38.752 (34.820)
  6 Ferraro, Justin           SO Michigan State         8:42.29       
       32.927 (32.927)       1:06.922 (33.996)       1:41.795 (34.873)
     2:16.085 (34.290)       2:50.309 (34.224)       3:23.900 (33.591)
     3:58.343 (34.443)       4:33.582 (35.240)       5:08.643 (35.061)
     5:43.604 (34.961)       6:19.032 (35.428)       6:54.682 (35.651)
     7:30.934 (36.252)       8:07.662 (36.728)       8:42.290 (34.628)
 -- Slyepkan, Ivan            FR Ohio State                 DNS       
 -- Lee, Jacob                SR Michigan                   DNS       
 -- Spamer, Jack              FR Michigan                   DNS       
 -- Hancock, Michael          FR Michigan                   DNS