2019 Joe Walker Invitational
Apr 12-13 2019

 Back to Timetable
                        
                           Delta Timing Group - Contractor License                            
                    2019 Joe Walker Invitational - 4/12/2019 to 4/13/2019                     
                                Ole Miss Track & Field Complex                                
 
                                       Women Heptathlon                                       
                      Points   100H       HJ       SP      200 Day1       LJ       JT      800
    ------------------------------------------------------------------------------------------
  1 Schwietz, Riley           14.84    1.59m   11.36m    26.23         5.25m   36.06m  2:22.63
    Unattached               w: 0.6   5-02.5 37-03.25  w: -0.1        w: 1.4   118-04         
                        4991  (863)    (724)    (619)    (777) 2983    (628)    (592)    (788)
                        ----------------------------------------------------------------------
  2 Smith, Kirby              15.62    1.41m   11.63m    26.01         4.84m   29.97m  2:51.52
    McKendree                w: 0.3   4-07.5    38-02  w: -0.1        w: 1.7    98-04         
                        4158  (762)    (523)    (637)    (796) 2718    (516)    (476)    (448)
                        ----------------------------------------------------------------------
  3 Madison, Sophia           15.58    1.50m    9.54m    27.95         4.94m   24.19m  2:39.90
    Alabama A&M              w: 0.6     4-11 31-03.75  w: -0.1        w: 0.6    79-04         
                        4006  (767)    (621)    (499)    (635) 2522    (543)    (367)    (574)
                        ----------------------------------------------------------------------
  4 Jones, Genesis            15.77    1.65m    7.22m    26.69         4.84m   17.40m  2:47.65
    Troy                     w: 0.6     5-05 23-08.25  w: -0.1        w: 1.6    57-01         
                        3870  (743)    (795)    (349)    (738) 2625    (516)    (241)    (488)
                        ----------------------------------------------------------------------
  5 Robinson, Courtnee        15.60    1.35m    9.73m    28.60         4.48m   18.27m  3:01.86
    Alabama A&M              w: 0.6     4-05 31-11.25  w: -0.1        w: 0.3    59-11         
                        3348  (764)    (460)    (512)    (584) 2320    (423)    (257)    (348)
                        ----------------------------------------------------------------------
DNF John, Safiya              14.53    1.65m     FOUL      DNS           DNS      DNS      DNS
    Arkansas-Pine Bluff      w: 0.6     5-05                                                  
                              (905)    (795)      (0)      (0)           (0)      (0)      (0)
                        ----------------------------------------------------------------------
DNF Sullivan, Savannah          DNF      DNS      DNS      DNS           DNS      DNS      DNS
    SIU Edwardsville                                                                          
                                (0)      (0)      (0)      (0)           (0)      (0)      (0)
                        ----------------------------------------------------------------------
DNF Hood, Haley               15.66    1.53m    9.19m    27.59         4.79m   26.94m      DNS
    Ole Miss                 w: 0.6  5-00.25    30-02  w: -0.1        w: 1.4    88-05         
                              (756)    (655)    (477)    (664)         (503)    (419)      (0)
                        ----------------------------------------------------------------------
DNF Brooks, Kieshonna         13.62    1.56m    9.59m      DNS           DNS      DNS      DNS
    Ole Miss                 w: 0.3  5-01.25 31-05.75                                         
                             (1033)    (689)    (503)      (0)           (0)      (0)      (0)
                        ----------------------------------------------------------------------

                    
                    
                           Delta Timing Group - Contractor License                            
                    2019 Joe Walker Invitational - 4/12/2019 to 4/13/2019                     
                                Ole Miss Track & Field Complex                                
 
                                       Women Heptathlon                                       
                      Points   100H       HJ       SP      200 Day1       LJ       JT      800
    ------------------------------------------------------------------------------------------
  1 Schwietz, Riley           14.84    1.59m   11.36m    26.23         5.25m   36.06m  2:22.63
    Unattached               w: 0.6   5-02.5 37-03.25  w: -0.1        w: 1.4   118-04         
                        4991  (863)    (724)    (619)    (777) 2983    (628)    (592)    (788)
                        ----------------------------------------------------------------------
  2 Smith, Kirby              15.62    1.41m   11.63m    26.01         4.84m   29.97m  2:51.52
    McKendree                w: 0.3   4-07.5    38-02  w: -0.1        w: 1.7    98-04         
                        4158  (762)    (523)    (637)    (796) 2718    (516)    (476)    (448)
                        ----------------------------------------------------------------------
  3 Madison, Sophia           15.58    1.50m    9.54m    27.95         4.94m   24.19m  2:39.90
    Alabama A&M              w: 0.6     4-11 31-03.75  w: -0.1        w: 0.6    79-04         
                        4006  (767)    (621)    (499)    (635) 2522    (543)    (367)    (574)
                        ----------------------------------------------------------------------
  4 Jones, Genesis            15.77    1.65m    7.22m    26.69         4.84m   17.40m  2:47.65
    Troy                     w: 0.6     5-05 23-08.25  w: -0.1        w: 1.6    57-01         
                        3870  (743)    (795)    (349)    (738) 2625    (516)    (241)    (488)
                        ----------------------------------------------------------------------
  5 Robinson, Courtnee        15.60    1.35m    9.73m    28.60         4.48m   18.27m  3:01.86
    Alabama A&M              w: 0.6     4-05 31-11.25  w: -0.1        w: 0.3    59-11         
                        3348  (764)    (460)    (512)    (584) 2320    (423)    (257)    (348)
                        ----------------------------------------------------------------------
DNF John, Safiya              14.53    1.65m     FOUL      DNS           DNS      DNS      DNS
    Arkansas-Pine Bluff      w: 0.6     5-05                                                  
                              (905)    (795)      (0)      (0)           (0)      (0)      (0)
                        ----------------------------------------------------------------------
DNF Sullivan, Savannah          DNF      DNS      DNS      DNS           DNS      DNS      DNS
    SIU Edwardsville                                                                          
                                (0)      (0)      (0)      (0)           (0)      (0)      (0)
                        ----------------------------------------------------------------------
DNF Hood, Haley               15.66    1.53m    9.19m    27.59         4.79m   26.94m      DNS
    Ole Miss                 w: 0.6  5-00.25    30-02  w: -0.1        w: 1.4    88-05         
                              (756)    (655)    (477)    (664)         (503)    (419)      (0)
                        ----------------------------------------------------------------------
DNF Brooks, Kieshonna         13.62    1.56m    9.59m      DNS           DNS      DNS      DNS
    Ole Miss                 w: 0.3  5-01.25 31-05.75                                         
                             (1033)    (689)    (503)      (0)           (0)      (0)      (0)
                        ----------------------------------------------------------------------