Men's Long Jump Finals - Results

                                
 Delta Timing Group - Contractor License                     5/4/2019 - 6:09 PM
                    2019  Nebraska Invitational - 5/4/2019                     
                             Ed Weir Outdoor Track                             
                               Lincoln, Nebraska                               
 
Event 2  Men Long Jump
===============================================================================
 Top 9 Preliminary Jumps Advance for Finals                                    
     Ed Weir: S 8.08m  5/11/1984   Moses Kiyai, Iowa State  26'06.25"          
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Seay, Jared                  NEBRASKA                 7.39m   0.1  24-03.00
     7.12m(0.3) 7.05m(+0.0) 7.07m(1.0) FOUL(0.7) 7.39m(0.1) FOUL(-0.7)         
  2 Koehler, Trent               NEBRASKA WESLEYAN        7.21m  +0.0  23-08.00
     6.99m(0.1) FOUL(0.6) 7.00m(-0.1) 7.11m(0.3) 7.21m(+0.0) FOUL(-0.7)        
  3 Manning, Tre                 SOUTH DAKOTA ST.         7.14m   0.2  23-05.25
     FOUL(2.1) 7.14m(0.2) FOUL(-1.4) FOUL(1.2) 7.06m(0.4) 6.50m(+0.0)          
  4 Clarke, Daniel               SOUTH DAKOTA ST.         6.90m   0.3  22-07.75
     6.71m(-1.3) 6.90m(0.3) 6.47m(-0.1) FOUL(0.1) FOUL(0.2) FOUL(-0.7)         
  5 Mroczek, Cody                NEBRASKA                 6.88m   1.5  22-07.00
     6.79m(0.7) FOUL(0.3) 6.68m(+0.0) 6.88m(1.5) PASS      PASS                
  6 Wagner, Cale                 NEBRASKA                 6.84m  -0.8  22-05.25
     6.84m(-0.8) 6.80m(0.4) FOUL(0.4) 6.67m(1.0) FOUL(0.4) FOUL(-0.7)          
  7 Winter, Matt                 NEBRASKA WESLEYAN        6.83m   0.7  22-05.00
     6.35m(-0.3) FOUL(0.2) 6.59m(0.9) 6.83m(0.7) 6.67m(0.7) 5.75m(-0.8)        
  8 Sands, Mikhail               WAYNE STATE (NEB.)       6.69m   0.5  21-11.50
     FOUL(0.3) 6.69m(0.5) 6.60m(0.6) PASS      PASS      PASS                  
  9 Martina, Delimar             WAYNE STATE (NEB.)       6.44m   1.4  21-01.50
     FOUL(-0.5) 6.18m(0.1) 6.44m(1.4) 6.28m(1.0) 6.37m(0.7) 6.04m(-0.2)        
 -- Moffett, Taj                 NEBRASKA                   DNS   NWI