Day/Time | Sex | Event |
---|---|---|
Fri 4:00 PM | M | Hammer |
Finals Startlist/Results | ||
Fri 4:00 PM | W | Hammer |
Finals Startlist/Results |
Day/Time | Sex | Event |
---|---|---|
Sat 9:00 AM | M | Shot Put |
Finals Startlist/Results | ||
Sat 9:00 AM | W | Shot Put |
Finals Startlist/Results | ||
Sat 9:00 AM | M | Discus |
Finals Startlist/Results | ||
Sat 9:00 AM | W | Discus |
Finals Startlist/Results | ||
Sat 10:00 AM | M | Pole Vault |
Finals Startlist/Results | ||
Sat 10:00 AM | W | Pole Vault |
Finals Startlist/Results | ||
Sat 11:00 AM | M | Long Jump |
Finals Startlist/Results | ||
Sat 11:00 AM | W | Long Jump |
Finals Startlist/Results | ||
Sat 11:00 AM | W | High Jump |
Finals Startlist/Results | ||
Sat 11:00 AM | M | High Jump |
Finals Startlist/Results | ||
Sat 11:00 AM | W | 5000 Meters |
Finals Startlist/Results | ||
Sat 11:00 AM | M | 5000 Meters |
Finals Startlist/Results | ||
Sat 12:00 PM | M | 3000 Meters Steeplechase |
Finals Startlist/Results | ||
Sat 12:00 PM | W | 3000 Meters Steeplechase |
Finals Startlist/Results | ||
Sat 12:00 PM | W | 4x100 Meters Relay |
Finals Startlist/Results | ||
Sat 12:00 PM | M | 4x100 Meters Relay |
Finals Startlist/Results | ||
Sat 12:00 PM | W | 1500 Meters |
Finals Startlist/Results | ||
Sat 12:00 PM | M | 1500 Meters |
Finals Startlist/Results | ||
Sat 12:00 PM | W | 100 Meters Hurdles |
Finals Startlist/Results | ||
Sat 12:00 PM | M | 110 Meters Hurdles |
Finals Startlist/Results | ||
Sat 12:00 PM | W | 400 Meters |
Finals Startlist/Results | ||
Sat 12:00 PM | M | 400 Meters |
Finals Startlist/Results | ||
Sat 12:00 PM | W | 100 Meters |
Finals Startlist/Results | ||
Sat 12:00 PM | M | 100 Meters |
Finals Startlist/Results | ||
Sat 12:00 PM | W | 800 Meters |
Finals Startlist/Results | ||
Sat 12:00 PM | M | 800 Meters |
Finals Startlist/Results | ||
Sat 12:00 PM | W | 400 Meters Hurdles |
Finals Startlist/Results | ||
Sat 12:00 PM | M | 400 Meters Hurdles |
Finals Startlist/Results | ||
Sat 12:00 PM | W | 200 Meters |
Finals Startlist/Results | ||
Sat 12:00 PM | M | 200 Meters |
Finals Startlist/Results | ||
Sat 12:00 PM | W | 4x400 Meters Relay |
Finals Startlist/Results | ||
Sat 12:00 PM | M | 4x400 Meters Relay |
Finals Startlist/Results | ||
Sat 2:00 PM | W | Javelin |
Finals Startlist/Results | ||
Sat 2:00 PM | M | Javelin |
Finals Startlist/Results | ||
Sat 2:00 PM | M | Triple Jump |
Finals Startlist/Results | ||
Sat 2:00 PM | W | Triple Jump |
Finals Startlist/Results | ||
Sat 3:00 PM | X | 100 Meters Fastest Kid |
Finals Startlist/Results | ||
Sat 3:10 PM | X | 100 Meters Fastest Kid |
Finals Startlist/Results | ||
Sat 3:20 PM | X | 100 Meters Fastest Kid |
Finals Startlist/Results |