Day/Time | Sex | Event |
---|---|---|
Fri 1:00 PM | W | Weight Throw |
Finals Startlist/Results | ||
Fri 1:00 PM | M | Weight Throw |
Finals Startlist/Results | ||
Fri 1:00 PM | M | 60 Meters |
Heptathlon Startlist/Results | Pts | ||
Fri 1:00 PM | M | Long Jump |
Heptathlon Startlist/Results | Pts | ||
Fri 1:00 PM | M | Shot Put |
Heptathlon Startlist/Results | Pts | ||
Fri 1:00 PM | M | High Jump |
Heptathlon Startlist/Results | Pts | ||
Fri 1:15 PM | W | 60 Meters Hurdles |
Indoor Pentathlon Startlist/Results | Pts | ||
Fri 1:15 PM | W | High Jump |
Indoor Pentathlon Startlist/Results | Pts | ||
Fri 1:15 PM | W | Shot Put |
Indoor Pentathlon Startlist/Results | Pts | ||
Fri 1:15 PM | W | Long Jump |
Indoor Pentathlon Startlist/Results | Pts | ||
Fri 1:15 PM | W | 800 Meters |
Indoor Pentathlon Startlist/Results | Pts | ||
Fri 2:00 PM | W | Long Jump |
Finals Startlist/Results | ||
Fri 2:00 PM | M | Long Jump |
Finals Startlist/Results | ||
Fri 4:00 PM | W | Pole Vault SEEDED |
Finals Startlist/Results | ||
Fri 4:00 PM | W | Pole Vault UNSEEDED |
Finals Startlist/Results | ||
Fri 5:00 PM | W | 5000 Meters |
Finals Startlist/Results | ||
Fri 5:00 PM | M | 5000 Meters |
Finals Startlist/Results |
Day/Time | Sex | Event |
---|---|---|
Sat 10:30 AM | M | 60 Meters QUALIFYING |
Finals Startlist/Results | ||
Sat 10:45 AM | W | 60 Meters QUALIFYING |
Finals Startlist/Results | ||
Sat 11:00 AM | M | High Jump |
Finals Startlist/Results | ||
Sat 11:00 AM | W | High Jump |
Finals Startlist/Results | ||
Sat 11:00 AM | W | Shot Put |
Finals Startlist/Results | ||
Sat 11:00 AM | M | Shot Put |
Finals Startlist/Results | ||
Sat 11:00 AM | M | 60 Meters Hurdles |
Heptathlon Startlist/Results | Pts | ||
Sat 11:00 AM | M | Pole Vault |
Heptathlon Startlist/Results | Pts | ||
Sat 11:00 AM | M | 1000 Meters |
Heptathlon Startlist/Results | Pts | ||
Sat 12:00 PM | W | 60 Meters Hurdles |
Prelims Startlist/Results | ||
Sat 12:15 PM | M | 60 Meters Hurdles |
Prelims Startlist/Results | ||
Sat 12:30 PM | W | 60 Meters |
Prelims Startlist/Results | ||
Sat 12:45 PM | M | 60 Meters |
Prelims Startlist/Results | ||
Sat 1:00 PM | W | 1 Mile |
Finals Startlist/Results | ||
Sat 1:00 PM | M | Pole Vault SEEDED |
Finals Startlist/Results | ||
Sat 1:00 PM | M | Pole Vault UNSEEDED |
Finals Startlist/Results | ||
Sat 1:10 PM | M | 1 Mile |
Finals Startlist/Results | ||
Sat 1:15 PM | W | Triple Jump |
Finals Startlist/Results | ||
Sat 1:15 PM | M | Triple Jump |
Finals Startlist/Results | ||
Sat 1:20 PM | M | 60 Meters Hurdles |
Finals Startlist/Results | ||
Sat 1:30 PM | W | 60 Meters Hurdles |
Finals Startlist/Results | ||
Sat 1:40 PM | W | 60 Meters |
Finals Startlist/Results | ||
Sat 1:45 PM | M | 60 Meters |
Finals Startlist/Results | ||
Sat 1:55 PM | W | 1000 Meters |
Finals Startlist/Results | ||
Sat 2:05 PM | M | 1000 Meters |
Finals Startlist/Results | ||
Sat 2:15 PM | W | 500 Meters |
Finals Startlist/Results | ||
Sat 2:35 PM | M | 500 Meters |
Finals Startlist/Results | ||
Sat 2:55 PM | W | 400 Meters |
Finals Startlist/Results | ||
Sat 3:25 PM | M | 400 Meters |
Finals Startlist/Results | ||
Sat 3:45 PM | W | 800 Meters |
Finals Startlist/Results | ||
Sat 3:55 PM | M | 800 Meters |
Finals Startlist/Results | ||
Sat 4:05 PM | W | 200 Meters |
Finals Startlist/Results | ||
Sat 4:30 PM | M | 200 Meters |
Finals Startlist/Results | ||
Sat 4:55 PM | W | 3000 Meters |
Finals Startlist/Results | ||
Sat 5:15 PM | M | 3000 Meters |
Finals Startlist/Results | ||
Sat 5:35 PM | W | 4x400 Meters Relay |
Finals Startlist/Results | ||
Sat 5:55 PM | M | 4x400 Meters Relay |
Finals Startlist/Results |