Day/Time | Sex | Event |
---|---|---|
Fri 4:00 PM | G | High Jump |
Finals Startlist/Results | ||
Fri 4:00 PM | G | Pole Vault |
Finals Startlist/Results | ||
Fri 4:00 PM | G | Discus |
Finals Startlist/Results | ||
Fri 4:00 PM | B | Long Jump |
Finals Startlist/Results | ||
Fri 4:00 PM | B | Shot Put |
Finals Startlist/Results | ||
Fri 4:00 PM | B | Javelin |
Finals Startlist/Results | ||
Fri 4:00 PM | G | 4x800 Meters Relay |
Finals Startlist/Results | ||
Fri 4:00 PM | B | 4x800 Meters Relay |
Finals Startlist/Results | ||
Fri 4:00 PM | G | 100 Meters Hurdles |
Prelims Startlist/Results | ||
Fri 4:00 PM | B | 110 Meters Hurdles |
Prelims Startlist/Results | ||
Fri 4:00 PM | G | 100 Meters |
Prelims Startlist/Results | ||
Fri 4:00 PM | B | 100 Meters |
Prelims Startlist/Results | ||
Fri 4:00 PM | G | 400 Meters |
Prelims Startlist/Results | ||
Fri 4:00 PM | B | 400 Meters |
Prelims Startlist/Results | ||
Fri 4:00 PM | G | 200 Meters |
Prelims Startlist/Results | ||
Fri 4:00 PM | B | 200 Meters |
Prelims Startlist/Results | ||
Fri 4:00 PM | G | 300 Meters Hurdles |
Prelims Startlist/Results | ||
Fri 4:00 PM | B | 300 Meters Hurdles |
Prelims Startlist/Results | ||
Fri 4:00 PM | G | 800 Meters |
Finals Startlist/Results | ||
Fri 4:00 PM | B | 800 Meters |
Finals Startlist/Results | ||
Fri 6:00 PM | G | Triple Jump |
Finals Startlist/Results |
Day/Time | Sex | Event |
---|---|---|
Sat 10:00 AM | G | Shot Put |
Finals Startlist/Results | ||
Sat 10:00 AM | G | Javelin |
Finals Startlist/Results | ||
Sat 10:00 AM | B | High Jump |
Finals Startlist/Results | ||
Sat 10:00 AM | B | Pole Vault |
Finals Startlist/Results | ||
Sat 10:00 AM | B | Triple Jump |
Finals Startlist/Results | ||
Sat 10:00 AM | B | Discus |
Finals Startlist/Results | ||
Sat 10:00 AM | G | 1600 Meters |
Finals Startlist/Results | ||
Sat 10:00 AM | B | 1600 Meters |
Finals Startlist/Results | ||
Sat 10:00 AM | G | Long Jump |
Finals Startlist/Results | ||
Sat 11:00 AM | G | 3200 Meters |
Finals Startlist/Results | ||
Sat 11:00 AM | B | 3200 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | G | 4x200 Meters Relay |
Finals Startlist/Results | ||
Sat 1:00 PM | B | 4x200 Meters Relay |
Finals Startlist/Results | ||
Sat 1:00 PM | G | 1600 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | B | 1600 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | G | 100 Meters Hurdles |
Finals Startlist/Results | ||
Sat 1:00 PM | B | 110 Meters Hurdles |
Finals Startlist/Results | ||
Sat 1:00 PM | G | 100 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | B | 100 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | G | 800 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | B | 800 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | G | 4x100 Meters Relay |
Finals Startlist/Results | ||
Sat 1:00 PM | B | 4x100 Meters Relay |
Finals Startlist/Results | ||
Sat 1:00 PM | G | 400 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | B | 400 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | G | 300 Meters Hurdles |
Finals Startlist/Results | ||
Sat 1:00 PM | B | 300 Meters Hurdles |
Finals Startlist/Results | ||
Sat 1:00 PM | G | 200 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | B | 200 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | G | 3200 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | G | 4x400 Meters Relay |
Finals Startlist/Results | ||
Sat 1:00 PM | B | 3200 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | B | 4x400 Meters Relay |
Finals Startlist/Results |
1 | Whitehaven (Tenn.) | 52 |
2 | St. Paul's Epis. (Ala.) | 51 |
3 | Opelika (Ala.) | 42 |
4 | Zachary | 38 |
5 | Hattiesburg (Miss.) | 28 |
6 | Mandeville | 24 |
7 | Pelham (Ala.) | 22 |
8 | McMain | 21 |
9 | UMS-Wright (Ala.) | 20 |
10 | McGill-Toolen (Ala.) | 19 |
11 | McDonogh #35 | 18 |
12 | Baker (Ala.) | 16 |
12 | Riverside | 16 |
14 | White Station (Tenn.) | 15 |
15 | St. Scholastica | 14 |
16 | St. Thomas Aquinas | 13 |
16 | St. Agnes (Miss.) | 13 |
16 | St. Katharine | 13 |
19 | Mt. Carmel Academy | 12 |
20 | Antioch (Tenn.) | 10 |
20 | John Curtis | 10 |
20 | First Baptist | 10 |
20 | Houston (Tenn.) | 10 |
20 | Kentwood | 10 |
20 | Ruston | 10 |
20 | St. Mary's Academy | 10 |
27 | Parkway | 8 |
27 | St. Louis | 8 |
27 | Ridgeway (Tenn.) | 8 |
27 | Vandebilt Catholic | 8 |
31 | John Ehret | 6.2 |
32 | West Jefferson | 6 |
33 | Lakeshore | 5 |
34 | Dominican | 4.2 |
35 | Westminster Christian | 4 |
35 | Hahnville | 4 |
37 | McComb (Miss.) | 2 |
37 | John McDonogh | 2 |
37 | Poplarville (Miss.) | 2 |
40 | Sacred Heart | 1.2 |
41 | Edna Karr | 1 |
41 | Picayune (Miss.) | 1 |
41 | Thompson (Ala.) | 1 |
44 | Isidore Newman | 0.2 |
44 | Ursuline Academy | 0.2 |
1 | Conroe Oak Ridge (Texas) | 46.5 |
2 | Houston (Tenn.) | 45 |
2 | Opelika (Ala.) | 45 |
4 | St. Paul's (Covington) | 44 |
5 | Edna Karr | 34 |
6 | Hahnville | 30 |
7 | St. Augustine | 28 |
8 | McGill-Toolen (Ala.) | 27 |
9 | John Curtis | 26 |
9 | Thompson (Ala.) | 26 |
11 | North DeSoto | 22 |
12 | Picayune (Miss.) | 18 |
13 | L.W. Higgins | 16 |
13 | Landry/Walker | 16 |
15 | Central, Baton Rouge | 15 |
16 | Mandeville | 14 |
16 | McComb (Miss.) | 14 |
18 | UMS-Wright (Ala.) | 11 |
19 | Lusher Charter | 10 |
19 | Jewel Sumner | 10 |
19 | Tylertown (Miss.) | 10 |
22 | Archbishop Rummel | 8 |
22 | Hattiesburg (Miss.) | 8 |
22 | Tara | 8 |
25 | St. Thomas Aquinas | 6 |
25 | Bartlett (Tenn.) | 6 |
25 | St. Paul's Epis. (Ala.) | 6 |
25 | Trinity Presbyterian (Ala.) | 6 |
25 | Walker | 6 |
30 | Archbishop Shaw | 5 |
31 | Episcopal | 4 |
31 | Parkway | 4 |
31 | West Monroe | 4 |
34 | Ascension Catholic | 2 |
34 | St. Louis | 2 |
34 | Westminster Christian | 2 |
34 | Jesuit | 2 |
38 | Comeaux | 1 |
38 | HL Bourgeois | 1 |
40 | Isidore Newman | 0.5 |