Delta Timing Group - Contractor License        3/22/2015 - 6:19 PM
      Bob Hayes Invitational Track and Field Meet - 3/21/2015      
                   William M. Raines High School                   
 
Event 10  Boys 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 DEAN, JAVAONTE            12 South Dade               49.13q  7
  2 HOLLIS, KYREN             12 Olympia                  49.25q 11
  3 JOHNSON, TYLER            12 Miami Southridge         49.71q  6
  4 HALLIDAY, ZACHARY         11 Lake Brantley            49.72q  9
  5 SIMMONS, MALCOLM          12 Beaufort                 50.00q  4
  6 PHILPOTT, CHRISTIAN       12 N.F. Christian           50.27q 10
  7 CHARLES, JAARIQ           09 Cocoa                    50.29q  1
  8 SMITH, DOMNIC             11 Creekside                50.37q  5
  9 JOHNSON, KDEN             11 Banneker                 50.38   2
 10 HAMILTON, DYLAN           12 McEachern                50.56  10
 11 PARKER, CHARLIE           11 Miami Northwestern       50.68   4
 12 BERRY, KAVEN              12 Palatka                  50.69   3
 13 GREEN, DOMINC             10 Flagler Palm Coast       51.03   6
 14 HEYWARD, ANDREW           12 McEachern                51.25   7
 15 SCOTT, GARY               12 Trinity Chr.             51.27   7
 16 HINES, DESMON             12 Liberty County           51.37   9
 17 WILLIAMS, TADRIC          11 Florida High             51.52   9
 18 DUNCAN, JONATHAN          10 Florida High             51.58  10
 19 POOLE, XAVIER             12 Banneker                 51.68   8
 20 GERMAIN, RYAN             10 Paxon                    51.69   7
 21 DOUCE, FRED               11 Jones                    52.00   7
 22 RHODEN, BRYAN             12 Campbell                 52.05   6
 23 DEFENSE, HASAN            12 Ed White                 52.06   2
 24 FREDRICKSON, DEVIN        10 Creekside                52.09   2
 25 RYAN, SCHEUNEMAN          12 VulcanSpeed              52.12   2
 26 JOHNSON, COLE             11 Olympia                  52.25   8
 27 ASHELY, TIMOTHY           11 N.F. Christian           52.37  11
 28 STEVENS, SOLOMON          11 Rickards                 52.45   5
 29 WILLIAMS, WILLIE          10 Lincoln                  52.55   4
 30 VANDERBURG, KELSON        12 Evans                    52.69  11
 31 GRIMES, DEVONTE           12 Jones                    52.70   2
 32 LAMB, CAMRIN              11 Miami Northwestern       52.74   3
 33 WALTON, JAMESON           09 Sandalwood               52.83   2
 34 ROBERTS, BOBBY            12 Lincoln                  52.88   1
 35 BUSH, JA'MES              10 Miami Southridge         53.06   9
 36 ARRIETA, SAMUEL           10 Lake Brantley            53.22   5
 37 YARDE, RYAN               11 Liberty                  53.28   1
 38 MIDDLETON, KYLIEK         09 Beaufort                 53.31   5
 39 ROBERTS, JORDAN           09 Chiles                   53.37   4
 40 SMITH, RASHAD             11 Homestead                53.42   8
 41 GIVENS, DE'MARYAE         10 Palatka                  53.55   3
 42 THOMAS, SHAMARI           11 Robert E. Lee            53.71   5
 43 CENTI, ALEX               12 Flagler Palm Coast       54.02   3
 44 KELLY, DERRICKUS          12 East Gadsden             54.11   9
 45 DANIELS, CALVIN           11 First Coast              54.25   9
 46 THOMAS, JUAN              10 Andrew Jackson           54.26   2
 47 BRADLEY, BRANDON          12 Liberty                  54.51   9
 48 GAYMON, JALEN             10 Space Coast              54.66   5
 49 NAPOLITAN, TYLER          12 Mandarin                 54.73  11
 50 MUNGIN, ROSHAWN           10 Freedom (Tampa)          54.84   8
 51 FOX, LEANDRE              12 Paxon                    55.11   7
 52 HUNT, RASHAD              12 Berkmar                  55.16   6
 53 DOWNS, LIAM               10 Nease                    55.29   6
 54 OUTLER, CHRISTIAN            Atlantic Coast H.S.      55.31   7
 55 WILSON, TRE               10 Campbell                 55.36   3
 56 IVEY, DEMEATRIUS          09 Homestead                55.42   3
 57 CAMICK, NATHAN            11 Space Coast              55.69   6
 58 MITCHELL, KEVIN           12 Palm Beach Lakes         55.84  10
 59 ROGERS, REGINALD          12 Ribault                  56.01   9
 60 WILLIAMS, O'NEAL          10 Palm Beach Lakes         56.11   2
 61 THOMPSON, CAMERON         12 Mandarin                 56.36   6
 62 CLARIT, JAHZEEL           11 South Dade               56.57   1
 63 GILMORE, WILLIAM          12 N.F. Ed.                 56.87   3
 64 RIVERS, AARON             10 Rickards                 56.97   8
 65 SPEER, HADEN              12 Fleming Island           57.00   7
 66 JONES, QUANTREVIS         11 Robert E. Lee            57.16  11
 67 GRANT, DARIAN             11 Andrew Jackson           57.22   5
 68 LEVANCE, MCKENZIE         10 Fort White               57.35  10
 69 COTTRELL, JULIAN          09 Santa Fe                 57.52   4
 70 WILLIAMS, TERRY           09 Raines                   57.65  10
 71 LUCAS, CHRIS              10 Chiles                   57.86   1
 72 WILLIAMS, NATE            09 Columbia                 57.90   1
 73 DICKEY, MARC              12 Liberty County           57.96   8
 74 MAYHEW, CHRISTIAN         09 Bishop Snyder            58.07   4
 75 REID, JOHN                09 Fort White               59.18   6
 76 BROWN, DEVON              11 First Coast            1:02.05   4
 77 FUDGE, JERMARIO           11 Westside               1:04.68   8
 78 POLITE, JUSTIN            09 Allendale-Fairfax      1:04.84   1
 79 CALDWELL, JUSTIN          11 Ribault                1:06.09   8
 80 BROOKS, QUA'SHAWN         10 N.F. Ed.               1:15.14   5