Delta Timing Group - Contractor License                          3/22/2015 - 6:19 PM
               Bob Hayes Invitational Track and Field Meet - 3/21/2015               
                            William M. Raines High School                            
 
Event 11  Girls 300 Meter Hurdles
===================================================================                  
    Name                    Year School                 Prelims  H#                  
===================================================================                  
Preliminaries                                                                        
  1 MITCHELL, TIMETRIA        11 Miami Northwestern       43.38q  6                  
  2 JONES, ALEXIS             09 Campbell                 43.91q  3                  
  3 LOVETTE, SHAMARIA         12 Miami Northwestern       43.96q  4                  
  4 HALL, KRISTIN             12 McEachern                44.36q  5                  
  5 DAMRON, GRACE             12 Bartram Trail            44.75q  1                  
  6 FRIDAY, DEVONNE           12 Flagler Palm Coast       45.07q  4                  
  7 TURNER, DOMONIQUE         11 Osceola (Kissimmee)      45.48q  2                  
  8 SIMPSON, MIZANI           11 Berkmar                  45.60q  5                  
  9 KORIE, MELODY             12 Rickards                 45.91   1                  
 10 QUINN, VERSHAE            11 Miami Southridge         46.89   6                  
 11 BANTON, MCKOYA            12 Palm Beach Lakes         46.93   6                  
 12 MYERS, MARQUASHA          09 Oak Ridge                47.01   2                  
 13 JACKSON, JAMIAH              Evans                    47.23   5                  
 14 FREEMAN, EMONI            11 Palm Beach Lakes         47.64   1                  
 15 DAVIS, JOSIE              12 Flagler Palm Coast       48.07   4                  
 16 HARDNETT, ERIN            12 Campbell                 48.08   5                  
 17 SHIELDS, TAMARA           11 Beaufort                 48.12   1                  
 18 WHYTE, RAYNA              09 McEachern                48.52   2                  
 19 PIERRE, LYNDA             11 Amityville               49.04   1                  
 20 AKINS, KENYA              12 Florida High             49.07   4                  
 21 BELLO, MARIA              12 Chiles                   49.17   6                  
 22 JOHNSON, CHANTEL          10 Oak Ridge                49.40   3                  
 23 TORRES, KALISTA           11 Lake Weir                49.48   3                  
 24 THOMAS, KARMEN            09 Stanton                  50.40   4                  
 25 REDDING, ITIANIA          09 Atlantic Coast H.S.      50.54   4                  
 26 THORBS, KAYLYND           11 First Coast              50.85   6                  
 27 WILLIAMS, KENDRA          11 Beaufort                 50.95   5                  
 28 MASSAQUOI, SARAPHINA      09 Berkmar                  51.17   2                  
 29 WILLIAMS, SADE            11 Bishop Snyder            52.00   4                  
 30 FERKOVICH, NACHELLE       12 Lake Brantley            52.54   3                  
 31 RIGGINS, KENNEDY          10 Wolfson                  52.55   5                  
 32 VARNER, ASHLEY            10 Atlantic Coast H.S.      52.86   2                  
 33 TLIMAN, FAITH             09 Lincoln                  52.98   2                  
 34 STAPLE, SAHVANI           10 Osceola (Kissimmee)      53.47   6                  
 35 HAWKINS, KAYLA            11 Lincoln                  53.55   5                  
 36 HOPKINS, DESIRRE          10 Lake Weir                54.23   1                  
 37 CROSLAND, LEONDRA         10 Ed White                 55.77   6                  
 38 MCCLUNG, ALEXIS           11 Bishop Snyder            56.25   3                  
 39 SNELL, CLAIRE             11 Freedom (Tampa)          56.34   2                  
 40 FELTMAN, BROOKE           11 Mandarin                 58.37   3                  
 -- MCCRAY, IVORY             11 Andrew Jackson             DNF   1                  
 -- WEST, AURYN                8 Florida High                DQ   3 Ran around hurdle