Delta Timing Group - Contractor License                            3/22/2015 - 6:19 PM
                Bob Hayes Invitational Track and Field Meet - 3/21/2015                
                             William M. Raines High School                             
 
Event 12  Boys 300 Meter Hurdles
===================================================================                    
    Name                    Year School                 Prelims  H#                    
===================================================================                    
Preliminaries                                                                          
  1 MOORE, MARTICE            12 McEachern                38.49q  1                    
  2 BURNS, THOMAS             09 Miami Northwestern       38.81q  6                    
  3 WRIGHT, TYSON             12 Paxon                    39.06q  5                    
  4 GRADEN, LANORRIS          12 Miami Carol City         40.41q  3                    
  5 WILLIAMS, ANNILE          12 Olympia                  40.69q  7                    
  6 STANLEY, WILKINS          11 Miami Northwestern       40.73q  4                    
  7 BROWN, FERTANZY           12 Mandarin                 40.85q  3                    
  8 LOTT, DAVID               11 Bartram Trail            40.88q  1 40.875             
  9 HUITT, KAHJ               11 Campbell                 40.88   4 40.880             
 10 DAVIS, KAMERON            09 Miami Southridge         40.91   7                    
 11 PARKER, NATHAN            12 Beaufort                 40.92   2                    
 12 JOHNSON, VINCENT          11 Lincoln                  40.98   3                    
 13 GUY, MICHEAL              11 Liberty County           41.54   3                    
 14 HOLMES, LEONARD J.        11 N.F. Christian           41.72   4                    
 15 BARNES, ABRAHAM           12 Chiles                   41.75   5                    
 16 STEPHENS, DERRAIL         12 Paxon                    41.76   5                    
 17 DUNCAN, TRAVON            12 Amityville               41.81   7                    
 18 WRIGHT, DEMETRUS          12 Berkmar                  41.99   4                    
 19 HALL, GURVAN              09 Palm Beach Lakes         42.05   2                    
 20 RAMOS, JASON              11 Space Coast              42.14   2                    
 21 SAINTIL, ERIC             12 Homestead                42.23   5                    
 22 WHITE, NICKOLES           11 Homestead                42.29   6                    
 23 WESTER, ROCK              10 Chiles                   42.36   6                    
 24 BROOKS, BENJAMIN          12 Rickards                 42.60   5                    
 25 COLEMAN, DAQUAN           11 Lake Brantley            43.01   1                    
 26 OUTLER, CHRISTIAN            Atlantic Coast H.S.      43.07   1                    
 27 MITCHELL, ATLANTIS        11 Beaufort                 43.26   6                    
 28 ROBERTS, OMAR             11 Rickards                 43.38   7                    
 29 IVORY, WILLIAM            12 Liberty                  43.58   3                    
 30 WIGGINS, JAHMAL           10 South Dade               43.60   6                    
 31 ROSADO, REGGIE            12 Raines                   43.76   4                    
 32 EVANS, MIQUAIL            12 Liberty County           43.82   6                    
 33 WITT, JONATHAN            10 Battery Creek            43.85   1                    
 34 BANNISTER, MARLON         12 Lake Weir                43.91   2                    
 35 TKACH, DENNIS             12 Sandalwood               43.99   5                    
 36 GEFFRARD, ROBERT          11 Palm Beach Lakes         44.12   1                    
 37 WOLBER, JARED             10 Winter Springs           44.18   1                    
 38 WINFREY, ANDRIAN          09 South Dade               44.35   7                    
 39 BEACON, PARIS             10 Banneker                 44.39   6                    
 40 GOMEZ, JAHIR              11 Liberty                  44.42   6                    
 41 LONG, JEKHARY             09 Sandalwood               44.45   4                    
 42 BENYMON, ALIJAH           10 Amityville               44.76   7                    
 43 WILSON, CARLOS            12 Raines                   45.63   4                    
 44 FELIX, JOSEPH             11 Bishop Snyder            45.69   1                    
 45 KING, MHAKAI              11 Campbell                 46.11   2                    
 46 MARCELLE, TYLER           11 Olympia                  47.21   3                    
 47 MONROW, HENRY             09 Allendale-Fairfax        47.63   5                    
 48 MALCOLM, DEVONTA          12 Ed White                 47.83   7                    
 49 DELOACH, JOHN             09 Battery Creek            49.78   2                    
 -- CEASAR, DYLAN             12 First Coast                DNF   5                    
 -- SMITH, DAMON              11 Homestead                  DNF   2                    
 -- KEYS, DAQUAN              11 Andrew Jackson              DQ   3 Hurdle/Hand Contact