Day/Time | Sex | Event |
---|---|---|
Fri 1:00 PM | W | Javelin |
Finals Startlist/Results | ||
Fri 1:00 PM | M | Javelin |
Finals Startlist/Results | ||
Fri 3:00 PM | M | Pole Vault |
Finals Startlist/Results | ||
Fri 3:00 PM | W | Pole Vault |
Finals Startlist/Results | ||
Fri 3:00 PM | W | Triple Jump |
Finals Startlist/Results | ||
Fri 3:00 PM | M | Triple Jump |
Finals Startlist/Results | ||
Fri 3:00 PM | M | High Jump |
Finals Startlist/Results | ||
Fri 3:30 PM | W | 3000 Meters Steeplechase |
Finals Startlist/Results | ||
Fri 3:50 PM | M | 3000 Meters Steeplechase |
Finals Startlist/Results | ||
Fri 4:20 PM | W | 100 Meters Hurdles |
Prelims Startlist/Results | ||
Fri 4:30 PM | W | Hammer |
Finals Startlist/Results | ||
Fri 4:30 PM | M | Hammer |
Finals Startlist/Results | ||
Fri 4:30 PM | M | 110 Meters Hurdles |
Prelims Startlist/Results | ||
Fri 4:30 PM | W | High Jump |
Finals Startlist/Results | ||
Fri 4:45 PM | W | 400 Meters |
Prelims Startlist/Results | ||
Fri 4:55 PM | M | 400 Meters |
Prelims Startlist/Results | ||
Fri 5:10 PM | W | 100 Meters |
Prelims Startlist/Results | ||
Fri 5:20 PM | M | 100 Meters |
Prelims Startlist/Results | ||
Fri 5:30 PM | W | 800 Meters |
Prelims Startlist/Results | ||
Fri 5:45 PM | M | 800 Meters |
Prelims Startlist/Results | ||
Fri 6:00 PM | W | 400 Meters Hurdles |
Prelims Startlist/Results | ||
Fri 6:15 PM | M | 400 Meters Hurdles |
Prelims Startlist/Results | ||
Fri 6:30 PM | W | 200 Meters |
Prelims Startlist/Results | ||
Fri 6:40 PM | M | 200 Meters |
Prelims Startlist/Results | ||
Fri 6:50 PM | W | 10000 Meters |
Finals Startlist/Results | ||
Fri 7:40 PM | M | 10000 Meters |
Finals Startlist/Results |
Day/Time | Sex | Event |
---|---|---|
Sat 10:00 AM | W | Discus |
Finals Startlist/Results | ||
Sat 10:00 AM | M | Discus |
Finals Startlist/Results | ||
Sat 10:00 AM | M | Shot Put |
Finals Startlist/Results | ||
Sat 10:00 AM | W | Shot Put |
Finals Startlist/Results | ||
Sat 10:00 AM | W | Long Jump |
Finals Startlist/Results | ||
Sat 10:00 AM | M | Long Jump |
Finals Startlist/Results | ||
Sat 10:30 AM | W | 4x100 Meters Relay |
Finals Startlist/Results | ||
Sat 10:35 AM | M | 4x100 Meters Relay |
Finals Startlist/Results | ||
Sat 10:45 AM | W | 1500 Meters |
Finals Startlist/Results | ||
Sat 12:05 PM | W | 800 Meters |
Finals Startlist/Results | ||
Sat 12:15 PM | M | 800 Meters |
Finals Startlist/Results | ||
Sat 12:25 PM | W | 400 Meters Hurdles |
Finals Startlist/Results | ||
Sat 12:35 PM | M | 400 Meters Hurdles |
Finals Startlist/Results | ||
Sat 12:45 PM | W | 200 Meters |
Finals Startlist/Results | ||
Sat 12:50 PM | M | 200 Meters |
Finals Startlist/Results | ||
Sat 12:55 PM | W | 5000 Meters |
Finals Startlist/Results | ||
Sat 1:20 PM | M | 5000 Meters |
Finals Startlist/Results | ||
Sat 1:45 PM | W | 4x400 Meters Relay |
Finals Startlist/Results | ||
Sat 1:55 PM | M | 4x400 Meters Relay |
Finals Startlist/Results | ||
Sat 11:00 PM | M | 1500 Meters |
Finals Startlist/Results | ||
Sat 11:15 PM | W | 100 Meters Hurdles |
Finals Startlist/Results | ||
Sat 11:25 PM | M | 110 Meters Hurdles |
Finals Startlist/Results | ||
Sat 11:35 PM | W | 400 Meters |
Finals Startlist/Results | ||
Sat 11:40 PM | M | 400 Meters |
Finals Startlist/Results | ||
Sat 11:50 PM | W | 100 Meters |
Finals Startlist/Results | ||
Sat 11:55 PM | M | 100 Meters |
Finals Startlist/Results |
1 | Manchester | 173.5 |
2 | Franklin | 161 |
3 | Hanover | 111.5 |
4 | Transylvania | 84 |
5 | Rose-Hulman | 65 |
6 | Defiance | 59 |
7 | Anderson (Ind.) | 45 |
8 | Earlham | 41 |
9 | Bluffton | 38 |
10 | Mount St. Joseph | 2 |
1 | Rose-Hulman | 311.5 |
2 | Anderson (Ind.) | 93 |
3 | Bluffton | 69.5 |
4 | Manchester | 64 |
5 | Hanover | 63 |
6 | Defiance | 62 |
7 | Franklin | 61 |
8 | Transylvania | 26 |
9 | Earlham | 18 |
10 | Mount St. Joseph | 12 |